You can play this in normal tuning or drop D. Drop D just makes riff 1 easier to thrash out.
Here the tab for both tunings. I'd say that live, Ian probly plays drop D and Darren plays
normal tuning.
Riff 1 (drop D)
E|--------------------------|-------------------------|
B|--------------------------|-------------------------|
G|--------------------------|-------------------------|
D|--7--7--7--7--7--7--7--7--|-7--7--7--7--7--7--7--7--|
A|--7--7--7--7--7--9--7--10-|-7--7--7--7--7--7--7--7--|
D|--7--7--7--7--7--7--7--7--|-7--10-10-10-10-10-10-10-|
Riff 1 (normal tuning)
E|--------------------------|-------------------------|
B|--------------------------|-------------------------|
G|--2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
D|--2--2--2--2--2--4--2--5--|-2--2--2--2--2--2--2--2--|
A|--0--0--0--0--0--0--0--0--|-0--3--3--3--3--3--3--3--|
E|--------------------------|-------------------------|
riff 2 (drop D)
E|--------------------------|-------------------------|
B|--------------------------|-------------------------|
G|--------------------------|-------------------------|
D|--7--7--7--7--7--5--5--3--|-3--3--3--10--10--10--10-|
A|--7--7--7--7--7--5--5--3--|-3--3--3--10--10--10--10-|
D|--7--7--7--7--7--5--5--3--|-3--3--3--10--10--10--10-|
Riff 2 (normal tuning)
E|--------------------------|-------------------------|
B|--------------------------|-------------------------|
G|--2--2--2--2--2-----------|----------5--5--5--5--5--|
D|--2--2--2--2--2--5--5--3--|-3--3--3--5--5--5--5--5--|
A|--0--0--0--0--0--5--5--3--|-3--3--3--3--3--3--3--3--|
E|-----------------3--3--1--|-1--1--1-----------------|
riff 3 (same for both guitars)
E|------------------|------------------|-------------------------|-------------------------|
B|------------------|------------------|-------------------------|-------------------------|
G|--7-7-7-7-7-7-7-7-|-7-7-7-7-7-9--10--|-10-10-10-10-10-10-10-12-|-12-12-12-12-12-12-12-12-|
D|--7-7-7-7-7-7-7-7-|-7-7-7-7-7-9--10--|-10-10-10-10-10-10-10-12-|-12-12-12-12-12-12-12-12-|
A|--5-5-5-5-5-5-5-5-|-5-5-5-5-5-7--8---|-8--8--8--8--8--8--8--10-|-10-10-10-10-10-10-10-10-|
E|------------------|------------------|-------------------------|-------------------------|
riff 4 (same for both guitars)
E|---------------------|---------------------|---------------------|--------------------|
B|---------------------|---------------------|---------------------|--------------------|
G|-14-14-14-14-14-13---|-12-12-12-12-12-11---|-10-10-10-10-10-10---|-7--7--7--7--7--7---|
D|-14-14-14-14-14-13---|-12-12-12-12-12-11---|-10-10-10-10-10-10---|-7--7--7--7--7--7---|
A|-12-12-12-12-12-11---|-10-10-10-10-10-9----|-8--8--8--8--8--8----|-5--5--5--5--5--5---|
E|---------------------|---------------------|---------------------|--------------------|
riff 5 (drop D)
E|--------------------------|-------------------------|
B|--------------------------|-------------------------|
G|-----------------------7--|-7--7--7-----------------|
D|--7--7--7--7--7--5--5--7--|-7--7--7--3--3--3--3--3--|
A|--7--7--7--7--7--5--5--5--|-5--5--5--3--3--3--3--3--|
D|--7--7--7--7--7--5--5-----|----------3--3--3--3--3--|
Riff 5 (normal tuning)
E|--------------------------|-------------------------|
B|--------------------------|-------------------------|
G|--2--2--2--2--2--------7--|-7--7--7-----------------|
D|--2--2--2--2--2--5--5--7--|-7--7--7--3--3--3--3--3--|
A|--0--0--0--0--0--5--5--5--|-5--5--5--3--3--3--3--3--|
E|-----------------3--3-----|----------1--1--1--1--1--|
structure
riff1 x 6
riff2 x 2
riff3 x 1
riff1 x 6
riff2 x 2
riff3 x 1
stop (drum fill)
riff2 x 2
riff3 x 1
riff4 x 4 with solo over top
E|----------|-----------|----------|----------|
B|-10-------|-13--------|-15-------|-17-------|
G|-12b14----|-15b17-----|-17b19----|-19b21----|
D|----------|-----------|----------|----------|
A|----------|-----------|----------|----------|
E|----------|-----------|----------|----------|
riff2 x 2
riff3 x 1
riff5 x 4
riff2 repeat to end