Choke Chords

Key- CapoNone TuningStandard Difficulty Plays486

Choke by A Perfect Circle is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			(
comE in At 0:24) 
g|---------------------------------------| 
D|---------------------------------------|x12 yEs thAt sAys 12. 
A|---------------------------------------| 
E|-000000-5555555555-666666-5555555555---| 

(Chorus) 
g|---------------------------------------| 
d|---------------------------------------|x2 
A|---------------------------------------| 
E|-0-00-5-55-5-5-6-66-5-55-5-5-----------| 

g|---------------------------------------| 
d|---------------------------------------| 
A|---------------------------------------| 
E|-000000-5555555555-666666-5555555555---| 

g|---------------------------------------| 
d|---------------------------------------| 
A|---------------------------------------| 
E|-000000-5555555555-66-55---------------| 

g|---------------------------------------| 
d|---------------------------------------|x7 
A|---------------------------------------| 
E|-000000-5555555555-666666-5555555555---| 

g|---------------------------------------| 
d|---------------------------------------| 
A|---------------------------------------| 
E|-000000-5555555555-6-6-5-5-------------| 

(Chorus) 
g|---------------------------------------| 
d|---------------------------------------|x4 
A|---------------------------------------| 
E|-00-00-55-55-5-5-66-66-55-55-5-5-------| 

g|---------------------------------------| 
d|---------------------------------------|x5 
A|---------------------------------------| 
E|-5-55-55-55-55-5-0-00-00-00-00-0-------| 

g|---------------------------------------| 
d|---------------------------------------| 
A|---------------------------------------| 
E|-5-55-55-55-55-5-0-0-0-r-0-0-0---------| 

g|---------------------------------------| 
d|---------------------------------------|x3 
A|---------------------------------------| 
E|-000-5-55-55-55-666-55-55-55-5---------| 

g|---------------------------------------| 
d|---------------------------------------| 
A|---------------------------------------| 
E|-000-5-55-55-55-666-6-6-5-5------------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante