The Man Who Owns The Place Chords

Key- CapoNone TuningStandard Difficulty Plays663

The Man Who Owns The Place by Balthazar is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			
Verse 
G|--2------------2----------------------------------------| 
D|----4--4-2-4-----4--4-2-4---2------------2--------------|  x4 
A|------------------------------4--4-2-4-----4--4-2-4-----| 
E|--------------------------------------------------------| 

G|--------------------------------------------------------------------------------------| 
D|------------------7-7--7-6-7--7-9-9--9-11-9--9-7-7--7-6-7--7---2-----------2----------| 
A|--4-2-2--2-4-2--2------------------------------------------------4--4-2-4----4--4-2-4-| 
E|--------------------------------------------------------------------------------------| 

Verse 
G|--2------------2-----------------------------------------| 
D|----4--4-2-4-----4--4-2-4---2------------2---------------| x2 
A|------------------------------4--4-2-4-----4--4-2-4------| 
E|---------------------------------------------------------| 

G|--------------------------------------------------------------------------------------| 
D|------------------7-7--7-6-7------------------7-7--7-6-7------2-----------2-----------| 
A|--4-2-2--2-4-2--2-------------4-2-2--2-4-2--2-------------------4--4-2-4----4--4-2-4--| 
E|--------------------------------------------------------------------------------------| 

Instrumental 
G|--------------------------------------------------------| 
D|--4-----4-4-4--------------4------4-4-4-4-4-------------|   x2 
A|--------------4------------------------------4-------4--| 
E|--------------------------------------------------------| 

Verse 
G|--2------------2----------------------------------------| 
D|----4--4-2-4-----4--4-2-4---2------------2--------------|  x2 
A|------------------------------4--4-2-4-----4--4-2-4-----| 
E|--------------------------------------------------------| 

G|--------------------------------------------------------------| 
D|--------------------------------------------------------------| 
A|--4-2-2--2-4-2--2-------------4-2-2--2-4-2--2-----------------| 
E|------------------5-5--5-4-5------------------5-5--5-4-5------| 

Instrumental 
G|----------------------------------------------------------------------------------| 
D|--2------------2----------------//9-9--9-7-7--5-7---9-9--10-9--7-7--6-7-----------| 
A|----4------------4--4-2--2-4-4----------------------------------------------4-4-4-| 
E|----------------------------------------------------------------------------------| 

Verse 
G|--2------------2----------------------------------------| 
D|----4--4-2-4-----4--4-2-4---2------------2--------------|  x6 
A|------------------------------4--4-2-4-----4--4-2-4-----| 
E|--------------------------------------------------------| 



************************************ 

| /  Slide up 

************************************ 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante