Tell Me So Chords

Key- CapoNone TuningStandard Difficulty Plays469

Tell Me So by Bikini Kill is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			 
Intro: 
 
e:------------------|-----------------|-----------------|-----------------|| 
B:------------------|-----------------|-----------------|-----------------|| 
G:------------------|-----------------|-----------------|-----------------|| 
D:------------------|-----------------|---------------2-|-----------2-2-2-|| 
A:------------------|-----------------|---------------2-|-----------2-2-2-|| 
E:------------------|-----------------|---------------0-|-----------0-0-0-|| 
 
G:------------------|-----------------|-----------------|-----------------|| 
D:--5---5-5-7-7-7-2-|---2---2---2-2-2-|-5-5-5-5-7-7-7-2-|---2---2---2-2-2-|| 
A:------------------|-----------------|-----------------|-----------------|| 
E:------------------|-----------------|-----------------|-----------------|| 
 
 
1st verse: 
 
 
e:------------------|-----------------|-----------------|-----------------|| 
B:------------------|-----------------|-----------------|-----------------|| 
G:---------------(4)|----------(4-4-4)|--------------(4)|----------(4-4-4)|| 
D:--5-5-5-5-7-7-7-2-|-----------2-2-2-|-5-5-5-5-7-7-7-2-|-----------2-2-2-|| 
A:--5-5-5-5-7-7-7-2-|-----------2-2-2-|-5-5-5-5-7-7-7-2-|-----------2-2-2-|| 
E:--3-3-3-3-5-5-5-0-|-----------0-0-0-|-3-3-3-3-5-5-5-0-|-----------0-0-0-|| 
 
G:------------------|-----------------|-----------------|-----------------|| 
D:--5-5-5-5-7-7-5-2-|---2---2---2-2-2-|-5-5-5-5-7-5-0-2-|---2---2---2-2-2-|| 
A:------------------|-----------------|-----------------|-----------------|| 
E:------------------|-----------------|-----------------|-----------------|| 
 
 
For rest of song, guitar plays:                                         
 
e:------------------|-----------------|| 
B:------------------|-----------------|| 
G:------------------|-----------------|| 
D:--5-5-5-5-7-7-7-2-|---2-2-2-2-2-2-2-|| 
A:--5-5-5-5-7-7-7-2-|---2-2-2-2-2-2-2-|| 
E:--3-3-3-3-5-5-5-0-|---0-0-0-0-0-0-0-|| 
 
G:------------------|-----------------|| 
D:------------------|-----------------|| 
A:------------------|-----------------|| 
E:------------------|-----------------|| 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante