Bottomfeeder Chords

KeyD CapoNone TuningStandard Difficulty Plays455

Bottomfeeder by BlessTheFall is a guitar song played in the key of D. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
D
Text
16
Speed
  			

e|---------------------------------------------------------------------------| 
B|-----------------------------------------------5h6p5-----------------------| 
G|---------------------------------------------------------------------------| 
D|0~----------------7---8-7--5h7h8-------7---8-------------------------------| 
A|0~-------8-5-5-5----5------------5-5-5---5---5-----------------------------| 
D|0~-------------------------------------------------------------------------| 

e|---------------------------------------------------------------------------| 
B|----------------------------------------6h8p6------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------7---8-7--5h7h8-------7---8----------------------------------------| 
A|8-5-5-5----5------------5-5-5---5---5--------------------------------------| 
D|---------------------------------------------------------------------------| 

Pré-Refrão:
 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|7-7-7-----9-9-9------------------------------------------------------------| 
D|x-x-x-----x-x-x-----0~-----0~----------------------------------------------| 
A|5-5-5-----7-7-7-----0~-----0~----------------------------------------------| 
D|--------------------0~-----0~----------------------------------------------| 

Refrão:
 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|-------------14------------------------------------------------------------| 
D|-------15-------------------15---------------------------------------------| 
A|15h17-----17----17---15h17------17-----------------------------------------| 
D|---------------------------------------------------------------------------| 

e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|---------------------------------------------------------------------------| 
D|1p0---1p0------------------------------------------------------------------| 

e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|000----888---555--888------------------------------------------------------| 
A|000----888---555--888------------------------------------------------------| 
D|000----888---555--888------------------------------------------------------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante