Glass To Glass Chords

Key- CapoNone TuningStandard Difficulty Plays426

Glass To Glass by Bombay Bicycle Club is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			
 



Intro 

   1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  + 
e|----------------0-----------------------------------------------0-----------0-----0-------------| 
B|----0--2-----2-----------------------------------0-----0--------0-----------0-----0--0----------| 
G|-1--------1--------1-----1-----------------1-----1-----2-----2-----2-----2-----2--------2--1----| 
D|----------------------------4--2-----2--4-------------------------------------------------------| 
A|-------0-----0--------------------------------------0--------0-----------0----------------------| 
E|-0--------------------0-----------0-----------0-----------0-----------0--------0----------------| 


Verse 

   1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  
e|----------------0-----------------------------------------------0--------------------------0------| 
B|----0--2-----2--------------------------------------0--2-----2-----0-----------------0--------(0)-| 
G|-1--------1--------1-----1-----------------1-----1--------1--------------1-----2--------2---------| 
D|----------------------------4--2-----2--4---------------------------------------------------------| 
A|-------0-----0-----------------------------------------0-----0--------------0---------------------| 
E|-0--------------------0-----------0-----------0--0--------------------0-----------0---------------| 

   1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  + 
e|-------------0-----0-----------------------------------------------0-----------0-----------------| 
B|-2--0--2-----------------2-----0--------------------------------0-----0-----0-----0-----0--------| 
G|----------------------------------2-----1-----------------1--2-----------2-----------2-----1-----| 
D|----------------------------------------------4-----2-----------------------------------------4--| 
A|-0--------0-----0-----0-----0--------------------------------------------------------------------| 
E|-------------------------------------0----0------0-----0-----------------------------------------| 

(Repeat) 

Last Verse: 

   1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  + 
e|-------------0-----0-----------------------------------------------0-----------0~----------------| 
B|-2--0--2-----------------2-----0--------------------------------0-----0-----0--0~----------------| 
G|----------------------------------2-----1-----------------1--2-----------2-----2~----------------| 
D|----------------------------------------------4-----2--------------------------x-----------------| 
A|-0--------0-----0-----0-----0--------------------------------------------------0~----------------| 
E|-------------------------------------0-----0-----0-----0-----------------------0~----------------| 



************************************ 

| x    Dead note 
| (n)  Ghost note 
| ~    Vibrato 

************************************ 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante