Loves Made A Fool Of You chords

Buddy Holly

Key: 

Simplify chords 

  			


Gtr I (E A D G B E) - 'Buddy Holly - Acoustic Guitar' 
Gtr II (E A D G B E) - 'Sonny Curtis - Electric Guitar' 


 Intro 
  Q=186 
  A                   D       A                           E       A 
 4/4 
  Gtr I 
  E E E E +E  E E E   E E E E q  Q    E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-----| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2-----| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----| 
|-------------------|---------------|-------------------|-0-0-0-0-------| 
| 
| Gtr II 
| W                   W               E E E E  E  E E E   E E q   q  Q 
|-------------------|---------------|-----5-8--5--------|---------------| 
|-------------------|---------------|-5-7---------8-5-8-|-5-------------| 
|-------------------|---------------|-------------------|---7-5---6-----| 
|-------------------|---------------|-------------------|---------------| 
|-------------------|---------------|-------------------|---------------| 
|-------------------|---------------|-------------------|---------------| 


                      D       A 
  E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----| 
|-0-0-0-0-(0)-0-0-0-|---------0-----| 
|-------------------|---------------| 
| 
| W                   H       Q  q 
|-------------------|------------5--| 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 


                              E       A 
  E     E  E E    +E  E E E   E E E E q  Q 
|-0-----0--0-0----(0)-0-0-0-|-0-0-0-0-0------|| 
|-2-----2--2-2----(2)-2-2-2-|-0-0-0-0-2------|| 
|-2-----2--2-2----(2)-2-2-2-|-1-1-1-1-2------|| 
|-2-----2--2-2----(2)-2-2-2-|-2-2-2-2-2------|| 
|-0-----0--0-0----(0)-0-0-0-|-2-2-2-2-0------|| 
|---------------------------|-0-0-0-0--------|| 
| 
| E    +E  E E    +E  E E E   q   Q   q  Q 
|-8b10-(8)-5----------------|----------------|| 
|------------8b10-(8)-5-8-5-|-----0----------|| 
|---------------------------|-7-------6------|| 
|---------------------------|----------------|| 
|---------------------------|----------------|| 
|---------------------------|----------------|| 


 1st Verse 
  A                   D       A                           E       A 
  E E E E +E  E E E   E E E E q  Q    E E E E +E  E E E   E E E E q   Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-------| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-------| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2-------| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-------| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-------| 
|-------------------|---------------|-------------------|-0-0-0-0---------| 
| 
| W                   W               E E E E  E  E E E   E E E E E e Q 
|-------------------|---------------|-------------------|-----------------| 
|-------------------|---------------|-------------------|-----------------| 
|-------------------|---------------|-----2-5--2--5-2---|-----------------| 
|-------------------|---------------|-2-4-------------5-|-2-5-2-----------| 
|-------------------|---------------|-------------------|-------5-3-0-----| 
|-------------------|---------------|-------------------|-----------------| 


                      D       A 
  E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----| 
|-0-0-0-0-(0)-0-0-0-|---------0-----| 
|-------------------|---------------| 
| 
| W                   W 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 
|-------------------|---------------| 


                                E         A 
  E E   E   E   +E  E   E   E   E E E   E q  Q 
|-0-0---0---0---(0)-0---0---0-|-0-0-0---0-0-------|| 
|-2-2---2---2---(2)-2---2---2-|-0-0-0---0-2-------|| 
|-2-2---2---2---(2)-2---2---2-|-1-1-1---1-2-------|| 
|-2-2---2---2---(2)-2---2---2-|-2-2-2---2-2-------|| 
|-0-0---0---0---(0)-0---0---0-|-2-2-2---2-0-------|| 
|-----------------------------|-0-0-0---0---------|| 
| 
| |---3---|      |---3----| 
| Q   Q   Q   a  Q    Q   Q     E E S S E q  Q 
|-----------------------------|-------------------|| 
|-----------------------------|-------------------|| 
|---------2---4s=5----2-------|-------------------|| 
|-2---4-------------------5---|-2-----------------|| 
|-----------------------------|---5-3s4s5-0-------|| 
|-----------------------------|-------------------|| 


 Chorus 
  $ 
  $$ 
  D                  C 
  Q  E E +E  E E E    E E E E +E  E E E 
|-2--2-2-(2)-2-2-2-|--0-0-0-0-(0)-0-0-0-| 
|-3--3-3-(3)-3-3-3-|--1-1-1-1-(1)-1-1-1-| 
|-2--2-2-(2)-2-2-2-|--0-0-0-0-(0)-0-0-0-| 
|-0--0-0-(0)-0-0-0-|--2-2-2-2-(2)-2-2-2-| 
|------------------|--3-3-3-3-(3)-3-3-3-| 
|------------------|--------------------| 
| 
| W                   W 
|------------------|-^0-----------------| 
|------------------|-^1-----------------| 
|------------------|-^0-----------------| 
|------------------|-^2-----------------| 
|------------------|-^3-----------------| 
|------------------|--------------------| 


  D                    C 
   E E E E +E  E E E    Q  E E E E E E 
|--2-2-2-2-(2)-2-2-2-|--0--0-0-0-0-0-0--| 
|--3-3-3-3-(3)-3-3-3-|--1--1-1-1-1-1-1--| 
|--2-2-2-2-(2)-2-2-2-|--0--0-0-0-0-0-0--| 
|--0-0-0-0-(0)-0-0-0-|--2--2-2-2-2-2-2--| 
|--------------------|--3--3-3-3-3-3-3--| 
|--------------------|------------------| 
| 
|  W                    W 
|-^2-----------------|-^0---------------| 
|-^3-----------------|-^1---------------| 
|-^2-----------------|-^0---------------| 
|-^0-----------------|-^2---------------| 
|--------------------|-^3---------------| 
|--------------------|------------------| 


  A                   F#m 
   Q  E E +E  E E E    Q  E E +E  E E E 
|--0--0-0-(0)-0-0-0-|--2--2-2-(2)-2-2-2-| 
|--2--2-2-(2)-2-2-2-|--2--2-2-(2)-2-2-2-| 
|--2--2-2-(2)-2-2-2-|--2--2-2-(2)-2-2-2-| 
|--2--2-2-(2)-2-2-2-|--4--4-4-(4)-4-4-4-| 
|--0--0-0-(0)-0-0-0-|--4--4-4-(4)-4-4-4-| 
|-------------------|--2--2-2-(2)-2-2-2-| 
| 
|  W                   W 
|-^5----------------|-^2----------------| 
|-^5----------------|-^2----------------| 
|-^6----------------|-^2----------------| 
|-^7----------------|-^4----------------| 
|-^7----------------|-^4----------------| 
|-^5----------------|-^2----------------| 


                                To Coda 
                                To Coda 
  D                   E 
   Q  E E +E  E E E    E E E E E E E E 
|--2--2-2-(2)-2-2-2-|--0-0-0-0-0-0-0-0--|| 
|--3--3-3-(3)-3-3-3-|--0-0-0-0-0-0-0-0--|| 
|--2--2-2-(2)-2-2-2-|--1-1-1-1-1-1-1-1--|| 
|--0--0-0-(0)-0-0-0-|--2-2-2-2-2-2-2-2--|| 
|-------------------|--2-2-2-2-2-2-2-2--|| 
|-------------------|--0-0-0-0-0-0-0-0--|| 
| 
|  W                   W 
|-^2----------------|-^0----------------|| 
|-^3----------------|-^0----------------|| 
|-^2----------------|-^1----------------|| 
|-^0----------------|-^2----------------|| 
|-------------------|-^2----------------|| 
|-------------------|-^0----------------|| 


 2nd Verse 
  A                   D       A                           E       A 
  E E E E +E  E E E   E E E E q  Q    E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0------| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2------| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2------| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2------| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0------| 
|-------------------|---------------|-------------------|-0-0-0-0--------| 
| 
| W                   W               E E E E  E  E E E   Q   q   q  Q 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-----2-5--2--5-2---|----------------| 
|-------------------|---------------|-2-4-------------5-|-2--------------| 
|-------------------|---------------|-------------------|-----5---4------| 
|-------------------|---------------|-------------------|----------------| 


                      D       A                             E       A 
  E E E E +E  E E E   E E E E q   Q     E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-------|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0------|| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-------|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2------|| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-------|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2------|| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-------|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2------|| 
|-0-0-0-0-(0)-0-0-0-|---------0-------|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0------|| 
|-------------------|-----------------|-------------------|-0-0-0-0--------|| 
| 
| W                   H       E E E E   E E q    q    E E   E E q   q  Q 
|-------------------|-----------------|-------------------|----------------|| 
|-------------------|-----------------|-------------------|----------------|| 
|-------------------|---------------2-|-5-2-5----2--------|----------------|| 
|-------------------|-----------2-4---|---------------5-4-|-2--------------|| 
|-------------------|-----------------|-------------------|---2-4---0------|| 
|-------------------|-----------------|-------------------|----------------|| 


 Guitar Solo 
  A                   D               A 
  E E E E +E  E E E   E     E E E      q    Q 
|-0-0-0-0-(0)-0-0-0-|-2-----2-2-2------0--------| 
|-2-2-2-2-(2)-2-2-2-|-3-----3-3-3------2--------| 
|-2-2-2-2-(2)-2-2-2-|-2-----2-2-2------2--------| 
|-2-2-2-2-(2)-2-2-2-|-0-----0-0-0------2--------| 
|-0-0-0-0-(0)-0-0-0-|------------------0--------| 
|-------------------|---------------------------| 
| 
| Q   E e  E  E q     Q       E E     +E  E E E 
|---------------5---|-8b8.5---5-8b8.5-(8)-5-8-5-| 
|-------5-----7-----|---------------------------| 
|-------------------|---------------------------| 
|-------------------|---------------------------| 
|-------------------|---------------------------| 
|-------------------|---------------------------| 


                        E       A 
  E   E E E +E  E E E   E E E E q  Q 
|-0---0-0-0-(0)-0-0-0-|-0-0-0-0-0-----| 
|-2---2-2-2-(2)-2-2-2-|-0-0-0-0-2-----| 
|-2---2-2-2-(2)-2-2-2-|-1-1-1-1-2-----| 
|-2---2-2-2-(2)-2-2-2-|-2-2-2-2-2-----| 
|-0---0-0-0-(0)-0-0-0-|-2-2-2-2-0-----| 
|---------------------|-0-0-0-0-------| 
| 
| E a E E E  E  E E E   E E Q   q  q 
|-8-8p7---------------|---------------| 
|---------8--5--8-5-8-|-5----------5--| 
|---------------------|---7-5---------| 
|---------------------|---------7-----| 
|---------------------|---------------| 
|---------------------|---------------| 


                                   D         A 
  E    E  E    E +E   E     E  E   E   E E E q   Q 
|-0----0--0----0-(0)--0-----0--0-|-2---2-2-2-0------| 
|-2----2--2----2-(2)--2-----2--2-|-3---3-3-3-2------| 
|-2----2--2----2-(2)--2-----2--2-|-2---2-2-2-2------| 
|-2----2--2----2-(2)--2-----2--2-|-0---0-0-0-2------| 
|-0----0--0----0-(0)--0-----0--0-|-----------0------| 
|--------------------------------|------------------| 
| 
|         |3-| 
| Q      +E  Q   +E  +E    +E  E   q     E E E e Q 
|-7b8====(7)r7---(7)-(7)b8-(7)---|-7b8---5-8---5----| 
|--------------------------------|------------------| 
|--------------------------------|------------------| 
|--------------------------------|------------------| 
|--------------------------------|------------------| 
|--------------------------------|------------------| 


                            E         A 
  E E E E      +E   E E E   E E   E E q  Q 
|-0-0-0-0------(0)--0-0-0-|-0-0---0-0-0------|| 
|-2-2-2-2------(2)--2-2-2-|-0-0---0-0-2------|| 
|-2-2-2-2------(2)--2-2-2-|-1-1---1-1-2------|| 
|-2-2-2-2------(2)--2-2-2-|-2-2---2-2-2------|| 
|-0-0-0-0------(0)--0-0-0-|-2-2---2-2-0------|| 
|-------------------------|-0-0---0-0--------|| 
| 
| Q   E E      +E   E q     q   a Q   q  Q 
|-5-----------------------|------------------|| 
|-5---7-5b5.5==(5)r---5---|-7-----5----------|| 
|-----7-5b5.5==(5)r-------|-7---5h6---6------|| 
|-------------------7-----|-----------7------|| 
|-------------------------|------------------|| 
|-------------------------|------------------|| 


 3rd Verse 
  A                   D       A                           E       A 
  E E E E +E  E E E   E E E E q  Q    E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0------| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2------| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2------| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2------| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0------| 
|-------------------|---------------|-------------------|-0-0-0-0--------| 
| 
| W                   W               E E E E  E  E E E   E E q   q  Q 
|-------------------|---------------|-----5-8--5--------|----------------| 
|-------------------|---------------|-5-7---------8-5-8-|-5--------------| 
|-------------------|---------------|-------------------|---7-5---6------| 
|-------------------|---------------|-------------------|---------7------| 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-------------------|----------------| 


                                                             D.S. al Coda 
                      D       A                             E       A 
  E E E E +E  E E E   E E E E q  Q    E   E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0---0-0-0-(0)-0-0-0-|-0-0-0-0-0-----|| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2---2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2---2-2-2-(2)-2-2-2-|-1-1-1-1-2-----|| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2---2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0---0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|| 
|-------------------|---------------|---------------------|-0-0-0-0-------|| 
| 
| W                   H       Q  q    E a E E E  q    E E   E E q   q  Q 
|-------------------|---------------|-8-8p7p5---------8-5-|---------5-----|| 
|-------------------|------------5--|---------8--5--------|-8-5-7---------|| 
|-------------------|---------------|---------------------|---------------|| 
|-------------------|---------------|---------------------|---------------|| 
|-------------------|---------------|---------------------|---------------|| 
|-------------------|---------------|---------------------|---------------|| 


 4th Verse 
  & 
  A                   D       A                           E       A 
  E E E E +E  E E E   E E E E q  Q    E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0------| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2------| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2------| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2------| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0------| 
|-------------------|---------------|-------------------|-0-0-0-0--------| 
| 
| W                   W               E E E E  E  E E E   q   q   q  Q 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-----2-5--2--5-2---|----------------| 
|-------------------|---------------|-2-4-------------5-|-2--------------| 
|-------------------|---------------|-------------------|-----5---4------| 
|-------------------|---------------|-------------------|----------------| 


                      D       A                             E       A 
  E E E E +E  E E E   E E E E q   Q     E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-------|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0------|| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-------|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2------|| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-------|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2------|| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-------|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2------|| 
|-0-0-0-0-(0)-0-0-0-|---------0-------|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0------|| 
|-------------------|-----------------|-------------------|-0-0-0-0--------|| 
| 
| W                   H       E E E E   E E E E  Q    E E   E E Q   q  Q 
|-------------------|-----------------|-------------------|----------------|| 
|-------------------|-----------------|-------------------|----------------|| 
|-------------------|---------------2-|-5-2-5-2--5----4-2-|---------2------|| 
|-------------------|-----------2-4---|-------------------|---2-4----------|| 
|-------------------|-----------------|-------------------|----------------|| 
|-------------------|-----------------|-------------------|----------------|| 


 Guitar Solo 
  A                           D             A 
   E E  E E +E      E  E  E     E   E  E  E  q     Q 
|--0-0--0-0-(0)-----0--0--0-|---2---2--2--2--0----------| 
|--2-2--2-2-(2)-----2--2--2-|---3---3--3--3--2----------| 
|--2-2--2-2-(2)-----2--2--2-|---2---2--2--2--2----------| 
|--2-2--2-2-(2)-----2--2--2-|---0---0--0--0--2----------| 
|--0-0--0-0-(0)-----0--0--0-|----------------0----------| 
|---------------------------|---------------------------| 
| 
|  q    q    Q         E  E    +E   E  E  E  E  E  E  E 
|------17---20b20.5---17-20-|-(20)-19-17----------17-20-| 
|-17------------------------|------------20-17-20-------| 
|---------------------------|---------------------------| 
|---------------------------|---------------------------| 
|---------------------------|---------------------------| 
|---------------------------|---------------------------| 


                               E            A 
   E  E  E E +E      E  E  E     E   E  E E q   Q 
|--0--0--0-0-(0)-----0--0--0-|---0---0--0-0-0-------| 
|--2--2--2-2-(2)-----2--2--2-|---0---0--0-0-2-------| 
|--2--2--2-2-(2)-----2--2--2-|---1---1--1-1-2-------| 
|--2--2--2-2-(2)-----2--2--2-|---2---2--2-2-2-------| 
|--0--0--0-0-(0)-----0--0--0-|---2---2--2-2-0-------| 
|----------------------------|---0---0--0-0---------| 
| 
|  E  E  Q    Q         E  E    +E   E  H       Q 
|-17-------------------------|-----------------17---| 
|----20-17---20b20.5---17-20-|-(20)-19-17------17---| 
|----------------------------|----------------------| 
|----------------------------|----------------------| 
|----------------------------|----------------------| 
|----------------------------|----------------------| 


                             D          A 
   E  E  E  E +E   E  E  E    E E  E  E   q     Q 
|--0--0--0--0-(0)--0--0--0-|--2-2--2--2---0----------| 
|--2--2--2--2-(2)--2--2--2-|--3-3--3--3---2----------| 
|--2--2--2--2-(2)--2--2--2-|--2-2--2--2---2----------| 
|--2--2--2--2-(2)--2--2--2-|--0-0--0--0---2----------| 
|--0--0--0--0-(0)--0--0--0-|--------------0----------| 
|--------------------------|-------------------------| 
| 
|                                         |---3----| 
|  E  E  E  E  E   E  E  E    Q    E  E  +Q   Q    Q 
|-17-17-17-17-17--17-17-17-|-17---17-17-(17)---------| 
|-20-17-20-17-20--17-20-17-|-20---19-17-(17)-19---17-| 
|--------------------------|-----------------19---17-| 
|--------------------------|-------------------------| 
|--------------------------|-------------------------| 
|--------------------------|-------------------------| 


                                D.S.S. al Dbl. Coda 
                                   E         A 
   E E    E    E +E  E    E    E    E E  E E  q  Q 
|--0-0----0----0-(0)-0----0----0-|--0-0--0-0--0------|| 
|--2-2----2----2-(2)-2----2----2-|--0-0--0-0--2------|| 
|--2-2----2----2-(2)-2----2----2-|--1-1--1-1--2------|| 
|--2-2----2----2-(2)-2----2----2-|--2-2--2-2--2------|| 
|--0-0----0----0-(0)-0----0----0-|--2-2--2-2--0------|| 
|--------------------------------|--0-0--0-0---------|| 
| 
|  |----3----|    |----3-----| 
|  Q    Q    Q    Q     Q    Q      Q    Q    q  Q 
|--------------------------------|-------------------|| 
|------19---17---17----17---17---|-17---17-----------|| 
|------19---17---19----17---19---|-17---18---18------|| 
|-19-----------------------------|-----------19------|| 
|--------------------------------|-------------------|| 
|--------------------------------|-------------------|| 


 5th Verse 
  && 
  A                   D       A                           E       A 
  E E E E +E  E E E   E E E E q  Q    E E E E +E  E E E   E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-----|-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0------| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-----|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2------| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-----|-2-2-2-2-(2)-2-2-2-|-1-1-1-1-2------| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-----|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2------| 
|-0-0-0-0-(0)-0-0-0-|---------0-----|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0------| 
|-------------------|---------------|-------------------|-0-0-0-0--------| 
| 
| W                   W               E E E E  E  E E E   E E E E q  Q 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-------------------|----------------| 
|-------------------|---------------|-----2-5--2--5-2---|----------------| 
|-------------------|---------------|-2-4-------------5-|-2-5-2---2------| 
|-------------------|---------------|-------------------|-------5--------| 
|-------------------|---------------|-------------------|----------------| 


                      D       A                               E       A 
  E E E E +E  E E E   E E E E q   Q     E E E E +E  E E E     E E E E q  Q 
|-0-0-0-0-(0)-0-0-0-|-2-2-2-2-0-------|-0-0-0-0-(0)-0-0-0-|---0-0-0-0-0-----|| 
|-2-2-2-2-(2)-2-2-2-|-3-3-3-3-2-------|-2-2-2-2-(2)-2-2-2-|---0-0-0-0-2-----|| 
|-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-------|-2-2-2-2-(2)-2-2-2-|---1-1-1-1-2-----|| 
|-2-2-2-2-(2)-2-2-2-|-0-0-0-0-2-------|-2-2-2-2-(2)-2-2-2-|---2-2-2-2-2-----|| 
|-0-0-0-0-(0)-0-0-0-|---------0-------|-0-0-0-0-(0)-0-0-0-|---2-2-2-2-0-----|| 
|-------------------|-----------------|-------------------|---0-0-0-0-------|| 
| 
| q   Q    H          H       E E E E   Q   E E +E  E Q     a q   E E q  Q 
|-------------------|-----------------|-------------------|-----------------|| 
|-------------------|-----------------|-------------------|-----------------|| 
|-------------------|---------------2-|-5---5-2-(2)-------|-----------2-----|| 
|-------------------|-----------2-4---|-------------5-2---|-0h2---2-5-------|| 
|-0-----------------|-----------------|-------------------|-----------------|| 
|-------------------|-----------------|-------------------|-----------------|| 


 Outro 
  A                            D              A 
   E E  E      E +E  E  E  E    E E    E    E  q    Q 
|--0-0--0------0-(0)-0--0--0-|--2-2----2----2--0--------| 
|--2-2--2------2-(2)-2--2--2-|--3-3----3----3--2--------| 
|--2-2--2------2-(2)-2--2--2-|--2-2----2----2--2--------| 
|--2-2--2------2-(2)-2--2--2-|--0-0----0----0--2--------| 
|--0-0--0------0-(0)-0--0--0-|-----------------0--------| 
|----------------------------|--------------------------| 
| 
|                               |----3----|    |--3---| 
|  q    H               E  E    Q    Q    Q    Q  q   Q 
|------20b20.5---------17-20-|-17-----------------------| 
|-17-------------------------|------20---17---20-17-----| 
|----------------------------|--------------------------| 
|----------------------------|--------------------------| 
|----------------------------|--------------------------| 
|----------------------------|--------------------------| 


   E      E  E  E +E  E    E    E 
|--0------0--0--0-(0)-0----0----0--| 
|--2------2--2--2-(2)-2----2----2--| 
|--2------2--2--2-(2)-2----2----2--| 
|--2------2--2--2-(2)-2----2----2--| 
|--0------0--0--0-(0)-0----0----0--| 
|----------------------------------| 
| 
|                  |----3-----| 
|  Q         E  E  Q     Q    Q 
|-20b20.5---17---------------------| 
|--------------20-17----20---17----| 
|----------------------------------| 
|----------------------------------| 
|----------------------------------| 
|----------------------------------| 


  E                        A                        D          A 
   E E   E    E   q   Q     E E  E  E +E   E  E E    E E  E  E q  Q 
|--0-0---0----0---0------|--0-0--0--0-(0)--0--0-0-|--2-2--2--2-0-----*| 
|--0-0---0----0---2------|--2-2--2--2-(2)--2--2-2-|--3-3--3--3-2-----*| 
|--1-1---1----1---2------|--2-2--2--2-(2)--2--2-2-|--2-2--2--2-2-----*| 
|--2-2---2----2---2------|--2-2--2--2-(2)--2--2-2-|--0-0--0--0-2-----*| 
|--2-2---2----2---0------|--0-0--0--0-(0)--0--0-0-|------------0-----*| 
|--0-0---0----0----------|------------------------|------------------*| 
| 
|           ~~~~~~~~~ 
|  |---3----| 
|  Q   Q    Q    +H         Q    E  E  E   E  Q      Q    E  E H 
|------------------------|-20---17-20--------17---|------------------*| 
|-20-------17---(17)-----|----------------17------|-20---17-20-------*| 
|------------------------|------------------------|------------------*| 
|------------------------|------------------------|------------------*| 
|------------------------|------------------------|------------------*| 
|------------------------|------------------------|------------------*| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
