Song Title: Who's Got My Back?
Band Name: Creed
Album: Weathered
Drummer: Scott Phillips
Tempo: 67
Time: 8:25
Tabbed By: Drumgod07
Key:
Cym - Cymbals
X- Normal Crash; x- softer crash
C- China
S- Splash
Hh- Hi-Hats
O- Open HH
X- Loose HH
x- Tight HH
r- ruff/drag
Ride- Ride cymbal
x- Normal hit
b- Bell of Ride
SnD- Snare
o- Play Snare; O- Accent Snare
f- Flam
g- Ghost Note
d- Double Hit
@- Rim Shot
BD1- Bass Drum
o- Single Kick
d- Double Kick
Tom1- High Tom
Tom2- Low Tom
FlT1- Floor Tom
o- Play tom
Note: E-Mail me with comments, or corrections at [email protected] Enjoy.
4/4 Enter at 3:31
| ====== 2x ====== |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| --------------O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
SnD:| ---------------- | ----o-------o--- | ----o-------o--- |
BD1:| ---------------- | o--o----o--o---- | o--o----o--o---- |
Count:| + | 1 +a2 + 3 +a4 + | 1 +a2 + 3 +a4 + |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o--o----o--o---- | o--o----o--o---- | o--o----o--o---- |
Count:| 1 +a2 + 3 +a4 + | 1 +a2 + 3 +a4 + | 1 +a2 + 3 +a4 + |
6/4 4/4
Cym:| ------------------------ | X--------------- |
Hh:| x-x-x-x-x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- |
SnD:| ----o-------o-------o--- | ----o-------o--- |
BD1:| o--o----o--o----o--o-o-- | o--o----o--o---- |
Count:| 1 +a2 + 3 +a4 + 5 +a6e+ | 1 +a2 + 3 +a4 + |
6/4
| ====== 2x ====== |
Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x-x-x-x-O- |
SnD:| ----o-------o--- | ----o-------o-------o--- |
BD1:| o--o----o--o---- | o--o----o--o----o--o--o- |
Count:| 1 +a2 + 3 +a4 + | 1 +a2 + 3 +a4 + 5 +a6 + |
4/4
Cym:| X--------------- | ---------------- | X--------------- |
Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- |
SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--g |
BD1:| o--o----o--o---- | o--o----o--o-o-- | o--o----o--o---- |
Count:| 1 +a2 + 3 +a4 + | 1 +a2 + 3 +a4e+ | 1 +a2 + 3 +a4 +a |
Loud!
Cym:| ---------------- | X--------------- | X--------------- |
Hh:| x-x-x-x-x-x-x-O- | --O-O-O-O-O-O-O- | --O-O-O--------- |
Tom1:| ---------------- | ---------------- | ---------O------ |
Tom2:| ---------------- | ---------------- | ----------O----- |
SnD:| -g--o-------o--- | ----O----O--O--- | -O--OO--O---O-O- |
FlT1:| ---------------- | ---------------- | -----------O---- |
BD1:| o--o----o--o-o-- | O-OO---OO--O-O-O | O--O---O-----O-O |
Count:| 1e+a2 + 3 +a4e+ | 1 +a2 +a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Loose Hi-Hats
Cym:| X-------X-X---X- | X-------X----------------------- |
Hh:| --X---X--------- | ----X-------X---X---X---X---X--- |
SnD:| ----o-------o--- | --------o---------------o------- |
FlT1:| ----o-------o--- | -------------------------------- |
BD1:| o--d----o-o---o- | o-----o-------o-o--o--o-------o- |
Count:| 1 +a2 + 3 + 4 + | 1 + a 2 + a 3 + a 4 + a |
Cym:| X-----X-X---X--- | --------X------- | X-----X-X---X--- |
Hh:| --X-X-----X---X- | X-X-X-X---X---O- | --X-X-----X---X- |
SnD:| ----o-------o--- | ----o-------f--- | ----o-------o--- |
BD1:| o--o--o-o--o---o | oo-o-o-oo--d---- | o--o--o-o--o---o |
Count:| 1 +a2 + 3 +a4 +a | 1e+a2e+a3 +a4 + | 1 +a2 + 3 +a4 +a |
6/4 4/4
Cym:| ------------------------ | X-------X-X---X- |
Hh:| X-X-X-X-X-X-X-X-X-X----- | --X---X--------- |
SnD:| ----o----o--oo--oo--f-f- | ----f-------o--- |
FlT1:| ------------------------ | ------------o--- |
BD1:| -oo--o-oo--o---o---o-o-o | o--d----o-o--oo- |
Count:| 1e+ 2e+a3e+a4e+a5e+a6e+a | 1 +a2 + 3 + 4e+ |
Cym:| X-------X----------------------- |
Hh:| ----X-------X---X---X---X---X--- |
SnD:| --------o---------------o------- |
BD1:| o-----o-------o-o--o--o-------o- |
Count:| 1 + a 2 + a 3 + a 4 + a |
Cym:| X-----X-X---X--- | --------X------- | X-----X-X---X--- |
Hh:| --X-X-----X---X- | X-X-X-X---X---O- | --X-X-----X---X- |
SnD:| ----o-------o--- | ----o-------f--- | ----o-------o--- |
BD1:| o-----o-o--o---o | oo-o-o-oo--d---- | o--o--o-o--o---o |
Count:| 1 + 2 + 3 +a4 +a | 1e+a2e+a3 +a4 + | 1 +a2 + 3 +a4 +a |
6/4 4/4
Cym:| --------X--------------- | X--------------- |
Hh:| X-X-X-X---X-X-X-X-X---O- | ---------------- |
SnD:| ----o----o--oo---o--f--- | ---------------- |
BD1:| -oo--o-oo--o---oo--o-oo- | o--------------- |
Count:| 1e+ 2e+a3e+a4e+a5e+a6e+ | 1 |
Loud!!!
| ====== 6x ====== |
Cym:| ---------------- | ---------------- | XXC-----X----X-- |
Hh:| ---------------- | ---------------- | ----X-X---X----- |
Tom1:| ---------------- | ----------O----- | ---------------- |
Tom2:| ---------------- | -----------O---- | ---------------- |
SnD:| ---------------- | --------OO---O-- | ----O-------O--- |
FlT1:| ---------------- | ------------O--- | ---------------- |
BD1:| ---------------- | --------------OO | OOO----OO--O-O-O |
Count:| | 3e+a4e+a | 1e+ 2 +a3 +a4e a |
Cym:| X---X--------X-- | X---C---X----X-- | X---X----------- |
Hh:| --X---X-X------- | --X---X---X----- | --X---X--------- |
Tom1:| ---------------- | ---------------- | ----------OO---- |
Tom2:| ---------------- | ---------------- | ----------OO-OO- |
SnD:| ----OO---OOOO--- | ----OO---O--O--- | ----O---f------- |
FlT1:| ---------------- | ---------------- | -------------OO- |
BD1:| O-O----OO----O-O | O-O----OO--O-O-O | O-O----O-O--O--O |
Count:| 1 + 2e+a3e+a4e a | 1 + 2e+a3e+a4e a | 1 + 2 +a3e+a4e+a |
Cym:| X---X---X------- | X---C---C------- | X-------X-X---X- |
Hh:| --X---X---X---X- | --X---X---X----- | --X---X--------- |
SnD:| ----O-------f--- | ----OO--OO--f-f- | ----f-------o--- |
FlT1:| ---------------- | ---------------- | ------------o--- |
BD1:| O--d----O--O-O-O | O--O---O---O-O-O | o--d----o-o--oo- |
Count:| 1 +a2 + 3 +a4e+a | 1 +a2e+a3e+a4e+a | 1 +a2 + 3 + 4e+ |
Cym:| X-------X----------------------- |
Hh:| ----X-------X---X---X---X---X--- |
SnD:| --------o---------------o------- |
BD1:| o---o---------o-o--o--o-------o- |
Count:| 1 + 2 + a 3 + a 4 + a |
Cym:| X-----X-X---X--- | --------X------- | X-----X-X---X--- |
Hh:| --X-X-----X---X- | X-X-X-X---X---O- | --X-X-----X---X- |
SnD:| ----o-------o--- | ----o-------f--- | ----o-------o--- |
BD1:| o--o--o-o------o | oo-o-o-oo--d---- | o--o--o-o--o---o |
Count:| 1 +a2 + 3 + 4 +a | 1e+a2e+a3 +a4 + | 1 +a2 + 3 +a4 +a |
6/4 4/4
Cym:| --------X--------------- | X-------X-X---X- |
Hh:| X-X-X-X---X-X-X-X-X----- | --X---X--------- |
Tom1:| ---------------------o-- | ---------------- |
Tom2:| ----------------------o- | ---------------- |
SnD:| ----o----o--oo--oo--f--- | ----f-------o--- |
FlT1:| -----------------------o | ------------o--- |
BD1:| -oo--o-oo--o---o---o---- | o--d----o-o---o- |
Count:| 1e+ 2e+a3e+a4e+a5e+a6e+a | 1 +a2 + 3 + 4 + |
Cym:| X-------X----------------------- |
Hh:| ----X-------X---X---X---X---X--- |
SnD:| --------o---------------o------- |
BD1:| o-----o-------o-o--o--o-------o- |
Count:| 1 + a 2 + a 3 + a 4 + a |
Cym:| X-----X-X---X--- | --------X------- | X-----X-X---X--- |
Hh:| --X-X-----X---X- | X-X-X-X---X---O- | --X-X-----X---X- |
SnD:| ----o-------o--- | ----o-------f--- | ----o-------o--- |
BD1:| o--o--o-o--o---o | oo-o-o-oo--d---- | o--o--o-o--o---o |
Count:| 1 +a2 + 3 +a4 +a | 1e+a2e+a3 +a4 + | 1 +a2 + 3 +a4 +a |
6/4 4/4
Cym:| --------X--------------- | XXC-----X----X-- |
Hh:| X-X-X-X---X-X-X-X------- | ----X-X---X----- |
Tom1:| -------------------o---- | ---------------- |
Tom2:| --------------------o--- | ---------------- |
SnD:| ----o----o--o-o--oo---o- | ----o-------f--- |
FlT1:| ---------------------o-- | ---------------- |
BD1:| -oo--o-oo--o-o---------o | ooo--o-oo----o-o |
Count:| 1e+ 2e+a3e+a4e+ 5e+a6e+a | 1e+ 2e+a3 + 4e a |
Cym:| X---X--------X-- | X---X---X----X-- | X---X----------- |
Hh:| --X---X-X-X----- | --X---X---X----- | --X---X-X-X----- |
SnD:| ----oo---o--f--- | ----o----o--f--- | ----o----o--f-f- |
BD1:| o-o----oo--o-o-o | o-o----oo--o-o-o | o-o----oo--o-o-o |
Count:| 1 + 2e+a3e+a4e a | 1 + 2 +a3e+a4e a | 1 + 2 +a3e+a4e+a |
Cym:| XXX-X-X-X-X-X-X- | X-X-X-X-X-X--X-X | X-X-X-X-X-X--X-- |
SnD:| ----o-------o--- | ----o----o--f--- | ----o-------f--- |
BD1:| ooo----oo--o---o | o--o---oo--o-o-o | o-o----oo--o-o-o |
Count:| 1e+ 2 +a3 +a4 +a | 1 +a2 +a3e+a4e a | 1 + 2 +a3 +a4e a |
Cym:| X-X-X-X-X-X--X-- | X-X-X-X-X-X--X-- | X-X-X-X-X-X-CX-- |
SnD:| ----oo---o--f--- | ----o----o--f--- | ----oo---o--o--- |
BD1:| o-o----oo--o-o-o | o-o----oo--o-o-o | o-o----oo--o-o-o |
Count:| 1 + 2e+a3e+a4e a | 1 + 2 +a3e+a4e a | 1 + 2e+a3e+a4e a |
Cym:| C-X-X-X-X-X-CX-- | X-X-X-X-X-X-C--- | XXC-X-X-X-X--X-- |
SnD:| ----o-------o--- | ----oo---o--o-f- | ----o-------f--- |
BD1:| o-o----oo----o-o | o-o----oo--o-o-o | ooo----oo----o-o |
Count:| 1 + 2 +a3 + 4e a | 1 + 2e+a3e+a4e+a | 1e+ 2 +a3 + 4e a |
Cym:| X-X-X-X-X-X-XX-- | X-X-X-X-X-X-XX-- | X-X-X-X-X-X----- |
Tom2:| ---------------- | ---------------- | --------------o- |
SnD:| ----oo---o--o--- | ----o----o--o--- | ----oo---o--o--- |
FlT1:| ---------------- | ---------------- | ---------------o |
BD1:| o-o----oo--o-o-o | o-o----oo--o-o-o | o-o----oo--o---- |
Count:| 1 + 2e+a3e+a4e a | 1 + 2 +a3e+a4e a | 1 + 2e+a3e+a4 +a |
Repeat and Fade
Cym:| XXX-C-X-X-X--X-- | X-X-X-X-X-X--X-- |
Hh:| ------xOx------- | ---------------- |
SnD:| ----o-------f--- | ----oo---o--f--- |
BD1:| ooo-----o--o-o-o | o-o----oo--o-o-o |
Count:| 1e+ 2 +a3 +a4e a | 1 + 2e+a3e+a4e a |
Note: The song fades here. I usually put some sort of fill with a ritard at the end. This is the best way to do it, but I had to tab to the recording. It depends on your preference. Enjoy!