Its Ok I Wouldn't Remember Me Either Chords

Key- CapoNone TuningStandard Difficulty Plays442

Its Ok I Wouldn't Remember Me Either by Crywank is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X4 
D|-------------------------------------------------------------------------------------------------| 
A|----5---5---5---5-----5---5---5---5-----5---5---5---5-----7---7---7---7--------------------------| 
E|--7---7---7---7-----2---2---2---2-----5---5---5---5-----5---5---5---5----------------------------| 

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X2 
D|-------------------------------------------------------------------------------------------------| 
A|--5--5--5--7-------------------------------------------------------------------------------------| 
E|--7--2--5--5-------------------------------------------------------------------------------------| 

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X4 
D|-------------------------------------------------------------------------------------------------| 
A|----5---5---5---5-----5---5---5---5-----5---5---5---5-----7---7---7---7--------------------------| 
E|--7---7---7---7-----2---2---2---2-----5---5---5---5-----5---5---5---5----------------------------| 

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X2 
D|-------------------------------------------------------------------------------------------------| 
A|--5--5--5--7-------------------------------------------------------------------------------------| 
E|--7--2--5--5-------------------------------------------------------------------------------------| 

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X8 
D|-------------------------------------------------------------------------------------------------| 
A|-55555555-55555555-555555555-77777777------------------------------------------------------------| 
E|-77777777-22222222-555555555-55555555------------------------------------------------------------| 

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X2 
D|-------------------------------------------------------------------------------------------------| 
A|--5--5--5--7-------------------------------------------------------------------------------------| 
E|--7--2--5--5-------------------------------------------------------------------------------------| 

e|-------------------------------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------------------------------| 
G|-------------------------------------------------------------------------------------------------| X4 
D|-------------------------------------------------------------------------------------------------| 
A|----5---5---5---5-----5---5---5---5-----5---5---5---5-----7---7---7---7--------------------------| 
E|--7---7---7---7-----2---2---2---2-----5---5---5---5-----5---5---5---5----------------------------| 
 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante