Age Six Racer chords

Dashboard Confessional

Simplify chords 

  			1
e|---------------------------------------------------------------------|
B|--9------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|----8-10-11-106-----6-----------------------------------------------|
A|-----------------4-----4---------4-----------------------------------|
E|-------------------6-----6-1-4-4---1-4/6-2---------------------------|

2
e|----4----4----1----2-------------------------------------------------|
B|----6----4----2----2-------------------------------------------------|
G|----6----5----3----3-------------------------------------------------|
D|----6----6----3----4-------------------------------------------------|
A|----4----6----1----4-------------------------------------------------|
E|----4----4----1----2-------------------------------------------------|

3
e|--------------------------------------4-----2------------------------|
B|--6-----6-----------4-----------6-------2-----2----------------------|
G|----6-----6-----------5-----------6-------3-----3--------------------|
D|------6-----6-----6-----6-----8-----8--------------------------------|
A|----------------6-----------8----------------------------------------|
E|--------------4-----------6------------------------------------------|

4
e|----6----4----6----4----2--------------------------------------------|
B|----6----4----6----6----2--------------------------------------------|
G|----6----5----6----6----3--------------------------------------------|
D|----8----6----8----6----4--------------------------------------------|
A|----8----6----8----4----4--------------------------------------------|
E|----6----4----6----4----2--------------------------------------------|

ordem: 1 (x2) (introdução)
       2 (x4) (0:12)
       3 (x4) (0:38)
       2 (x4) (1:03)
       1 (x2) (1:28)
       4 (x8) (1:42)
       1      (2:08)

===============================================================================


Age Six Racer

Introdução
eb---5----------------------------------------------------------
Bb------0--2--3--2----------------------------------------------
Gb------------------2---------2---------------------------------
Db----------------------0--------0------------------------------
Ab-------------------------2--------2-----0--0--2------0--2------
Eb-------------------------------------2-----------2--------3---

Verso
eb---2-------0--------2--------1---------
Bb---3-------2--------3--------0---------
Gb---2-------2--------4--------0---------
Db---0-------2--------4--------0---------
Ab---0-------0--------2--------2---------
Eb---x-------0--------2--------3---------

ponte
eb---2~~~0~~~2~~~3--------
Bb---3~~~1~~~4~~~0--------
Gb---2~~~0~~~4~~~0--------
Db---0~~~2~~~4~~~0--------
Ab---0~~~3~~~2~~~2--------
Eb---x~~~0~~~2~~~3--------

Introdução 2x

Verso:
So Long sweet summer, 
I stumbled upon you and gratefully basked in your rays.
So long sweet summer,
I fell into you now you've gracefully fallen away.

Verso: Arpeggiated
Hey thanks, thanks for that summer.
It's cold where you're going, I hope that your heart's always warm.
I gave you the best,
I gave you the best that I had.
you passed on the letters and passed on the best that I had.

Verso:
So Long sweet summer, 
I stumbled upon you and gratefully basked in your rays.
So long sweet summer,
I fell into you now you've gracefully fallen away.

Introdução 2x

Ponte
I hate the winter in Lexington,
I hate the winter in Lexington.

Introdução 1x


xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Dashboard Confessional - Age Six RacerTabbed por Erick ([email protected])

Eb :5---------------|----------------|----------------|5---------------|
Bb :--0-2-3-2-------|----------------|----------------|--0-2-3-2-------|
Gb :----------2-----|2---------------|----------------|----------2-----|
Db :------------0---|--0-------------|----------------|------------0---|
Ab :--------------2-|----2---0-0-2---|0-2-------------|--------------2-|
Eb :----------------|------2-------2-|----3-----------|----------------|

Eb :----------------|----------------|2---------2---------0----|
Bb :----------------|----------------|3---3-----3-3-------2-2--|
Gb :2---------------|----------------|2-2-2---2-2-2-2-2-2-2-2-2|
Db :--0-------------|----------------|0-0-0-0-0-0-0-0-0-0-2-2-2|
Ab :----2---0-0-2---|0-2-------------|0---0-0-0-0-0-0-0-0-0-0-0|
Eb :------2-------2-|----3-----------|-------------------------|

Eb :----0---------2---------2-|--------3---------3--------|
Bb :----2-2-------3-3-------3-|3-----3-3---------3--------|
Gb :--2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-----0-0-0---0--|
Db :2-2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-0-0-0-0-0-0-0-0|
Ab :0-0-0-0-0-0-0-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-2-2|
Eb :--------------------------|--------3-3-3-3-3-3-3-3-3-3|

Eb :2---------2---------0----|----0---------2---------2-|
Bb :3---3-----3-3-------2-2--|----2-2-------3-3-------3-|
Gb :2-2-2---2-2-2-2-2-2-2-2-2|--2-2-2-2-2-2-4-4-4-4-4-4-|
Db :0-0-0-0-0-0-0-0-0-0-2-2-2|2-2-2-2-2-2-2-4-4-4-4-4-4-|
Ab :0---0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-2-|
Eb :*------------------------|--------------------------|

Eb :--------3---------3--------|2---------------------0----|
Bb :3-----3-3---------3--------|3-3-3-3-3-3-3-3-3-3-3-2-2--|
Gb :4-4-4-4-0-0-----0-0-0---0--|2-2-2-2-2-2-2-2-2-2-2-2-2-2|
Db :4-4-4-4-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-2-2-2|
Ab :2-2-2-2-2-2-2-2-2-2-2-2-2-2|0---0-0-0-0-0-0-0-0-0-0-0-0|
Eb :--------3-3-3-3-3-3-3-3-3-3|*--------------------------|

Eb :----0---------2---------2-|--------3---------3--------|
Bb :----2-2-------3-3-------3-|3-----3-3---------3--------|
Gb :--2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-----0-0-0---0--|
Db :2-2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-0-0-0-0-0-0-0-0|
Ab :0-0-0-0-0-0-0-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-2-2|
Eb :--------------------------|--------3-3-3-3-3-3-3-3-3-3|

Eb :2---------2---------0----|----0---------2---------2-|
Bb :3---3-----3-3-------2-2--|----2-2-------3-3-------3-|
Gb :2-2-2---2-2-2-2-2-2-2-2-2|--2-2-2-2-2-2-4-4-4-4-4-4-|
Db :0-0-0-0-0-0-0-0-0-0-2-2-2|2-2-2-2-2-2-2-4-4-4-4-4-4-|
Ab :0---0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-2-|
Eb :*------------------------|--------------------------|

Eb :--------3---------3--------|2-----2---------|--0-----------2-|
Bb :3-----3-3---------3--------|*-3-----3-------|----2-----------|
Gb :4-4-4-4-0-0-----0-0-0---0--|*---2-----2-----|2-----2-----4---|
Db :4-4-4-4-0-0-0-0-0-0-0-0-0-0|*-------------2-|----------4-----|
Ab :2-2-2-2-2-2-2-2-2-2-2-2-2-2|*-----------0---|--------2-------|
Eb :--------3-3-3-3-3-3-3-3-3-3|*---------------|----------------|

Eb :----5-----3-----|2-----2---------|--0-----------2-|----5-----3-----|
Bb :3-----3-----3---|--3-----3-------|----2-----------|3-----3-----3---|
Gb :--4-----2-----2-|----2-----2-----|2-----2-----4---|--4-----2-----2-|
Db :----------------|--------------2-|----------4-----|----------------|
Ab :----------------|------------0---|--------2-------|----------------|
Eb :----------------|----------------|----------------|----------------|

Eb :2-----2---------|--0-----------2-|----5-----3-----|2-----2---------|
Bb :--3-----3-------|----2-----------|3-----3-----3---|--3-----3-------|
Gb :----2-----2-----|2-----2-----4---|--4-----2-----2-|----2-----2-----|
Db :--------------2-|----------4-----|----------------|--------------2-|
Ab :------------0---|--------2-------|----------------|------------0---|
Eb :----------------|----------------|----------------|----------------|

Eb :--0-----------2-|----5-----3-----|2---------2---------0----|
Bb :----2-----------|3-----3-----3---|3---3-----3-3-------2-2--|
Gb :2-----2-----4---|--4-----2-----2-|2-2-2---2-2-2-2-2-2-2-2-2|
Db :----------4-----|----------------|0-0-0-0-0-0-0-0-0-0-2-2-2|
Ab :--------2-------|----------------|0---0-0-0-0-0-0-0-0-0-0-0|
Eb :----------------|----------------|*------------------------|

Eb :----0---------2---------2-|--------3---------3--------|
Bb :----2-2-------3-3-------3-|3-----3-3---------3--------|
Gb :--2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-----0-0-0---0--|
Db :2-2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-0-0-0-0-0-0-0-0|
Ab :0-0-0-0-0-0-0-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-2-2|
Eb :--------------------------|--------3-3-3-3-3-3-3-3-3-3|

Eb :2---------2---------0----|----0---------2---------2-|
Bb :3---3-----3-3-------2-2--|----2-2-------3-3-------3-|
Gb :2-2-2---2-2-2-2-2-2-2-2-2|--2-2-2-2-2-2-4-4-4-4-4-4-|
Db :0-0-0-0-0-0-0-0-0-0-2-2-2|2-2-2-2-2-2-2-4-4-4-4-4-4-|
Ab :0---0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-2-|
Eb :*------------------------|--------------------------|

Eb :--------3---------3--------|2---------------------0----|
Bb :3-----3-3---------3--------|3-3-3-3-3-3-3-3-3-3-3-2-2--|
Gb :4-4-4-4-0-0-----0-0-0---0--|2-2-2-2-2-2-2-2-2-2-2-2-2-2|
Db :4-4-4-4-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0-0-0-0-2-2-2|
Ab :2-2-2-2-2-2-2-2-2-2-2-2-2-2|0---0-0-0-0-0-0-0-0-0-0-0-0|
Eb :--------3-3-3-3-3-3-3-3-3-3|*--------------------------|

Eb :----0---------2---------2-|--------3---------3--------|
Bb :----2-2-------3-3-------3-|3-----3-3---------3--------|
Gb :--2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-----0-0-0---0--|
Db :2-2-2-2-2-2-2-4-4-4-4-4-4-|4-4-4-4-0-0-0-0-0-0-0-0-0-0|
Ab :0-0-0-0-0-0-0-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-2-2-2-2-2-2|
Eb :--------------------------|--------3-3-3-3-3-3-3-3-3-3|

Eb :2---------2---------0----|----0---------2---------2-|
Bb :3---3-----3-3-------2-2--|----2-2-------3-3-------3-|
Gb :2-2-2---2-2-2-2-2-2-2-2-2|--2-2-2-2-2-2-4-4-4-4-4-4-|
Db :0-0-0-0-0-0-0-0-0-0-2-2-2|2-2-2-2-2-2-2-4-4-4-4-4-4-|
Ab :0---0-0-0-0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-2-|
Eb :*------------------------|--------------------------|

Eb :--------3---------3--------|5---------------|----------------|
Bb :3-----3-3---------3--------|--0-2-3-2-------|----------------|
Gb :4-4-4-4-0-0-----0-0-0---0--|*---------2-----|2---------------|
Db :4-4-4-4-0-0-0-0-0-0-0-0-0-0|*-----------0---|--0-------------|
Ab :2-2-2-2-2-2-2-2-2-2-2-2-2-2|*-------------2-|----2---0-0-2---|
Eb :--------3-3-3-3-3-3-3-3-3-3|*---------------|------2-------2-|

Eb :----------------|5---------------|----------------|----------------|
Bb :----------------|--0-2-3-2-------|----------------|----------------|
Gb :----------------|----------2-----|2---------------|----------------|
Db :----------------|------------0---|--0-------------|----------------|
Ab :0-2-------------|--------------2-|----2---0-0-2---|0-2-------------|
Eb :----3-----------|----------------|------2-------2-|----3-----------|

Eb :-----------------------|--------------------------|
Bb :------------------0----|0---0-------0-------------|
Gb :2-2-2-2-2-2-2-2-4-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-2-|
Db :2-2-2-2-2-4-4-4-4-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-4-|
Ab :0-0-0-0-0-4-4-4-2-2-2-2|2-2-2-2-2-2-2-0-0-0-0-0-4-|
Eb :----------2-2-2---3-3-3|3-3-3-3-3-3-3-----------2-|

Eb :-------------------------|-----------------------|
Bb :------0-----0---0-------0|------------------0----|
Gb :2-2-4-0-0-0-0-0-0-0-0-0-0|2-2-2-2-2-2-2-2-4-0-0-0|
Db :4-4-4-0-0-0-0-0-0-0-0-0-0|2-2-2-2-2-4-4-4-4-0-0-0|
Ab :4-4-2-2-2-2-2-2-2-2-2-2-2|0-0-0-0-0-4-4-4-2-2-2-2|
Eb :2-2---3-3-3-3-3-3-3-3-3-3|----------2-2-2---3-3-3|

Eb :--------------------------|-------------------------|
Bb :0---0-------0-------------|------0-----0---0-------0|
Gb :0-0-0-0-0-0-0-2-2-2-2-2-2-|2-2-4-0-0-0-0-0-0-0-0-0-0|
Db :0-0-0-0-0-0-0-2-2-2-2-2-4-|4-4-4-0-0-0-0-0-0-0-0-0-0|
Ab :2-2-2-2-2-2-2-0-0-0-0-0-4-|4-4-2-2-2-2-2-2-2-2-2-2-2|
Eb :3-3-3-3-3-3-3-----------2-|2-2---3-3-3-3-3-3-3-3-3-3|

Eb :-----------------------|--------------------------|
Bb :------------------0----|0---0-------0-------------|
Gb :2-2-2-2-2-2-2-2-4-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-2-|
Db :2-2-2-2-2-4-4-4-4-0-0-0|0-0-0-0-0-0-0-2-2-2-2-2-4-|
Ab :0-0-0-0-0-4-4-4-2-2-2-2|2-2-2-2-2-2-2-0-0-0-0-0-4-|
Eb :----------2-2-2---3-3-3|3-3-3-3-3-3-3-----------2-|

Eb :-------------------------|-----------------------|
Bb :------0-----0---0-------0|------------------0----|
Gb :2-2-4-0-0-0-0-0-0-0-0-0-0|2-2-2-2-2-2-2-2-4-0-0-0|
Db :4-4-4-0-0-0-0-0-0-0-0-0-0|2-2-2-2-2-4-4-4-4-0-0-0|
Ab :4-4-2-2-2-2-2-2-2-2-2-2-2|0-0-0-0-0-4-4-4-2-2-2-2|
Eb :2-2---3-3-3-3-3-3-3-3-3-3|----------2-2-2---3-3-3|

Eb :--------------------------|-------------------------|
Bb :0---0-------0-------------|------0-----0---0-------0|
Gb :0-0-0-0-0-0-0-2-2-2-2-2-2-|2-2-4-0-0-0-0-0-0-0-0-0-0|
Db :0-0-0-0-0-0-0-2-2-2-2-2-4-|4-4-4-0-0-0-0-0-0-0-0-0-0|
Ab :2-2-2-2-2-2-2-0-0-0-0-0-4-|4-4-2-2-2-2-2-2-2-2-2-2-2|
Eb :3-3-3-3-3-3-3-----------2-|2-2---3-3-3-3-3-3-3-3-3-3|

Eb :5---------------|----------------|----------------|----------------|
Bb :--0-2-3-2-------|----------------|----------------|----------------|
Gb :*---------2-----|2---------------|----------------|----------------|
Db :*-----------0---|--0-------------|----------------|----------------|
Ab :*-------------2-|----2---0-0-2---|0-2-------------|----------------|
Eb :*---------------|------2-------2-|----3-----------|*---------------|

_______________________________________________________
Contribuição: erick cristiano leite souza([email protected])