Down At Mcdonnelzzz Chords

Key- CapoNone TuningStandard Difficulty Plays454

Down At Mcdonnelzzz by Electric Six is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Verse 

   1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4     
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-----------------|-----------------|-----------------|-----------------| 
E|-0-0-00--8-------|-5-5-55--3-------|-0-0-00-00-------|-0-0-00-00-------| x3 

   1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4     
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-----------------|-----------------|-----------------|------------/7\--| 
E|-0-0-00--8-------|-5-5-55--3-------|-0-0-00-00-------|-----------------| 

Chorus 

   1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4     
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-----------------|-----------------|-----------------|-----------------| 
E|-0-0-00--8-------|-5-5-55--3-------|-0-0-00-00-------|-0-0-00-00-------| x2 

Bridge 

   1   2   3   4     1   2   3   4     1   2   3   4     
G|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------| 
A|-----------------|-----------------|-----------------| 
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-| 

   1   2   3   4     1   2   3   4     1   2   3   4         
G|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------| 
A|-----------------|-----------------|-----------------| 
E|-8-8-8-8-8-8-8-8-|-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8-8-| 

   1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4     
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-7---5-----------|-----------------|-----------------|-7---------------| 
E|---------8---5---|-0-0-00-00-------|-0-0-00-00-------|-----------------| 

Chorus 

   1   2   3   4     1   2   3   4     1   2   3   4     1   2   3   4     
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-----------------|-----------------|-----------------|-----------------| 
E|-0-0-00--8-------|-5-5-55--3-------|-0-0-00-00-------|-0-0-00-00-------| 

Outro 

   1   2   3   4     1   2   3   4     
G|-----------------|-----------------| 
D|-----------------|-----------------| 
A|-----------------|-----------------| 
E|-0-0-00--8-------|-5-5-55--3-------| x9 


*********************************** 

| /   Slide-up 
| \   Slide-down 

*********************************** 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante