All Structures Are Unstable Chords

KeyD CapoNone TuningStandard Difficulty Plays447

All Structures Are Unstable by Every Time I Die is a beginner-friendly guitar song played in the key of D. It uses the chords D. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
D
Text
16
Speed
  			

Tuning: Drop D 

Guitar 1: Left Stereo 
Guitar 2: Right Stereo 

SECTION 1 
Both Guitars 
E|--------------------------------------------------| 
B|--------------------------------------------------| 
G|---8------------------------8----------6-6----8-8-| 
D|---7----6-5-----------------7----------6-6----8-8-| 
A|-0-5--0-----7-8-----------0-5--0-------4-4--0-6-6-| 
D|-0-0--0---------6-5-2-3-0-0-0--0-7-8-0------0-----| 
   .    .                   .    .            . 

                                         1st time       2nd time       
E|---------------------------------------|--------------|----------| 
B|---------------------------------------|-------7-8\-|---5-6-8\-| 
G|---8------------------------8----------|-7-8\-------|-7--------| 
D|---7----6-5-----------------7----------|--------------|----------| 
A|-0-5--0-----7-8-----------0-5--0-------|--------------|----------| 
D|-0-0--0---------6-5-2-3-0-0-0--0-7-8-0-|--------------|----------| 
   .    .                   .    .                       (let the 7 ring) 

NOTE: The bracketed notes above need an octave pedal up and maybe 
a very slight bend right before the slide, or if you want to try 
without the pedal you could try to replace them with this... 

E|---------14-15\-----------------------------------| 
B|-15-16\---x--x------------------------------------| 
G|--x--x---11-12\-----------------------------------| 
D|-12-13\-------------------------------------------| 
A|--------------------------------------------------| 
D|--------------------------------------------------| 

REPEAT SECTION 1 

SECTION 2 
Both Guitars 
E|---------------------------------------------------------------| 
B|---------------------------------------------------------------| 
G|-----------------5---------------------------------------------| 
D|-2-----------------4-------1-------------1-0-------------0-(2)-| 
A|-2-------------2-----3-0---1-------------1-0-------------0-(2)-| 
D|-2-2222222222222---------2-1-11111111111-1-0-00000000000-0-(2)-| 
     .............             ...........     ........... 

E|----------------------------------------------------------------| 
B|----------------------------------------------------------------| 
G|-----------------5-----3b4-r3p0---------------------------------| 
D|-2-----------------4------------1-----------1-0-----------0-(2)-| 
A|-2-------------2-----2----------1-----------1-0-----------0-(2)-| 
D|-2-2222222222222----------------1-111111111-1-0-000000000-0-(2)-| 
     .............                  .........     ......... 

REPEAT SECTION 2 

REPEAT SECTION 1 x2 

REPEAT SECTION 2 x2, but skip the open power chord on last repeat 

SECTION 3 
Both Guitars 
E|-----------------------------------------------------0-------0-----| 
B|-----------------------------------------------------0-------0-----| 
G|--------------------5--------------------------------0-------0-----| 
D|-2--2-2--1--0---------4---2-3-3-0-2--2-2--1--0-------0-------0-----| 
A|-2--2-2--1--0-0-0-0-----2-2-3-3-0-2--2-2--1--0-0-0-0---0-0-0---0-0-| 
D|-2--2-2--1--0-0-0-0-------2-3-3-0-2--2-2--1--0-0-0-0---0-0-0---0-0-| 
                . . .                            . . .   . . .   . . 

E|-----------------------------------------| 
B|---5-6-----------------------------------| 
G|-7-----7---------------------------------| 
D|---------6-6-6-5-5-5-3-3-3-5-5-6-6-5-3-0-| 
A|---------6-6-6-5-5-5-3-3-3-5-5-6-6-5-3-0-| 
D|---------6-6-6-5-5-5-3-3-3-5-5-6-6-5-3-0-| 

REPEAT SECTION 3 

OUTRO 
Guitar 1 
E|--------------0---| 
B|--------------0---| 
G|--------------4~--| 
D|-2--2-2--1--0-----| 
A|-2--2-2--1--0-----| 
D|-2--2-2--1--0-----| 
|| 
Guitar 2 
E|------------------| 
B|--------------0---| 
G|-------------/4~--| 
D|-2--2-2--1--0-----| 
A|-2--2-2--1--0-----| 
D|-2--2-2--1--0-----| 

Not a ton of parts, so focus on the song structure. Pretty 
fun little song. Not completely sure about the last chord, 
or the weird dissonant one right at the beginning, but the rest 
should be pretty good, I think. 
Please rate & comment. 
Thanks, 
millarso 

************************************ 

| /   slide up 
| \   slide down 
| h   hammer-on 
| p   pull-off 
| ~   vibrato 
| +   harmonic 
| x   Mute note 
| b   Bend 
| pb  Pre-bend 
| br  Bend release 
| pbr Pre-bend release 
| brb Bend release bend 

************************************ 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante