Costume For A Gutterball Chords

KeyD CapoNone TuningStandard Difficulty Plays405

Costume For A Gutterball by Finger Eleven is a beginner-friendly guitar song played in the key of D. It uses the chords D. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
D
Text
16
Speed
  			by FINGER ELEVEN from the album TIP 
Tabbed by DAVEMYSTER 
 
.-palm mute 
X-muted string 
/-slide 
 
TUNING- Drop D 
      - down 1/2 step 
 
 
VERSE (Gtr.1)   X 4 
Eb|---------------------------------- 
Bb|---------------------------------- 
Gb|----7------------3--5----3--5----- 
Db|----7------------3--5----3--5----- 
Ab|----5------------1--3----1--3----- 
Db|----0----------------------------- 
 
 
VERSE (Gtr.2)   X 4 
Eb|---------------------------------- 
Bb|---------------------------------- 
Gb|---------------------------------- 
Db|----0------------8--10---8--10---- 
Ab|----0------------8--10---8--10---- 
Db|----0------------8--10---8--10---- 
 
 
VERSE ENDING (Both Gtrs) 
Eb|--------------- 
Bb|--------------- 
Gb|----777777----- 
Db|----777777----- 
Ab|----555555----- 
Db|----000000----- 
      ... 
 
CHORUS (Both Gtrs) 
Eb|-------------------------------- 
Bb|-------------------------------- 
Gb|--------5-----8/7--------------- 
Db|--0--3--5--7--X-----0--3--8--5-- X 2 
Ab|--0--3--3--7--6/5---0--3--8--5-- 
Db|--0--3-----7--------0--3--8--5-- 
 
Eb|--------------------------------------------------------------- 
Bb|--------------------------------------------------------------- 
Gb|------------9-10-----9-10-10/12/9---------9-10-----9-10/2---5-- 
Db|--7--10--0--X--X--0--X--X--X----7--10--0--X--X--0--X--X-2-1-5-- 
Ab|--7--10--0--7--8--0--7--8--8/10-7--10--0--7--8--0--7--8-0-1-3-- 
Db|--7--10--0--------0-------------7--10--0--------0---------1---- 
 
 
VERSE (Gtr.2)   X 4 
 
 
VERSE (Gtr.1)   X 4 
Eb|--------------------------------------------------- 
Bb|--------------------------------------------------- 
Gb|----7------------3--5--7777--7777--7777--3--5------ 
Db|----7------------3--5--------------------3--5------ 
Ab|----5------------1--3--------------------1--3------ 
Db|----0---------------------------------------------- 
 
 
CHORUS 
 
 
BRIDGE (Gtr.1) 
Eb|--------------------------------------------------- 
Bb|---------------------------------------1------1---- 
Gb|----------2-0-2-----0---2-0-2-----0--2---3--2---3-- 
Db|--0-------------3-2-----------3-2------------------ 
Ab|--0------------------------------------------------ 
Db|--0-----0-------------0---------------------------- 
 
Eb|------------------------------------------------------------ 
Bb|----------------------------------1------1------1------1---- 
Gb|-----2-0-2-----0---2-0-2-----0--2---3--2---3--2---3--2---3-- 
Db|-----------3-2-----------3-2-------------------------------- 
Ab|------------------------------------------------------------ 
Db|---0-------------0------------------------------------------ 
 
Eb|--------------------------------------------------- 
Bb|--------------------------------------------------- 
Gb|-------------------------------77777777------------ 
Db|----0---0---0---0--0---0---0---77777777------------ 
Ab|----0---0---0---0--0---0---0---55555555------------ 
Db|----0---0---0---0--0---0---0---00000000------------ 
                                  .... 
 
BRIDGE (Gtr.2) 
Eb|----------0------------------------------------------------- 
Bb|----3-------3----------------------------------------------- 
Gb|-------2------2----2222-2222-2222-2222-2222-2222-2222-2222-- 
Db|------------------------------------------------------------ 
Ab|------------------------------------------------------------ 
Db|------------------------------------------------------------ 
                      .... .... .... .... .... .... .... ....  
 
Eb|-----------------0-----0-----0-----0--------------- 
Bb|------3------------3-----3-----3-----3------------- 
Gb|------------2--------2-----2-----2-----2----------- 
Db|--------------------------------------------------- 
Ab|--------------------------------------------------- 
Db|--------------------------------------------------- 
 
Eb|--------------------------------------------------- 
Bb|--------------------------------------------------- 
Gb|-------------------------------77777777------------ 
Db|----0---0---0---0--0---0---0---77777777------------ 
Ab|----0---0---0---0--0---0---0---55555555------------ 
Db|----0---0---0---0--0---0---0---00000000------------ 
                                  .... 
 
CHORUS 
Eb|----------------------------------- 
Bb|----------------------------------- 
Gb|---------5-----8/7----------------- 
Db|---0--3--5--7--X-----0--3--8--5---- X 2 
Ab|---0--3--3--7--6/5---0--3--8--5---- 
Db|---0--3-----7--------0--3--8--5---- 
 
Eb|----------------------------------- 
Bb|----------------------------------- 
Gb|------------9-10-----9-10-10/12/9-- 
Db|--7--10--0--X--X--0--X--X--X----7-- X 2 
Ab|--7--10--0--7--8--0--7--8--8/10-7-- 
Db|--7--10--0--------0-------------7-- 
 
Eb|----------------------------------- 
Bb|----------------------------------- 
Gb|--9---------9-10-----9-10/2---5---- 
Db|--7--10--0--X--X--0--X--X-2-1-5---- 
Ab|--7--10--0--7--8--0--7--8-0-1-3---- 
Db|--7--10--0--------0---------1------ 
 
 
Gtr.1 End on (gradually fade out) 
Eb|-------------- 
Bb|-------------- 
Gb|-------------- 
Db|-----0000----- X 8  
Ab|-------------- 
Db|---0------0--- 
 
 
Gtr.2 End on 
Eb|-------------- 
Bb|-------------- 
Gb|-------------- 
Db|----0--------- 
Ab|----0--------- 
Db|----0--------- 
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante