Its All About The Benjamins Chords

Key- CapoNone TuningStandard Difficulty Plays406

Its All About The Benjamins by Foo Fighters is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Foo Fighters - It's All About The Benjamins (Rock remix) 
(Normal Tuning) 
 
 
e|------------------------------------------------------| 
B|------------------------------------------------------| 
G|--------------------3-3-3----------------------3-3-3--| 
D|--5---5-5-5--3/5--3-3-3-3----5---5-5-5--3/5--3-3-3-3--| 
A|--5---5-5-5--3/5--3-1-1-1----5---5-5-5--3/5--3-1-1-1--| 
E|--3---3-3-3--1/3--1----------3---3-3-3--1/3--1--------| 
 
e|----------------------------------------| 
B|----------------------------------------| 
G|----------------------------------------| 
D|----------------------------------------| (4x) 
A|--11-9-7-5-3~-1-------------------------| 
E|----------------------------------------| 
 
e|----------------------------------------| 
B|----------------------------------------| 
G|---------------------3-3-3--------------| 
D|---5---5-5-5--3/5--3-3-3-3--------------| (8x) 
A|---5---5-5-5--3/5--3-1-1-1--------------| 
E|---3---3-3-3--1/3--1--------------------| 
 
e|----------------------------------------| 
B|----------------------------------------| 
G|-------5-(5)---3------------------------| 
D|--5----5-(5)---3---3-(3)----------------| (3x) 
A|--5----3-(3)---1---3-(3)----------------| 
E|--3----------------1-(1)----------------| 
 
e|----------------------------------------| 
B|----------------------------------------| 
G|----------------------------------------| 
D|----------------------------------------| 
A|--1-1-3-5-7-9--11-9-7-5-3~-1------------| 
E|----------------------------------------| 
 
e|-----------------------------|----------| 
B|-----------------------------|----------| 
G|---------------------3-3-3---|----------| 
D|---5---5-5-5--3/5--3-3-3-3---|---5------| 
A|---5---5-5-5--3/5--3-1-1-1---|---5------| 
E|---3---3-3-3--1/3--1---------|---3------| 
 (7x) 
 
e|--------------|-------------------------| 
B|--------------|-------------------------| 
G|--------------|-------------------------| 
D|--------------|-------------------------| 
A|--1-1-3-5-7-9-|-11-9-7-5-3~-1-----------| 
E|--------------|-------------------------| 
                (6x) 
 
e|----------------------------------------| 
B|----------------------------------------| 
G|---------------------3-3-3--------------| 
D|---5---5-5-5--3/5--3-3-3-3--5-----------| 
A|---5---5-5-5--3/5--3-1-1-1--5-----------| 
E|---3---3-3-3--1/3--1--------3-----------| 
 
e|----------------------------------------| 
B|----------------------------------------| 
G|------3-(3)-----------------------3-(3)-| 
D|--5---3-(3)---3---2-(2)-------5---3-(3)-| 
A|--5---1-(1)---3---2-(2)---3X--5---1-(1)-| 
E|--3-----------1---0-(0)------ 3---------| 
 
e|------|-------|-------|-----------------| 
B|------|-------|-------|-----------------| 
G|------|-------|-------|-----------------| 
D|--7---|---5---|---3---|---2-------------| (4x) 
A|--7---|---5---|---3---|---2-------------| 
E|--5---|---3---|---1---|---0-------------| 
 (8x)   (8x)    (8x) 
 
Outro 
e|----------------------------------------| 
B|----------------------------------------| 
G|----------------------------------------| 
D|----------------------------------------| (7x) 
A|--11-9-7-5-3~-1-------------------------| 
E|----------------------------------------| 
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante