You Never Know Chords

Key- CapoNone TuningStandard Difficulty Plays420

You Never Know by Goo Goo Dolls is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			



Band: The  
 
Album: GutterFlower
Transcribed by:Bruce Remirez 
E-Mail: [email protected]

Key:
* = Let note Ring
h = Hammer on
/ = Slide up 

(00:00) NO BASS
TUNING: STANDARD

*(Guitar starts off)
Intro:
G|------------------------------------------------------------|
D|------------------------------------------------------------| x2
A|-3--3--3--------5--5--5-----2--3--3--3--------5--5--5--7--5-|
E|----------1--0-----------3--------------1--0----------------|


Verse:
G|------------------------------------------------------------|
D|------------------------------------------------------------| x2
A|-3--3--3--------5--5--5-----2--3--3--3--------5--5--5--7--5-|
E|----------1--0-----------3--------------1--0----------------|


Chorus: X2
G|----------------------------------------------|
D|----------------------------------------------| 
A|-3--3--3-3-3/5--5-5-5-5-----------------------|
E|------------------------1-1-1-1-0h1-1-1-1-1/3-|

G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-3--3--3-3-3-0--0--0--0-0-0-----------------------------|
E|-----------------------------1-1-1--1-1-1--1-1-1--1-1-1-|

Verse:
G|------------------------------------------------------------|
D|------------------------------------------------------------| x2
A|-3--3--3--------5--5--5-----2--3--3--3--------5--5--5--7--5-|
E|----------1--0-----------3--------------1--0----------------|

Chorus: X2
G|----------------------------------------------|
D|----------------------------------------------| 
A|-3--3--3-3-3/5--5-5-5-5-----------------------|
E|------------------------1-1-1-1-0h1-1-1-1-1/3-|

G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-3--3--3-3-3-0--0--0--0-0-0-----------------------------|
E|-----------------------------1-1-1--1-1-1--1-1-1--1-1-1-|

Bridge: X2
G|----------------------------------------|
D|----------------------------------------| 
A|-5--5-5-5-5/7--7-7-7-7-7/8-8-8-8--8-7-5-|
E|----------------------------------------|

G|-----------------------------------------|
D|-----------------------------------------| 
A|-5--5-5-5-5\3--3-3-3-3-------------------|
E|-----------------------3-3-3-3-3-3-3-3-3-|

Outro: X2
G|--------------------------------------------------|
D|--------------------------------------------------| X3
A|-3--3--3-3-3--------------------------------------|
E|--------------3--3--3-3-3---1-1-1-1-0h1-1-1-1-1/3-|

G|------------------------------------------------|
D|------------------------------------------------| 
A|-3--3--3-3-3 -------------7/8-8-8--8-8-8--8-8-8-|
E|--------------3--3--3-3-3-----------------------|

G|--------------------------------------------------|
D|--------------------------------------------------| X3
A|-3--3--3-3-3--------------------------------------|
E|--------------3--3--3-3-3---1-1-1-1-0h1-1-1-1-1/3-|

G|-----------------------------|
D|-----------------------------| 
A|-3--3--3-3-3 -------------3*-|
E|--------------3--3--3-3-3----|

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante