Last Ride In Chords

Key- CapoNone TuningStandard Difficulty Plays470

Last Ride In by Green Day is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			G|-----------------|-----------------|-----------------|-----------------|B
D|-----------------|-----------------|-----------------|-----------------|A
A|-2-----------2---|-0-----------0---|-2-----------2---|-0-----------0---|S
E|-------2---------|-------0---------|-------2---------|-------0---------|S
 |                                                                       |
E|-----------------|-----------------|-----------------|-----------------|G
B|-----------------|-----------------|-----------------|-----------------|U
G|-----------------|-----------------|-----------------|-----------------|I
D|-----------------|-----------------|-----------------|-----------------|T
A|-----------------|-----------------|-----------------|-----------------|A
E|-----------------|-----------------|-----------------|-----------------|R

G|-----------------|-----------------|-----------------|-----------------|B
D|-----------------|-----------------|-----------------|-----------------|A
A|-2-----------2---|-0-----------0---|-2-----------2---|-0-----------0---|S
E|-------2---------|-------0---------|-------2---------|-------0---------|S
 |                                                                       |
E|-2---------------|-----------------|-----------------|-----------------|G
B|-2---------------|-----------------|-----------------|-----------------|U
G|-2---------------|-----------------|-----------------|-----------------|I
D|-----------------|-----------------|-----------------|-----------------|T
A|-----------------|-----------------|-----------------|-----------------|A
E|-----------------|-----------------|-----------------|-----------------|R

G|-----------------|-----------------|-----------------|-----------------|B
D|-----------------|-----------------|-----------------|-----------------|A
A|-2-----------2---|-0-----------0---|-2-----------2---|-0-----------0---|S
E|-------2---------|-------0---------|-------2---------|-------0---------|S
 |                                                                       |
E|-----------------|-----------------|-----------------|-----------------|G
B|-----------------|-----------------|-----------------|-----------------|U
G|-----------------|-----------------|-----------------|-----------------|I
D|-----------------|-----------------|-----------------|-----------------|T
A|-2-----------2---|-0-----0-4---4-0-|-2~~~~~~---------|-----------------|A
E|-------2---------|-----------------|-----------------|-----------------|R

G|-----------------|-----------------|-----------------|-----------------|B
D|-----------------|-----------------|-----------------|-----------------|A
A|-2-----------2---|-0-----------0---|-2-----------2---|-0-----------0---|S
E|-------2---------|-------0---------|-------2---------|-------0---------|S
 |                                                                       |
E|-----------------|-----------------|-----------------|-----------------|G
B|-----------------|-----------------|-----------------|-----------------|U
G|-----------------|-----------------|-----------------|-----------------|I
D|-----------------|-----------------|-----------------|-----------------|T
A|-2-----------2---|-0-----0-4---0-4-|-2~~~~~----------|-----------------|A
E|-------2---------|-----------------|-----------------|-----------------|R

G|-----------------|-----------------|-----------------|-----------------|B
D|-----------------|-----------------|-----------------|-----------------|A
A|-------0---------|-----------------|-------0---------|-----------------|S
E|-0---------0-2-0-|-2\--------------|-0---------0-2-0-|-2\--------------|S
 |                                                                       |
E|-------0---------|-----------------|-------0---------|-----------------|G
B|-----------0-----|-----------------|-----------0-----|-----------------|U
G|-----------------|-----------------|-----------------|-----------------|I
D|-2---------------|-4\--------------|-2---------------|-4\--------------|T
A|-2---------------|-4\--------------|-2---------------|-4\--------------|A
E|-0---------------|-2\--------------|-0---------------|-2\--------------|R

G|-----------------|-----------------|-----------------|-----------------|B
D|-----------------|-----------------|-----------------|-----------------|A
A|-----------------|-----------------|-----------------|-----------------|S
E|-0---0-0---0---0-|-0---0-0---0---0-|-2---2-2---2---2-|-2---2-2---2---2\|S
 |                                                                       |
E|-----------------|-----------------|-----------------|-----------------|G
B|-----------------|-----------------|-----------------|-----------------|U
G|-----------------|-----------------|-----------------|-----------------|I
D|-2---------------|---------------2-|-4---------------|----------------\|T
A|-2---------------|---------------2-|-4---------------|----------------\|A
E|-0---------------|---------------0-|-2---------------|----------------\|R

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante