A Deus Demos Glória Chords

KeyG CapoNone TuningStandard Difficulty Plays367

A Deus Demos Glória by Hinário Adventista is a guitar song played in the key of G. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
G
Text
16
Speed
  			




1   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   |   |   |   
E |-----------|---------0-2-|-3-------3-|-5-------5-|-7-------7-|-8-------8-| 
B |---------3-|-3-----------|-----3-----|-----3-----|-----------|-----------| 
G |-----------|-------------|-----------|-----------|-----------|-----9-----| 
D |-----------|-------------|-----------|-----------|-----------|-----------| 
A |-----------|-------------|-----------|-----------|-----------|-----------| 
E |-----------|-------------|-----------|-----------|-----------|-----------| 



7   |   |   |   |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   
E |-7-------7-|-7-------0-|-----------|---------0-2-|-3-------3-|-5-------5-| 
B |-----8-----|-----10----|-10------3-|-3-----------|-----3-----|-----3-----| 
G |-----------|-----------|-----------|-------------|-----------|-----------| 
D |-----------|-----------|-----------|-------------|-----------|-----------| 
A |-----------|-----------|-----------|-------------|-----------|-----------| 
E |-----------|-----------|-----------|-------------|-----------|-----------| 



13  |   |   |   |   |   |    |   |   |   |   |   |    |   |   |     |   |   |     
E |-7-------7-|-10--8------|-----------|-7---7------|---------7-8-|-10------7-8-| 
B |-----------|---------10-|-8---7---8-|---------10-|-8-----------|-------------| 
G |-----------|------------|-----------|------------|-------------|-------------| 
D |-----------|------------|-----------|------------|-------------|-------------| 
A |-----------|------------|-----------|------------|-------------|-------------| 
E |-----------|------------|-----------|------------|-------------|-------------| 



19  |   |   |      |   |   |   |   |   |      |   |   |      |   |   |      
E |-10------10-7-|---------7-|------------7-|-8----------7-|-8-------8----| 
B |--------------|-8---10----|-10------10---|---------10---|-----------10-| 
G |--------------|-----------|--------------|--------------|--------------| 
D |--------------|-----------|--------------|--------------|--------------| 
A |--------------|-----------|--------------|--------------|--------------| 
E |--------------|-----------|--------------|--------------|--------------| 



24  |   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   |   
E |-10--10--8-|-7---------|---------0-2-|-3-------3-|-5-------5-|-7-------7-| 
B |-----------|-----------|-------------|-----3-----|-----3-----|-----------| 
G |-----------|---------7-|-7-----------|-----------|-----------|-----------| 
D |-----------|-----------|-------------|-----------|-----------|-----------| 
A |-----------|-----------|-------------|-----------|-----------|-----------| 
E |-----------|-----------|-------------|-----------|-----------|-----------| 



30  |   |   |    |   |   |   |   |   |    |   |   |  
E |-10--8------|-----------|-7---7------|----------| 
B |---------10-|-8---7---8-|---------10-|----------| 
G |------------|-----------|------------|-12-------| 
D |------------|-----------|------------|----------| 
A |------------|-----------|------------|----------| 
E |------------|-----------|------------|----------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante