Easy As It Seems Chords

by Kiss
Key- CapoNone TuningStandard Difficulty Plays538

Easy As It Seems by Kiss is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			EASY AS IT SEEMS (from the KISS CD "UNMASKED") 
-------------------- 

Tuned down 1/2-step 

Key: 
/    = slide up 
\    = slide down 
b    = bend (whole step) 
b^   = bend (1/2 step) 
b^^  = bend (1 1/2 steps) 
pb   = pre-bend 
r    = release-bend 
t    = tap with righthand finger 
h    = hammer-on 
p    = pull-off 
~    = Vibrato 
*    = Natural Harmonic 
#(#) = Trill 
**   = Artificial Harmonic 
x    = Dead notes (no pitch) 
P.M. = Palm mute (- -> underneath indicates which notes) 
(\)  = Dive w\bar 
(/)  = Release w\bar 
Tp   = Tap w\plectrum 

Rhythm Fig. 1 

Eb|--7-------------------------------------------| 
Bb|--8----------7----5--------------7------------| 
Gb|--9----------7----5--------------7------------| 
Db|--9----------7----5--------------7------------| 
Ab|--7----------5----3--------------5------------| 
Eb|----------------------------------------------| 


Rhythm Fig. 2 

Eb|--0--------0----------------------------------| 
Bb|--1-----------1--------7--7-----7-------------| 
Gb|--2--------------2-----7-----------7----------| 
Db|--2--------------------7----------------------| 
Ab|--0--------------------5----------------------| 
Eb|----------------------------------------------| 
    Let ring - - - - >    Let ring - - > 


Rhythm Fig. 3 

Eb|----------------------------------------------| 
Bb|--8----------7----------------7---------------| 
Gb|--9----------7----2-----------7---------------| 
Db|--9----------7----2-----------7---------------| 
Ab|--7----------5----0-----------5---------------| 
Eb|----------------------------------------------| 

Eb|----------------------------------------------| 
Bb|---------------------------------------7--7---| 
Gb|--5--5--5--5--5--5--5--5----2--2--2----7--7---| 
Db|--5--5--5--5--5--5--5--5----2--2--2----7--7---| 
Ab|--3--3--3--3--3--3--3--3----0--0--0----5--5---| 
Eb|----------------------------------------------| 

Rhythm Fig. 4 

Eb|--7----7--------------------------------------| 
Bb|--8----8------7----5-------5------7-----------| 
Gb|--9----9------7----5-------5------7-----------| 
Db|--9----9------7----5-------5------7-----------| 
Ab|--7----7------5----3-------3------5-----------| 
Eb|----------------------------------------------| 

Rhythm Fig. 5 

Eb|--7--------0-----------------------7----------| 
Bb|--8--------1---------5--------7----8----------| 
Gb|--9--------2---------5--------7----9----------| 
Db|--9--------2---------5--------7----9----------| 
Ab|--7--------0---------3--------5----7----------| 
Eb|----------------------------------------------| 
    < - - - - - - - 3x - - - - - - - - - > 


Eb|--7--------0----------------------------------| 
Bb|--8--------1----------------------------------| 
Gb|--9--------2---------5--5--5--5---------5-----| 
Db|--9--------2---------5--5--5--5----5----5-----| 
Ab|--7--------0---------3--3--3--3----5----3-----| 
Eb|-----------------------------------3----------| 


Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|--5--5--5----7/-9--7--------------------------| 
Db|--5--5--5----7/-9--7--------------------------| 
Ab|--3--3--3----5/-7--5--------------------------| 
Eb|----------------------------------------------| 

Rhythm Fig. 6 

Eb|----------------------------------------------| 
Bb|--8----------7----------------7---------------| 
Gb|--9----------7----2-----------7---------------| 
Db|--9----------7----2-----------7---------------| 
Ab|--7----------5----0-----------5---------------| 
Eb|----------------------------------------------| 

Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|--5--5--5--5---------5--5--5--5----7/-9--7----| 
Db|--5--5--5--5----5----5--5--5--5----7/-9--7----| 
Ab|--3--3--3--3----5----3--3--3--3----5/-7--5----| 
Eb|----------------3-----------------------------| 

Rhythm Fig. 7 

Eb|--7--------10--------7--------10--------------| 
Bb|--8--------8---------8--------8---------------| 
Gb|--9--------7---------9--------7---------------| 
Db|--9--------9---------9--------9---------------| 
Ab|--7--------7---------7--------7---------------| 
Eb|----------------------------------------------| 

Rhythm Fig. 8 

Eb|--7----7--------------------------------------| 
Bb|--8----8------7----5------5------7------------| 
Gb|--9----9------7----5------5------7------------| 

Db|--9----9------7----5------5------7------------| 
Ab|--7----7------5----3------3------5------------| 
Eb|----------------------------------------------| 

Eb|--7--------------10---------------------------| 
Bb|--8--------------8----------------------------| 
Gb|--9--------------7----------------------------| 
Db|--9--------------9----------------------------| 
Ab|--7--------------7----------------------------| 
Eb|----------------------------------------------| 


Rhythm Fig. 9a 

Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|----------------------------------------------| 
Db|----------------------------------------------| 
Ab|-(7)---x--7--x--7--5~---3----3--2--0--3--5----| 
Eb|----------------------------------------------| 

Rhythm Fig. 9b 

Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|----------------------------------------------| 
Db|----------------------------------------------| 
Ab|-(7)---0--7--0--7--5~---3----0--3--0--3--5----| 
Eb|----------------------------------------------| 

Rhythm Fig. 10 

Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|----------------------------------------------| 
Db|-------------------0--------------------------| 
Ab|--0----------2--3-----------------------------| 
Eb|----------------------------------------------| 


Rhythm Fig. 11 

Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|----------------------------------------------| 
Db|------------------------------------------5~--| 
Ab|--7----x--7--x--7--5~---7--x--x--7--x--7------| 
Eb|----------------------------------------------| 

    < - - - - - - - - 2x - - - - - - - - - - - > 

Rhythm Fig. 12 

Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|----------------------------------------------| 
Db|----------------------------------------------| 
Ab|--7----x--7--x--7--5~---3----3--2--0--3--5----| 
Eb|----------------------------------------------| 


Eb|----------------------------------------------| 
Bb|----------------------------------------------| 
Gb|----------------------------------------------| 
Db|------------------------------------------5~--| 
Ab|--7----x--7--x--7--5~---7-----x--7--x--7------| 
Eb|----------------------------------------------| 

Solo 

E |-----------------------------------------------| 
B |-----------------------------------------------| 
G |-----------------------------------------------| 
D |-------------------------------------------12--| 
A |--5---7~---9~---10/-12--10--12/14~------12-----| 
E |-----------------------------------------------| 


E |-----------------------------------------------| 
B |-----------------------------------------------| 
G |-----------------------------------------------| 
D |-------------12-14b--r14p-12----12~------------| 
A |--14~-----14-----------------14----------------| 
E |-----------------------------------------------| 


E |-----------------------------------------------| 
B |--12-12-14-12-14b^-r14p-12-----------15--------| 
G |--12-12-14-12-14b^-r14p-12----12-14b---r14p-12-| 
D |---------------------------14------------------| 
A |-----------------------------------------------| 
E |-----------------------------------------------| 
                                   Let ring -> 

E |-----------24\---22\---19\---17\---15\---12\---| 
B |--15b~-----------------------------------------| 
G |-----------------------------------------------| 
D |-----------------------------------------------| 
A |-----------------------------------------------| 
E |-----------------------------------------------| 


E |--10\---7\---5\---2h3p2---0--------------------| 
B |------------------------3----------------------| 
G |-----------------------------------------------| 
D |-----------------------------------------------| 
A |-----------------------------------------------| 
E |-----------------------------------------------| 

EASY AS IT SEEMS 
Paul Stanley/Vini Poncia 

Intro: Bass and drums only 
Rhy. Fig 9a (2x) 

Rhy. Fig 1 w/ Rhy. Fig 9a (3x) 
I've been your lover for too many years 
I'm through with wastin' my time 
You been out runnin' without any fear 
Rhy. Fig 2 w/ Rhy. Fig 10 
Tell me why, I wanna know the reason why 

Rhy. Fig 1 w/ Rhy. Fig 9b (2x) 
(It's easy as it seems) 'Cause it's easy as it seems 

Rhy. Fig 1 w/ Rhy. Fig 9a (3x) 
I keep on hearin' your road never bends 
You ain't committin' no crime 
I hear you're sleepin' with one of my friends 
Rhy. Fig 2 w/ Rhy. Fig 10 
Tell me why, I wanna know the reason why 

Rhy. Fig 1 w/ Rhy. Fig 9b (2x) 
(It's easy as it seems) 'Cause it's easy as it seems 
Rhy. Fig 3 
When you're walkin' out on your dreams, you just walk away 

Rhy. Fig 1 w/ Rhy. Fig 9a (2x) 

Rhy. Fig 1 w/ Rhy. Fig 9b (3x) 
I played your boyfriend for too many years 
You know it's drivin' me wild 
I've seen you cryin' without any tears 
Rhy. Fig 2 w/ Rhy. Fig 10 
Like a child, you wonder all the reasons why 

Rhy. Fig 1 w/ Rhy. Fig 9b 
(It's easy as it seems) And it's easy as it seems 
Rhy. Fig 3 
When you're walkin' out on your dreams, you just walk away 

Solo over Rhy. Fig 4 w/ Rhy. Fig 9a 

Rhy. Fig 5 
If it takes forever, I don't mind, if it takes forever, I've got time 
All that I wanna know, can you lay it on the line 
'Cause if it takes forever, you know I'm gonna find out 

Rhy. Fig 1 w/ Rhy. Fig 9b 
(It's easy as it seems) Yeah it's easy as it seems 
Rhy. Fig 6 
When you're walkin' out on your dreams, you just walk away, walk away 

Rhy. Fig 7 w/ Rhy. Fig 11 

Rhy. Fig 8 w/ Rhy. Fig 12 
(It's easy as it seems) 
Oh it's easy (easy), easy as it seems 
Yeah it's easy (easy), oh it's easy as it seems 
(repeat and fade) 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante