Gallows Pole Mandolin

Key- CapoNone TuningStandard Difficulty Plays424
Transpose
0
Text
16
Speed
  			Hey All, 
It was really bugging me that this site didnt have the tab for the Mandolin part to 
Led Zeppelin's Gallows Pole.  You could play it on an Electric or Acoustic Guitar... 
just use the last 4 strings...but it sounds better on a bonjo/mandolin. It took me 
a while to figure out so i hope you enjoy it! 
 
Thanks, 
Jimmy Page (In Spirit) hahaha 
 
Standard Tuning 
 
  4/4 time                                           2/4 time 
E|----------------|-------------373|-------7--------|3-20----| 
A|----------------|-----------10---|----------------|----3-2-| 
D|7---5-79--------|7---------------|7---5-----------|-------3| 
G|--------7-91112-|----7-91112-----|--------7-91112-|--------| 
 
  4/4 time                    
E|----------------|          
A|----------------|          
D|----------------|5 times   
G|0-2-0-2---------|          
 
  4/4 time                    
E|----------------|          
A|----------------|          
D|----------------|5 times   
G|0-2-0-2---------|          
 
  4/4 time                    
E|----------------|          
A|----------------|          
D|----------------|2 times 
G|0-2-0-2---------|         
 
  4/4 time                   
E|----------------|       
A|----------------|        
D|----------------|2 times   
G|0-2-0-2---------|          
 
  4/4 time                                           2/4 time 
E|----------------|-------------373|-------7--------|3-20----| 
A|----------------|-----------10---|----------------|----3-2-| 
D|7---5-79--------|7---------------|7---5-----------|-------3| 
G|--------7-91112-|----7-91112-----|--------7-91112-|--------| 
 
  4/4 time 
E|----------------|----------------|----------------|----------------| 
A|----------------|----------------|----------------|----------------| 
D|----------------|----------------|----------------|----------------| 
G|0-2-0-2---------|0-2-0-2---------|0-2-0-2---------|0-2-------------| 
 
                   2/4 time 4/4 time 
E|----------------|--------|----------------|----------------| 
A|----------------|--------|----------------|----------------| 
D|----------------|--------|----------------|----------------| 
G|0-2-------------|4---7---|0-2-------------|0-2-------------| 
 
E|----------------|----------------|----------------| 
A|----------------|----------------|----------------| 
D|----------------|----------------|----------------| 
G|0-2-------------|0-2-------------|0-2-------------| 
 
                                                     2/4 time 
E|----------------|-------------373|-------7--------|3-20----| 
A|----------------|-----------10---|----------------|----3-2-| 
D|7---5-79--------|7---------------|7---5-----------|-------3| 
G|--------7-91112-|----7-91112-----|--------7-91112-|--------| 
 
  4/4 time                   2/4 time 
E|----------------|         |--------| 
A|----------------|         |--------| 
D|----------------|6 times  |--------| 
G|0-2-0-2---------|         |--------| 
 
  4/4 time                   2/4 time 
E|----------------|         |--------| 
A|----------------|         |--------| 
D|----------------|5 times  |--------| 
G|0-2-0-2---------|         |--------| 
 
  4/4 time                   2/4 time 
E|----------------|         |--------| 
A|----------------|         |--------| 
D|----------------|3 times  |--------| 
G|----------------|         |--------| 
 
E|----------------|----------------|----------------| 
A|----------------|----------------|----------------| 2 times 
D|----------------|----------------|----------------| then repeat 
G|----------------|----------------|----------------| to fade 

    	

Chord diagrams