White Summer Black Mountain Side chords

Led Zeppelin

Simplify chords 

  			submitted by treyrab 
[email protected] 
 
Tuning 
6 5 4 3 2 1 
D A D G A D 
 
 
  o   o   o            o            3/4 time          4/4 time         9/8 time 
D|12--7---5-------|----------------|-----------0-----|----------------|------------------| 
A|12--7---5-------|-------------0--|-----------0-----|----------------|--------------2---| 
G|12--7---5-------|0---12-------020|--0245-420220-020|-02454202-2-20--|------------------| 
D|12--7---5----024|----------------|4----------0-4---|4---------0---20|2--22-4--44-------| 
A|----------------|----------------|-----------0-----|----------0-----|3---3-5---5-3-2---| 
D|----------------|--------3-5-----|-----------0-----|----------0-----|------------------| 
               \3/              \3/   \3/  \3/    \3/  \3/ \3/ 
 
  12/8 time                4/4 time                                            3/4 time 
D|------------4-5-4-8-7-12|10--------------|-----------------|----------------|------------| 
A|------------------------|--------------0-|----0---0--------|----------------|0---202-2-0-| 
G|------------------------|-------------2--|2---4---5--5-5757|7-77-77---7-5---|-----------0| 
D|----0-24242-4-5-4-8-7-12|10-------------0|------------0----|----------------|------------| 
A|--0---------------------|----------------|-----------------|----------------|------------| 
D|0-----------------------|----------------|-----------------|----------------|------------| 
 
  2/4 time         3/4 time         4/4 time 
D|----------0-----|----------------|404-404-404----0|----------------|------------------| 
A|----------0-----|----------------|0-------0-----0-|----0---0-------|------------------| 
G|-02454202-2-----|---0200235-4202-|2------------2--|2---4---5--5--57|7---7---7----754--| 
D|4---------0-----|024-------------|0---------------|------------0---|------------------| 
A|----------0-----|----------------|0---------------|----------------|------------------| 
D|----------0-----|----------------|0---------------|----------------|------------------| 
   \3/ \4/         \---9----/ \3/                                                  \3---| 
 
  3/4 time         2/4 time   3/4 time                       10/16 time 
D|----------------|----------|----------------|-----------0-|----------| 
A|----------------|----------|-------------0--|-----------0-|----------| 
G|5-7545-7545-7-9-|7545754542|42024--------020|--0245-420-2-|---020-024| 
D|----------------|----------|----------------|4----------0-|024---4---| 
A|----------------|----------|----------------|-----------0-|----------| 
D|----------------|----------|------3535------|-----------0-|----------| 
    \3/            \3/    \3/  \3/  \3/    \3/   \3/  \3/ 
 
  3/4 time             o                               9/8 time           2/4 time 4/4 time 
D|-------0--------|----------------|------------0-----|------------------|--------|----------------|| 
A|-------0--------|----12-------0--|------------0-----|-----------------2|020-----|----0-----------|| 
G|5-4202-2--------|0---12-------020|--0245-4202-2-20--|------------0-4---|----020-|----2-----------|| 
D|-------0-----024|----------------|4-----------0---20|---2-----4--2-5---|4---2---|----4-------024-|| 
A|-------0--------|----------------|------------0-----|3---3-5---5-------|--------|----0-----------|| 
D|-------0--------|--------3-5-----|------------0-----|------------------|--------|0---------------|| 
    \3/        \3/              \3/   \3/  \3/ 
 
D| 0-----0-----0---|0-----0-----0---|----------------|----------------| 
A| ----0------0----|---0-----0------|----------------|----------------| 
G|o0-20--0--20-0---|02----2-----20--|----------------|-------2----2-4-| 
D|o----4------4--4-|----0-----0---20|---2-----4------|----4-----------| 
A| ----------------|----------------|3---3-5---5-3-2-|0---------------| 
D| ----------------|----------------|----------------|--------0-------| 
 
D|0-----0---------|0-20--0-20------|0-----0-----0---|0--0-----0-0----| 
A|--30-----0------|----------------|--0-------------|--0-----0-------| 
G|5-----5-7---5-2-|4-----4-----40--|0-20--0-20--0---|02----2-----2-4-| 
D|----0-----0-----|----0-----0---4-|----4-----4---4-|----0-----0-----| 
A|----------------|----------------|----------------|----------------| 
D|----------------|----------------|----------------|----------------| 
 
D|0-----0---------|0-20--0-20------|0-----0-----0---|0--0--0--------0| 
A|--30-----0------|----------------|--0-----0-------|--0---0---------| 
G|5-----5-7---5-2-|4-----4-----40--|0-20--0-20--0---|02--------------| 
D|----0-----0-----|----0-----0---4-|----4-----4---4-|----0----0--024-| 
A|----------------|----------------|----------------|--------5-5-----| 
D|----------------|----------------|----------------|----------------| 
 
    o 
D|--12------------|------0---------|----------------|----------------| 
A|--12------------|---0--0--0------|----------------|----------------| 
G|--12------20--0-|--------2---20--|----------------|-------2--------| 
D|--12--------4---|57--------0---20|---2-----4------|----4-----------| 
A|0---------------|----0-----------|3---3-4---5-3-2-|0-------0---2-0-| 
D|------5---------|----------------|----------------|----------------| 
                                    __________________________________ 
                                   |1.                                | 
D|----0---0-------|----0---0-------|----0---0-------|----0---0------- | 
A|----0---0-------|----0---0-------|----0---0-------|----0---0------- | 
G|----------------|----------------|----------------|----------------o| 
D|----4---4-------|----4---4-------|----4---4-------|----4---4---024-o| 
A|------------2-0-|------------2-0-|------------2-0-|---------------- | 
D|0-0-------------|0-0-------------|0-0-------------|---------------- | 
  ________________ 
 |2. 
D|--0-------------|-----------0----|----------------|----------------|--0-------------| 
A|--0---0-0---0---|0---0-----------|--0---0-0---0-0-|--0-0-----------|--0---0-0---0---| 
G|----------------|----------2-----|----------------|--------0-------|----------------| 
D|--4---2-0---0---|2-4-2-0-24--4-4-|--0---2-4-5-4-2-|--2-242-0--0----|--4---2-0---0---| 
A|----------------|----------------|----------------|------------2-0-|----------------| 
D|0---------------|----------------|0---------------|----------------|0---------------| 
 
D|-----------0----|----------------|----------------|7---7-5-3---3-5-|3---2-3---2-3-2-| 
A|0---0-----------|--0---0-0---0-0-|--0-0-----------|---0-------0----|---0-----0------| 
G|----------2-----|----------------|----------------|----------------|----------------| 
D|2-4-2-0-24--4-4-|--0---2-4-5-4-2-|--2-242-0--02-0-|7-7--5--3-3--5--|3-3-2-3-3-2-3-2-| 
A|----------------|----------------|----------------|----------------|----------------| 
D|----------------|0---------------|----------------|----------------|----------------| 
 
D|7---7-5-3---5-3-|--2-3--00---0---|--0-------------|-----------0----|----------------| 
A|---0-------0----|-0--------------|--0---0-0---0---|0---0-----------|--0---0-0---0-0-| 
G|----------------|----------------|----------------|----------2-----|----------------| 
D|7-7--5--3-3-5-3-|3-2-3--0020-0---|--4---2-0---0---|2-4-2-0-24--4-4-|--0---2-4-5-4-2-| 
A|----------------|-----------3--3-|----------------|----------------|----------------| 
D|----------------|----------------|0---------------|----------------|0---------------| 
                           \3/ 
 
                                                                      3/4 time 
D|----------------|----------------|----------------|----------------|------------| 
A|--0-0-----------|----------------|----------------|----------------|------------| 
G|----------------|----------------|----------------|----------------|------------| 
D|--2-242-0---2-0-|---0-----0----0-|-------0-----0--|-0-----------0--|-----0------| 
A|----------------|5-5-5-5-5-5-5---|----5-5-5-5-5-5-|5---5-------5---|--5-5---5---| 
D|----------------|----------------|0-0-------------|--0---0---0---0-|0-----0---0-| 
 
  4/4 time 
D|----------------|----------------|----------------|----------------|----------------| 
A|5---------------|3---------------|5---------------|3---------------|----------------| 
G|0---------------|0---------------|0---------------|0---------------|---0-------0----| 
D|----0-0-----0-0-|----0-0-----0-0-|----0-0-----0-0-|----0-0---------|--0-----3----30-| 
A|5----5--5----5--|5----5--5----5--|5----5--5----5--|5----5--5-----0-|45----5-5--5----| 
D|----------------|----------------|----------------|----------0-34--|----0-----------| 
 
D|----------------|----------------|----------------|----------------|--------0-------| 
A|30--------------|----------------|30--------------|----------------|--------0-------| 
G|--20----0-------|0----0--0-------|--20----0-------|---0-------0----|---0----0-------| 
D|0---3------3-0--|---3-------3-0--|0---3------3-0--|3----30-3----30-|2----3--0-------| 
A|------5-5-5---5-|5-5---5-5-5---5-|------5-5-5---5-|5-5-----5-5-----|5-5---0-5-5-5-5-| 
D|----------------|----------------|----------------|----------------|----------------| 
 
D|----------------|--------0-------|4-----4-4----1--|0-----0-0----1--|4-----4-4----1--| 
A|----------------|--------0-------|-----0----------|-----0----------|-----0----------| 
G|---0-------0----|---0----0-------|----------------|----------------|----------------| 
D|3----30-3----30-|2----3--0-------|4---4-4-4---4-1-|0---0-0-0---0-1-|4---4-4-4---4-1-| 
A|5-5-----5-5-----|5-5---0-5-5-5-5-|----------------|----------------|----------------| 
D|----------------|----------------|----------------|----------------|----------------| 
 
D|0-----5-4-----8-|7---8-10---87---|8-10---87-8---10|8---7-8----1012---|1214---1210---1210| 
A|-----0-------0--|---0------0----0|------0------0--|---0-----0-------0|------------------| 
G|----------------|----------------|----------------|----------0-------|------0------0----| 
D|0---5---4---8---|7-7-8-1010-87-7-|8-1010-87-8-8-10|8-8-7-8-8--101212-|121414-121010-1210| 
A|----------------|----------------|----------------|------------------|------------------| 
D|----------------|----------------|----------------|------------------|------------------| 
 
  5/8 time      4/4 time 
D|---8-10----8-|6---7-6---0-2-4-|6---7-6---7-2-4-|6---7-6---7-2-4-|0-----0-0-----0-| 
A|--0------0---|---0-----0------|---0-----0------|---0-----0------|-----0-------0--| 
G|-------------|----------------|----------------|----------------|----------------| 
D|10-8-1010--8-|6-7---6-7---2-4-|6-7---6-7---2-4-|6-7---6-7---2-4-|0-20--0-0-20--0-| 
A|-------------|----------------|----------------|----------------|----3-------3---| 
D|-------------|----------------|----------------|----------------|----------------| 
 
D|0-----0-0-----4-|0-----0-0-----0-|0-----0-0-----4-|0-----0-0-----0-|0-----0-0---8-7-| 
A|-----0-------0--|-----0-------0--|-----0-------0--|-----0-------0--|-----0-------0--| 
G|----------------|----------------|----------------|----------------|----------------| 
D|0-20--0-0-205-4-|0-20--0-0-20--0-|0-20--0-0-205-4-|0-20--0-0-20--0-|0-20--0-0-208-7-| 
A|----3-----------|----3-------3---|----3-----------|----3-------3---|----3-----------| 
D|----------------|----------------|----------------|----------------|----------------| 
 
                                       rit. 
D|-----------7----|8----7--------7----|8----7--9---10-|-9--7--4--5-|-1--1---------|| 
A|---------0----0-|---0--------0----0-|------0--0----0|--0--0--0--0|--0--0--0-3-5-|| 
G|----------------|-------------------|---------------|------------|--------------|| 
D|----------7----8|----7--------7----8|----7--9--10---|9--7--4--5--|1--1----0-3-5-|| 
A|----------------|-------------------|---------------|------------|--------------|| 
D|----------------|-------------------|---------------|------------|--------------|| 
                                           \3/\3/\-3-/ \3/\3/\3/\3/ \3/\3/ 
 
D|----------------|----------------|----------------|----------------|----------------------| 
A|353-------0-35--|353-------------|5---10--9109----|5---10--9109----|7---12--11--11--11----| 
G|----------------|----------------|----------------|----------------|----------------------| 
D|----------------|----------------|----------------|----------------|----------------------| 
A|3---------0-35-3|---------------5|----10-9-------5|----10-9--------|7---12--1111--11---11-| 
D|----------------|----------------|----------------|----------------|------------------0---| 
 
D|-----------------------0---|| 
A|7-9-12--11--11-----11--0---|| 
G|---------------------------|| 
D|-----------------------0---|| 
A|7-9-12--1111--11-11--1111--|| 
D|----------------0------0---|| 
 
                                                                      9/8 time 
D|--0-------------|--0-------------|--0-----------0-|----0-2-4-----4-|4---4---5-754-2---| 
A|--------2-------|--------2-------|--------2-------|--0-------------|--5---------0-----| 
G|--0--20---------|--0--20---------|--0--20---------|----------------|------------------| 
D|-------4----3-0-|-------4----3-0-|-------4----3---|--0-0---0-----0-|--0-----0---------| 
A|--------2-------|--------2-------|--------2-------|------4---------|------------------| 
D|0-----------3---|0-----------3---|0-----------3---|0---------0-0---|0-----0---------0-| 
 
  4/4 time                          5/8 time   4/4 time 
D|0---------------|0---------------|----------|--0-------------|--0-----------0-| 
A|------------0---|----3---3--3--3-|---2--2---|--------2-------|--------2-------| 
G|0-20------------|----0---0--0--0-|---0--0---|--0--20-----3-0-|--0--20-----3---| 
D|----4-2-0-------|----------------|----------|-------4--------|-------4--------| 
A|----------------|--3---3---3--3--|3-2--2--2-|--------2---3---|--------2---3---| 
D|----------0-----|----------------|----------|0---------------|0---------------| 
 
D|--0-------------|----------------|----------------|------0---0-----|0-----0---------| 
A|------------0---|----------0-0---|--------------2-|--0-------------|----------------| 
G|--0-020-4545--4-|7-----7-7-----2-|4---3-4-7-------|0---------------|0-20--0-0-20----| 
D|-------3--------|7-----7-7-0-4---|5---4-5-7-------|-0--3-----0-2-4-|0---4-------20--| 
A|----------------|----------------|--------------2-|--2-------------|--------------3-| 
D|0-----------5-5-|0---0-0---0-0-0-|0-0-0-0-0-0-0---|----3---0-------|----------------| 
 
                                                                      9/8 time 
D|--0-------------|--0-------------|--0-----------0-|----0-2-4-----4-|----4---5-754-2---| 
A|--------2-------|--------2-------|--------2-------|--0-------------|--5---------0-----| 
G|--0--20-------0-|--0--20---------|--0--20---------|----------------|--------0---------| 
D|-------4----3---|-------4----3-0-|-------4----3---|--0-0---0-----0-|--0---------------| 
A|--------2-------|--------2-------|--------2-------|------4---------|------------------| 
D|------------3---|0-----------3---|0-----------3---|0---------0-0---|0-----0---------0-| 
 
  4/4 time                          5/8 time   4/4 time 
D|0---------------|0---------------|----------|--0-------------|--0-----------0-| 
A|------------0---|----3---3--3--3-|---2--2---|--------2-------|--------2-------| 
G|0-20------------|----0---0--0--0-|---0--0---|--0-020-----3-0-|--0-020---------| 
D|----4-2-0-------|----------------|----------|-------4--------|-------4----3---| 
A|----------------|--3---3---3--3--|3-2--2--2-|--------2---3---|--------2-------| 
D|----------0-----|----------------|----------|0---------------|0-----------3---| 
 
D|--0-------------|----------------|----------------|------0---0-----|0-----0---------| 
A|------------0---|----------0-0---|--------------2-|--0-------------|----------------| 
G|--0-020-4545--4-|7-----7-7-----2-|4---3-4-7-------|0---------------|0-20--0-0-20----| 
D|-------3--------|7-----7-7-0-4---|5---4-5-7-------|-0--3-----0-2-4-|----4-------20--| 
A|----------------|----------------|--------------2-|----------------|--------------3-| 
D|0-------5---5-5-|0---0-0---0-0-0-|0-0-0-0-0-0-0---|----3---0-------|----------------| 
 
D|--0-------------|--0-------------|--0-------------|--0-------------|| 
A|--------2-------|--------2-------|--------2-------|--------2-------|| 
G|--0--20-------0-|--0--20---------|--0--20---------|--0--20---------|| 
D|-------4----3---|-------4----3-0-|-------4----3-0-|-------4----3-0-|| 
A|--------2-------|--------2-------|--------2-------|--------2-------|| 
D|------------3---|0-----------3---|0-----------3---|0-----------3---|| 
 
  Free time 
D|0---------------|0--------------------------|----------------|----------------| 
A|0---------------|0--------------------------|----------------|----------------| 
G|2---------------|2-----------------024202-4-|5---4---5---7---|9797976---7-----| 
D|0---------------|0-----------20-024---------|--0---0---0---0-|--------0-------| 
A|0---------------|0--------024--4------------|----------------|--------------0-| 
D|0---------------|0-----024------------------|----------------|------------5---| 
                               \3/\-5-/\3/                      \3/\3/ 
 
                                     a tempo 
D|----------------|----------------||0-----0-----0---|----------------| 
A|----------------|----------------||----0-----------|---0-----0------| 
G|--------0-5-4---|30--------------||0-20--0-2-4-5---|020---0---------| 
D|----0-2---------|--20------------||----4-----------|----4-----4-2-0-| 
A|2-4-------------|----3-------5---||----------------|----------------| 
D|----------------|----------------||----------------|----------------| 
 
D|0-----0-----0---|----------------|0-----0-----0---|----------------|0-----0-----0---| 
A|----0-----------|----------------|----0-----------|---0-----0------|----0-----------| 
G|0-20--0-2-4-5---|----------------|0-20--0-2-4-5---|020---0---------|0-20--0-2-4-5---| 
D|----4-----------|---0-----0------|----4-----------|----4-----4-2-0-|----4-----------| 
A|----------------|5-5-5-5-5-5-5---|----------------|----------------|----------------| 
D|----------------|--------------0-|----------------|----------------|----------------| 
 
D|------------0-1-|4-----4-4----1--|0-----0-0----1--|4-----4-4----1--|0-----5-4-----8-| 
A|----------------|-----0----------|-----0----------|-----0----------|-----0-------0--| 
G|----------------|--------------1-|----------------|----------------|----------------| 
D|---0-----0--0-1-|4---4-4-4---4---|0---0-0-0---0-1-|4---4-4-4---4-1-|0---5---4---8---| 
A|5-5-5-5-5-5-----|----------------|----------------|----------------|----------------| 
D|----------------|----------------|----------------|----------------|----------------| 
 
D|7---8-10---8-7---|8-10---8-7-8---10|8---7-8---1012---|1214---1514---1214|---1210---1210---0-| 
A|---0------0-----0|------0-------0--|---0-----0------0|------0------0----|--0------0------0--| 
G|-----------------|-----------------|-----------------|------------------|-------------------| 
D|7-7-8-1010-8-7-7-|8-1010-8-7-8-8-10|8-8-7-8-8-101212-|121414-151414-1214|14-121010-121010-0-| 
A|-----------------|-----------------|-----------------|------------------|-------------------| 
D|-----------------|-----------------|-----------------|------------------|-------------------| 
 
  3/4 time      4/4 time 
D|9---8-10---8-|9-8-8-9-8-8-9---|8-7-7-8-7-7-8---|6---7-6---7-2-4-|6---7-6---7-2-4-| 
A|---0------0--|--0-----0-----0-|--0-----0-----0-|---0-----0------|---0-----0------| 
G|-------------|----------------|----------------|----------------|----------------| 
D|9-9-8-1010-8-|9-8-8-9-8-8-9---|8-7-7-8-7-7-8---|6-7---6-7---2-4-|6-7---6-7---2-4-| 
A|-------------|----------------|----------------|----------------|----------------| 
D|-------------|----------------|----------------|----------------|----------------| 
 
D|6---7-6---7-2-4-|6---7-6---7-2-4-|0-----0-0-----0-|0-----0-0-----4-|0-----0-0-----0-|0-----0-0-----4-| 
A|---0-----0------|---0-----0------|-----0-------0--|-----0-------0--|-----0-------0--|-----0-------0--| 
G|----------------|----------------|----------------|----------------|----------------|----------------| 
D|6-7---6-7---2-4-|6-7---6-7---2-4-|0-20--0-0-20--0-|0-20--0-0-205-4-|0-20--0-0-20--0-|0-20--0-0-205-4-| 
A|----------------|----------------|----3-------3---|----3-----------|----3-------3---|----3-----------| 
D|----------------|----------------|----------------|----------------|----------------|----------------| 
 
D|0-----0-0-----0-|0-----0-0---8-7-||----7-----7-----|6-----6-----6---|5-----5-----5---| 
A|-----0-------0--|-----0-------0--||8-----8-----8---|--8-----8---8---|--6-----6-------| 
G|----------------|----------------||--9-----9-----9-|----0---9-0---0-|----0-----0---0-| 
D|0-20--0-0-20--0-|0-20--0-0-208-7-||----------------|----------------|----------------| 
A|----3-------3---|----3-----------||----------------|----------------|----------------| 
D|----------------|----------------||----------------|----------------|----------------| 
 
D|4-----4-----4---|7-----9-----7---|6-----9-9---6-5-|5-----7---5-----|4---------------|| 
A|5-5-----5---5---|8-8-----8-------|7-7-------------|--5---------5---|5---------------|| 
G|----------6-----|----9-----9-----|----------------|----------------|7---------------|| 
D|----0---------5-|----------0---0-|----0-----0---0-|----0---0-------|0---------------|| 
A|----------------|----------------|----------------|----------------|0---------------|| 
D|----------------|----------------|----------------|----------------|----------------|| 
 
D|----0---0-------|----0---0-------|----0---0-------|----0---0-------| 
A|----0---0-------|----0---0-------|----0---0-------|----0---0-------| 
G|----------------|----------------|----------------|----------------| 
D|----4---4-------|----4---4-------|----4---4-------|----4---4-------| 
A|------------2-0-|------------2-0-|------------2-0-|------------2-0-| 
D|0-0-------------|0-0-------------|0-0-------------|----------------| 
 
D|----0---0-------|----0---0-------|----0---0-------|----0---0-------| 
A|----0---0-------|----0---0-------|----0---0-------|----0---0-------| 
G|----------------|----------------|----------------|----------------| 
D|----4---4-------|----4---4-------|----4---4-------|----4---4---024-| 
A|------------2-0-|------------2-0-|------------2-0-|----------------| 
D|0-0-------------|0-0-------------|0-0-------------|----------------| 
 
D| 0-----0-----0---|0-----0-----0---|----------------|----------------| 
A| ----0------0----|---0-----0------|----------------|----------------| 
G|o0-20--0--20-0---|02----2-----20--|----------------|-------2----2-4-| 
D|o----4------4--4-|----0-----0---20|---2-----4------|----4-----------| 
A| ----------------|----------------|3---3-5---5-3-2-|0---------------| 
D| ----------------|----------------|----------------|--------0-------| 
 
D|0-----0---------|0-20--0-20------|0-----0-----0---|0--0-----0-0----| 
A|--30-----0------|----------------|--0-------------|--0-----0-------| 
G|5-----5-7---5-2-|4-----4-----40--|0-20--0-20--0---|02----2-----2-4-| 
D|----0-----0-----|----0-----0---4-|----4-----4---4-|----0-----0-----| 
A|----------------|----------------|----------------|----------------| 
D|----------------|----------------|----------------|----------------| 
 
D|0-----0---------|0-20--0-20------|0-----0-----0---|0--0--0--------0| 
A|--30-----0------|----------------|--0-----0-------|--0---0---------| 
G|5-----5-7---5-2-|4-----4-----40--|0-20--0-20--0---|02--------------| 
D|----0-----0-----|----0-----0---4-|----4-----4---4-|----0----0--024-| 
A|----------------|----------------|----------------|--------5-5-----| 
D|----------------|----------------|----------------|----------------| 
 
    o                               3/4 time 
D|--12------------|------0---------|------------|| 
A|--12------------|---0--0--0------|------------|| 
G|--12------20--0-|--------2---20--|------------|| 
D|--12--------4---|57--------0---20|---2-----4--|| 
A|0---------------|----0-----------|3---3-5---5-|| 
D|------5---------|----------------|------------|| 
 
  4/4 time             vvvv---stretch behind nut       9/8 time          10------------------------|8 time 
D|----------------|-------------0--|------------0-----|-------------------|----------5-4-7---8-7---| 
A|--------020-----|----787---------|------------0-----|-------------------|------------------------| 
G|--45454---------|0-12---------020|--0245-4202-2-20--|-------------------|------------------------| 
D|2-5-----0----024|----------------|4-----------0---20|2--22-4--4-4-------|----0-24245-4-7---8-7---| 
A|----------------|----------------|------------0-----|3---3-5----5-3-2---|--0---------------------| 
D|----------------|--------3-5-----|------------0-----|-------------------|0-----------------------| 
               \3/              \3/   \3/  \3/                                   \3/ 
 
  3/4 time     4/4 time                               3/4 time        2/4 time 
D|10--1210----|-----------------|--------------------|---------------|------------| 
A|----------0-|----0---0--------|7---7---7---7----754|5-7545-75457-9-|7545754542--| 
G|---------2--|2---4---5--5-5757|--------------------|---------------|------------| 
D|10--1210---0|------------0----|--------------------|---------------|------------| 
A|------------|-----------------|--------------------|---------------|------------| 
D|------------|-----------------|--------------------|---------------|------------| 
                                 \-3-/   \-3-/          \3/           \3/    \3---| 
 
  3/4 time                        10/16 time 4/4 time                      vvvv----------|stretch behind nut 
D|-------------0--|--0---------0-|----------|-------------------------|-------------0----| 
A|42024-----------|-------0----0-|----------|-------------------------|----787-----------| 
G|-------------020|--0245-4202-2-|---020-024|5---420------------------|0-12---------020--| 
D|----------------|4-----------0-|024---4---|-------420--------757-024|------------------| 
A|----------------|------------0-|----------|----------420------------|------------------| 
D|------3535------|------------0-|----------|-------------54205-------|--------3-5-------| 
   \3/  \3/    \3/   \3/  \3/                    \3/\3/\3/\3/      \3/	 \3/ 
 
  6/4 time                      9/8 time           2/4 time   4/4 time 
D|--0----0---------------0-----|------------------|----------|0-------0-------|0---------------| 
A|0----------------------0-----|-----------------2|020-------|0-------0-------|0---------------| 
G|--0245-45404-5-7-6767677-20--|------------0-4---|-----020--|2-------2-------|2---------------| 
D|4----------------------0---20|---2-----4--2-5---|4----2----|0-------0-------|0---------------| 
A|-----------------------0-----|3---3-5---5-------|----------|0-------0-------|0---------------| 
D|-----------------------0-----|------------------|----------|0-------0-------|0---------------|