Figure chords

Linkin Park

Simplify chords 

  			

Song:       Figure 09
Band:       Linkin Park
Tabbed by:  Ryan461
Drummer:    Rob Bourdon
Album:      Meteora



I learned this song for a recital I did in June 2003 and it?s simple, I listened to it over and over. This is the best I could get out of it. I times the song and it is around 95 Beats Per Minute.

Intro:                               Guitar starts

HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
 s|----o-------o---|----o-------o---|----o--o----o--o|
 b|o-o-----o-o-----|o-o-----o-------|o-o-----o-o-----|

HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
 S|----o-------o---|----o--o----o--o|----o-------o---|
 B|o-o-----o-------|o-o-----o-o-----|o-o-----o-------|

 C|X---------------|----------------|X---------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|
 S|----o--o----o--o|----o-------o---|----o--o----o--o|
 B|o-------o-o-----|o-o-----o-o-----|o-------o-o-----|

                    
HH|X-X-X-X---------|
 S|----o---o-o-oooo|
 B|o-o-------------|

1st Verse

                   |--------2x------|
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-o-----|o-o-----o-o-----|o-o-----o-------|

 C|X---------------|----------------|X---------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-o-----|o-o-----o-o-----|o-------o-o-----|



                   |----------Pre-chorus-------------|
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-o---o-o-------|o-o-----o-o-----|o-o-----o-------|

Chorus

  |---------------3x----------------|
 C|X---------------|----------------|X---------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X---------|
 S|----o-------o---|----o-------o---|----o---f---f---|
 B|o-------o-o-----|o-o-----o-o-----|o-o-------------|

2nd Verse

 C|X---------------|----------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x---------|x-x-x-x-x-x-x-x-|
 S|----o-------o---|----o---o-o-oooo|----o-------o---|
 B|o-------o-o-----|o-o-------------|o-------o-o-----|

 C|----------------|----------------|---------------X|
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
 t|----------------|----------------|------------oo--|
 T|----------------|----------------|--------------o-|
 S|----o-------o---|----o-------o---|----o-----oo----|
 B|o-o-----o-o-----|o-o-----o-o-----|o-o-------------|

 C|----------------|----------------|X---------------|
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-o-----|o-o-----o-o-----|o-------o-o-----|

                   |---------Pre-chorus--------------|
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-o-----o-o-----|o-------o-o-----|o-o-----o-------|

Chorus

 C|X---------------|----------------|X---------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-o-----|o-o-----o-------|o-------o-o-----|

 C|----------------|X--------------X|----------------|
HH|X-X-X-X-X-X-X---|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
 S|----o-------oo-o|----o-------o---|----o-------o---|
 B|o-o-----o-o-----|o-------o-o-----|o-o-----o-------|

 C|X--------------X|----------------|----------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-------|o-------o-------|o-------o-------|

Bridge

 C|X---------------|----------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
 S|----o--o----o--o|----o-------o---|----o--o----o--o|
 B|o-------o-o-----|o-o-----o-o-----|o-o-----o-o-----|

                   |-------x8-------|
 C|----------------|X---------------|----------------|
HH|x-x-x-x-x-x-x-x-|----------------|----------------|
 S|----o-------o---|----------------|------------oooo|
 B|o-o-----o-------|o---------------|----------------|

End Corus

 C|X---------------|----------------|X---------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-o-----|o-o-----o-------|o-------o-o-----|

 C|----------------|X--------------X|----------------|
HH|X-X-X-X-X-X-X---|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
 S|----o-------oo-o|----o-------o---|----o-------o---|
 B|o-o-----o-------|o-------o-o-----|o-------o-------|

 C|X--------------X|----------------|X-------------X-|
HH|--X-X-X-X-X-X-X-|X-X-X-X---------|--X-X-X-X-X-X---|
 t|----------------|------------oo--|----------------|
 T|----------------|--------------oo|----------------|
 S|----o-------o---|----o---oo------|----o-------o---|
 B|o-------o-o-----|o---------------|o-------o-------|
 
 C|----------------|X-------------X-|--------------X-|
HH|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x---|x-x-x-x-x-x-x---|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-------|o-------o-------|o-------o-------|

 C|X-------------X-|----------------|X-------------X-|
HH|--x-x-x-x-x-x---|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x---|
 S|----o-------o---|----o-------o---|----o-------o---|
 B|o-------o-------|o-------o-------|o-------o-------|

HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S|----o-------o---|----o-------oooo|
 B|o-------o-------|o-------o-------|

Well that?s that here?s a legend:

x: regular cymbal hit
o: drum hit
C: cymbal
HH: High hats
S: snare drum
B: Bass drum
t: small tom
T: Medium tom
f: flam hit
X: high hats slightly open when hitting/ accent