The Mephistopheles Of Los Angeles Chords

Key- CapoNone TuningStandard Difficulty Plays482

The Mephistopheles Of Los Angeles by Marilyn Manson is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Marilyn Manson - The Mephistopheles Of Los Angeles 

Tuning: eBGDAE 
Video Lesson: https://www.youtube.com/watch?v=xDrLb7VLDis 

Intro 
Gtr1 
e||-----------------------------------------------------------------| 
B||-----------------------------------------------------------------| 
G||-----------------------------------------------------------------| 
D||-----------------------------------------------------------------| 
A||------0-0-------------0-0-------------0-0-------------0-0--------| 
E||-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-5-5-5-5-5-5-5-5-| 

Gtr2 
e||-----------------------------------------------------------------| 
B||-10--------------12--------------5---5---5-----------------------| 
G||-------9---------------9---------7b9-7b9-7b9-7-5-----------------| 
D||----10--------------10---------------------------7---------------| 
A||-----------------------------------------------------------------| 
E||-----------------------------------------------------------------| 



Verse 

e||-------------------------------| 
B||---------------5---5-----5-----| 
G||---5-7---7-5-7-7b8-7b9---7b9/--| 
D||-7-----------------------------| 
A||-------------------------------| 
E||-------------------------------| 

e||-------------------------| 
B||-----------------5-----5-| 
G||---5-7b8---7-5-7-7b8r7-5-| 
D||-7-----------------------| 
A||-------------------------| 
E||-------------------------| 


Chorus 
Gtr1 
e||-------------------------------------------------------| 
B||-------------------------------------------------------| 
G||-------------------------------------------------------| 
D||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3---3-5-5---| 
A||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3---3-5-5---| 
E||-5--5--5-5-5-0-3--3--3-3-3-0-1--1--1-1-0-1-1-0-1-3-3-0-| 

Gtr2 
e||-------------------------------------------------------| 
B||----------5------------5-5-5---------------------------| 
G||----------5------------5-7-5---------------------------| 
D||-7--7-5-7-----7--7-5-7---------------------------------| 
A||-------------------------------------------------------| 
E||-------------------------------------------------------| 

Gtr1 
e||-------------------------------------------------------| 
B||-------------------------------------------------------| 
G||-------------------------------------------------------| 
D||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3----12--10-| 
A||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3----12--10-| 
E||-5--5--5-5-5-0-3--3--3-3-3-0-1--1--1-1-0-1-1-0--10--8--| 

Gtr2 
e||-------------------------------------------------------| 
B||----------5------------5-5-5---------------------------| 
G||----------5------------5-7-5---------------------------| 
D||-7--7-5-7-----7--7-5-7---------------------------------| 
A||-------------------------------------------------------| 
E||-------------------------------------------------------| 

Gtr1 
e||-------------------------------------------------------| 
B||-------------------------------------------------------| 
G||-------------------------------------------------------| 
D||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3---3-5-5---| 
A||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3---3-5-5---| 
E||-5--5--5-5-5-0-3--3--3-3-3-0-1--1--1-1-0-1-1-0-1-3-3-0-| 

Gtr2 
e||-------------------------------------------------------| 
B||----------5------------5-5-5---------------------------| 
G||----------5------------5-7-5---------------------------| 
D||-7--7-5-7-----7--7-5-7---------------------------------| 
A||-------------------------------------------------------| 
E||-------------------------------------------------------| 

Gtr1 
e||-------------------------------------------------------| 
B||-------------------------------------------------------| 
G||-------------------------------------------------------| 
D||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3----10-12--| 
A||-7--7--7-7-7---5--5--5-5-5---3--3--3-3---3-3----10-12--| 
E||-5--5--5-5-5-0-3--3--3-3-3-0-1--1--1-1-0-1-1-0--8--10--| 

e||-------------------------------------------------------| 
B||----------5------------5-5-5---------------------------| 
G||----------5------------5-7-5---------------------------| 
D||-7--7-5-7-----7--7-5-7---------------------------------| 
A||-------------------------------------------------------| 
E||-------------------------------------------------------| 

Gtr1 
e||---------------------------| 
B||---------------------------| 
G||---------------------------| 
D||---------------------------| 
A||-7--7--7-7-7-7--7-7-7-10-9-| 
E||-5--5--5-5-5-5--5-5-5-8--7-|  

Gtr2 
e||---------------------------| 
B||---------------------------| 
G||-----------7b9-7------7--5-| 
D||-7---7---7-----------------| 
A||---------------------------| 
E||---------------------------| 

Gtr1 
e||---------------------------| 
B||---------------------------| 
G||---------------------------| 
D||---------------------------| 
A||-7--7--7-7-7-7--7-7-7-10-9-| 
E||-5--5--5-5-5-5--5-5-5-8--7-| 

Gtr2 
e||----------------------------| 
B||----------------------5-----| 
G||-----------7b9-7--5-7---5---| 
D||-7------------------------7-| 
A||----------------------------| 
E||----------------------------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante