Jason Newstead Chords

Key- CapoNone TuningStandard Difficulty Plays433

Jason Newstead by Metallica is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Tunning : Down ½ Step 
 
/       = Slide up 
\       = Slide down 
~~~~~   = vibrato (tremolo or with left hand) 
()      = Ghost 
 
At this solo you need to work out a plan how to put your fingers. 
When you know where to put your finger this solo is pretty easy. 
Remember you don?t have to hurry, cause this solo is going really slow in the beginning. 
Good Luck and Have Fun ! 
 
 
Rhy. Fig. 1: 
Gb||-----14-16-14-13---14-16-14-13---13h14-13-11----------14--------------14-----------|| 
Db||?--------------------------------------------14-11--------11------11------11------?|| 
Ab||?--------------------------------------------------12---------12-------------12---?|| 
Eb||--0-----------------------------------------------------------------------------0--|| 
                                                              (Last note only 1st time) 
 
Rhy. Fig. 2a:   
Gb||-------11-------11----------11-----------11--------------12--------12---------12------| 
Db||.-0-0--------12----12---(12)---12----(12)---12--------9-----9---(9)---9----(9)---9----| 
Ab||.---------12---------12-----------12-----------12-10----------10--------10---------10-| 
Eb||--------------------------------------------------------------------------------------| 
 
Gb|----11--------11-----------11--------11-----------12------12------------------|| 
Db|-0---------12----12----(12)---12?-(12)--12------9-----9--------9-------------.|| 
Ab|--------12-----------12---------12--------12-10----------10------10--10-10\7-.|| 
Eb|------------------------------------------------------------------------------|| 
 
- Repeat Rhy. Fig. 1 
 
Rhy. Fig. 2b: 
Gb|------11-------11----------11---------11----------12-------12--------12-----| 
Db|-0-0--------12----12---(12)--12---(12)--12------9----9?-(9)---9---(9)---9---| 
Ab|---------12----------12---------12--------12-10-------10--------10-------10-| 
Eb|---------------------------------------------------------------------------| 
 
Gb|----11--------11-------11---------11-----------12------12-| 
Db|-0---------12----0--12----0----12-----------9-----9----9--| 
Ab|--------12------------------12-------12-10----------10-10-| 
Eb|----------------------------------------------------------| 
 
Rhy. Fig. 3a ("My Friend Of Misery"): 
Gb||-----10------10------14------12------10------9------9------12------10------10----|| 
Db||?-------12------12------12------12-------------10-----10------10------10--------?|| 
Ab||?-0--------0-------0-------0-------0----0-0-------0------0-------0-------0----0-?|| 
Eb||---------------------------------------------------------------------------------|| 
                                         (Play 5 times, guitar enters after 2nd time) 
 
Rhy. Fig. 4: 
Gb||------7---4-----5------7-----5----|| 
Db||?---5---5---5------7-----7-----7-?|| 
Ab||?-0-----------0------0-----0-----?|| 
Eb||----------------------------------|| 
 
Rhy. Fig. 5: 
Gb |-----5------7------9~~~-| 
Db |---7------9-----11------|  Play this part before the guitar starts playing sanitarium. 
Ab |-0------0-----0---------| 
Eb |------------------------| 
 
 
Sanitarium 
 
Rhy. Fig. 6 
Gb |-------0-------0-------0-----------------| 
Db |-----9-------5-------7--------0------0---| 
Ab |---7-------3-------5--------4------2-----| 
Eb |-0-------0-------0--------5------0-------| 
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante