Montpellier Jam Chords

by Muse
Key- CapoNone TuningStandard Difficulty Plays465

Montpellier Jam by Muse is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			


Intro: 
                                                                               _ 
G|----------5-(5)-0-(0-0)-----------5-(5)-0-(0-0)----------------------------|  | 
D|---------------------------------------------------------------------------|  | 
A|-3-(3-3)-----------------1-(1-1)-------------------------------------------|  | 
E|---------------------------------------------------------------------------|  | 
                                                                                 > x 2 
G|---------------------------------------------------------------------------|  | 
D|---------------------------------------------------------------------------|  | 
A|---------------------------------------------------------------------------|  | 
E|-1-(1-1-1-1-1-1-1-1-1-1-1-1-1-1-1)-----------------------------------------| _| 

Goes up an octave at the end on the 3rd and 4th time... 
                                                                               _ 
G|----------5-(5)-0-(0-0)-----------5-(5)-0-(0-0)----------------------------|  | 
D|---------------------------------------------------------------------------|  | 
A|-3-(3-3)-----------------1-(1-1)-------------------------------------------|  | 
E|---------------------------------------------------------------------------|  | 
                                                                                 > x 2 
G|---------------------------------------------------------------------------|  | 
D|----------3-(3-3-3-3-3-3-3-3-3-3-3-3)--------------------------------------|  | 
A|---------------------------------------------------------------------------|  | 
E|-1-(1-1)-------------------------------------------------------------------| _| 


Main riff (after the drum roll): 
                                                                               _ 
G|--------5-(5)-7-(7)-8-(8)---------8-(8)-7-(7)-5-(5)------------------------|  | 
D|---------------------------------------------------------------------------|  | 
A|-3-(3)---------------------1-(1)-------------------------------------------|  | 
E|---------------------------------------------------------------------------|  | 
                                                                                 > x 4 
G|--------5-(5)--------------------------------------------------------------|  | 
D|--------------8-(8)-7-(7)---------7-(7)-5-(5)-3-(3)------------------------|  | 
A|---------------------------------------------------------------------------|  | 
E|-1-(1)---------------------1-(1)-------------------------------------------| _| 


Outro: 

G|----------5-(5)-0-(0-0)-----------5-(5)-0-(0-0)----------------------------| 
D|---------------------------------------------------------------------------| 
A|-3-(3-3)-----------------3-(3-3)-------------------------------------------| 
E|---------------------------------------------------------------------------| 

G|----------5-(5)-0-(0-0)-----------5-(5)-0-(0-0)----------------------------| 
D|---------------------------------------------------------------------------| 
A|-3-(3-3)-----------------3-(3-3)-----------------3~------------------------| 
E|---------------------------------------------------------------------------| 
 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante