Torture me /solo Chords

Key- CapoNone TuningStandard Difficulty Plays433

Torture me /solo by Red Hot Chili Peppers is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			E|-----------------------------------------------------------------| 
B|-----------------------------------------------------------------| 
G|------------------------------------13-b15-15----13--b15-15------| 
D|--6-6p8-8888---11-11p15-15-15-15-15-----------15-----------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|-----------------------------------------------------------------| 
B|-----------------------------------------------------------------| 
G|--15-13----15-13----15-13----15-13----15-13----------------------| 
D|--------15-------15-------15-------15-------15-------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|--------------------------------------------------16-------------| 
B|------------------b16-b16-b16--14-16-14----14-b16----14-16-14----| 
G|-----------13-b15-----------------------15---------------------15| 
D|--13p15-15-------------------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|--------------16-------------------------------------------------| 
B|--14-b16---------14-16-14----14----16--16-16-16-14-11--11b14-16--| 
G|--------------------------15-------------------------------------| 
D|-----------------------------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|-----------------------------------------------------------------| 
B|--16-16-16-14-11---16-16-16-14-11---16-16-16-14-11---b11---9b11--| 
G|-----------------------------------------------------------------| 
D|-----------------------------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|-----------------------------------------------------------------| 
B|--11-b11--9b11-b11-9b11-b11-9b11-b11-9---------------------------| 
G|---------------------------------------15-13-10-15-13-10-15-13-10| 
D|-----------------------------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|-----------------------------------------------------------------| 
B|-----------------------------------------------------------------| 
G|--15-13-10-15-13-10-15-13-10-15-13-10-15-13-10-15-13-10-15-13-10-| 
D|-----------------------------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 
 
E|---------------------18-b18----------------b18-18----------------| 
B|------16-16-16-18-21--------16-16-16-18-21-----------------------| 
G|-----------------------------------------------------------------| 
D|-----------------------------------------------------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante