Mission chords

Rush

Simplify chords 

  			

Rush: Mission
From the Album Hold Your Fire
Copyright 1987 Core Music Publishing
Music by Lee & Lifeson
Lyrics by Peart

Transcribed & submitted by Chris Luongo on 10/10/99
Comments/corrections to Chris Luongo ([email protected])



     9   h q q   5   e e e e e e e e  e e e e e e e e  e e e e e e e e  
C  |    |----*-|    |C---------------|----------------|----------------|
H4 |Bar |------|Bar |--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|
S4 |Rest|------|Rest|----X-------X---|----X-------X---|----X-------X---|
K  |    |------|    |X---------X---X-|X---------X---X-|X-X-------X---X-|
             * = 32nd note double stroke cymbal roll for quarter measure.

   e e e e e e e e       e e e e e e e e  e e e s s e e e e  e e e e e e e e  
C  ----------------|    |----------------|----------------C-|----------------|
H  X-X-X-X-X-X-X-O-|  2 |X-X-X-X-X-X-X-X-|X-X---------------|X-X-X-X-X-X-X-X-|
S  ----X-------X---|.//.|----X-------X---|----X-X-X-X-X-X---|----X-------X---|
K  X---------X---X-|    |X-X-------X---X-|X---------------X-|--X-------X---X-|

   e e e e e e e e  e e e e e e e e       e e e e e e e e  e e e e e e e e  
H  X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|  2 |X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-O-|
S  ----X-------X---|----X-------X---|.//.|----X-------X---|----X-------X---|
K  X---------X---X-|X-X-------X---X-|    |X---------X---X-|X-X-------X---X-|

   e e e s^s^s e e e e  e e e e e e e e  e e e e e e e e  e e e e e e e e  
C  ------------------C-|----------------|----------------|----------------|
H  X-X-----------------|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|
S  ----X-X-X-X-X-X-X---|----X-------X---|----X-------X---|----X-------X---|
K  X-X---------------X-|--X-------X---X-|X---------X---X-|X-X-------X---X-|

         e e e e e e e e  e e e e e e e	s^s^s  e e e s^s^s e e q  
H  |    |X-X-X-X-X-X-X-O-|X-X-X-X-X-X---------|------------------|
S  |  2 |----X-------X---|----X-------X-------|----F-----------F-|
T  |.//.|----------------|--------------4-4-4-|4-5---5-5-5-5-6---|
K  |    |X---------X---X-|X-X-------X---------|------------------|

   e e e e e e e e  e e e e e e q  e e e e e e e e  e e s^s^s e e e q  
C  C-R-R-R-R-R-R-R-|R-R-R-R-R-C-C-|C-R-R-R-R-R-R-R-|R-------------C-C-|
S  --------X-------|--------X-----|--------X-------|------------------|
T  ----------------|--------------|----------------|--4-5-5-5-5-6-----|
K  X-----X-------X-|X-----X---X-X-|X-----X-------X-|X-------------X-X-|

   || e e e e e e e e  e e e e e e e e  e e e e e e e e  
C  ||.C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|
S  ||.--------X-------|--------X-------|--------X-------|
K  || X-----X-------X-|X-----X---X---X-|X-----X-------X-|
      <- Repeat These Bars  - - - - - - - - - - - - - -> 

   e e e e q q    e e e e e e q    e e e e e e q    e e e e e e e e  
C  R-R-R-R-C-C- ||C-R-R-C-R-R-C- ||R-R-R-R-R-R-C- ||R-R-R-R---------|
S  --------X---.||X-----X-----X-.||--------X-X---.||--------X-X-X-X-|
T  ------------.||--------------.||--------------.||--------8-8-8-8-|
K  X-----X---X- ||--X-X---X-X--- ||X-----X-----X- ||X-----X---------|
   <-1st Ending-> <-2nd Ending->   <-3rd Ending->   <- 4th Ending -> 

   e e e e e e e e  e e e e e e e e  e e e e e e e e  e e s^s^s e e e q  
C  C-R-R-R-R-R-R-R-|R-R-C-R-R-R-R-R-|R-R-C-R-R-R-C-R-|R-----------------|
S  ----X-------X---|----X-------X---|----X-------X---|--F---------------|
T  ----------------|----------------|----------------|----4-4-4-4-5-6-8F|
K  X-------X-X-----|X-------X-X-----|X-------X-X-----|X-----------------|

   s s s s e e s s s s e e  s s s s e e s s s s s s s s             
C  C-----------------------|--------------------------C-|
H  --X-X-X-O-+---X-X-X-O-+-|--X-X-X-O-+---X-X-X-X-X-X---|
S  ------------X-----------|------------X---------------|
K  X---------X-----------X-|X---------X---------------X-|

   s s s s e e s s s s e e  s s s s e e s s s s s s s s             
C  ------------------------|--------------------------C-|    |
H  X-X-X-X-O-+---X-X-X-O-+-|--X-X-X-O-+---X-X-X-X-X-X---|  2 |
S  ------------X-----------|------------X---------------|.//.|
K  --------X-------------X-|X---------X---------------X-|    |

   s s s s e e s s s s e e  s s s s e e s s s s s s s s  
C  ------------------------|--------------------------C-|
H  X-X-X-X-O-+---X-X-X-O-+-|--X-X-X-O-+-----------------|
S  ------------X-----------|------------X-X-X-X-X-X-X---|
K  --------X-------------X-|X---------X---------------X-|

   s s s s e e s s s s e e  s s s s e e s s s s s s s s            
C  ------------------------|--------------------------C-|    |    |
H  X-X-X-X-O-+---X-X-X-O-+-|--X-X-X-O-+---X-X-X-X-X-X---|  2 |  2 |
S  ------------X-----------|------------X---------------|.//.|.//.|
K  --------X-------------X-|X---------X---------------X-|    |    |

   s s s s e e s s s s e e  e s^s^s e s^s^s e e e e  e e e e e e e e  
C  ------------------------|------------------------|C-R-R-R-R-R-R-R-|
H  X-X-X-X-O-+---X-X-X-O-+-|------------------------|----------------|
S  ------------X-----------|X-----------------------|----X-------X---|
T  ------------------------|--4-4-4-4-5-5-5-5-6-8---|----------------|
K  --------X-------------X-|----------------------X-|X---------X---X-|

   e e E s e e q    e e e e e e e e            e e s s e q q    
C  R-R-R-----C-C-|| C-R-R-R-R-R-R-R-|No Cr|   |R---------C-C- ||
S  ----X-X-X-----||.----X-------X---|     |   |--X-----------.||
T  --------------||.----------------| ./. |./.|----5-5-6-----.||
K  X---------X-X-|| X---------X---X-|     |   |X---------X-X- ||
                    <- Repeat These Bars  - -> <- 1st ending ->   

   e e e e e e q    e e s^s^s e q q  e e e e e e e e  e e e e e e e e  
C  C-R-R-C-R-R-C- ||R-----------C-C-|C-R-R-R-C-R-R-R-|R-R-R-R-R-R-R-R-|
S  X-----X-----X-.||--F-------------|--------X-------|--------X-------|
T  --------------.||----5-5-5-5-----|----------------|----------------|
K  --X-X---X-X--- ||X-----------X-X-|X-----X-------X-|X-----X---X---X-|
   <-2nd Ending->   <- 3rd Ending ->                                   

   e e e e e e e e  e e e e e e e e  q e s s s s s s e e  
C  R-R-R-R-C-R-R-R-|R-R-R-R---------|C-------------------|
S  --------X-------|--------X-X-X-X-|--F-------------F---|
T  ----------------|--------8-8-8-8-|----4-4-4-4-4-4-----|
K  X-----X-------X-|X-----X---------|X-X-------------X-X-|

      e e e e e e e e e s s  e e e e e e e s s e e  
C  || C---------------------|----------------------|
H5 ||.--H-H-H-H-H-H-H-H-H---|H-H-H-H-H-H-H-H---H-H-|
S4 ||.----X-------X---------|X-------X---------X---|
K  || X-----X---X-----X-X-O-|------X-----X-X-O-----|
      <- Repeat These Bars - - - - - - - - - - - -> 

   e s s e e e e e e e s s  e s s e e e s s e s s e s s  ||
H  H-H---H-H-H-H-H-H-H-H---|H-H---H-H-H-H---H-H---H-----.||
S  ------X-------X---------|X-----X---------X-----X-X-X-.||
K  X-X-O-------X-----X-X-O-|--X-O-----X-X-O---X-O------- ||
   <- 1st Ending - - - - - - - - - - - - - - - - - - - ->  

   e s s e e e s s e e e s s  e e e s s e s s e s s s s s s  
H  H-H---H-H-H-H---H-H-H-H---|H-H-H-H---H-H---H-------------|
S  ------X---------X---------|X---------X-----X-X-X-X-X-X-X-|
K  X-X-O-----X-X-O-----X-X-O-|----X-X-O---X-O---------------|
   <- 2nd Ending  - - - - - - - - - - - - - - - - - - - - -> 

   || s s s s s s s s s s s s s s s s s s s s  
H  ||.O-X-X-X-X-X-O-X-X-X-X-X-O-X-X-X-O-X-X-X-|
K  ||.X-----------X-----------X-------X-------|
   || <- Repeat These Bars  - - - - - - - - -> 

   s s s s s s s s s s s s s s s s s s s s  ||
H  O-X-X-X-X-X-O-X-X-X-X-X-O-X-X-X-O-X-X-X-.||
K  X-----------X-------X---X-------X-------.||
   <- 1st Ending - - - - - - - - - - - - -> ||

   s s s s s s s s s s s s s s s s s s s s    q e e e e q e e  
C  ---------------------------------------- ||C---------------|
H  O-X-X-X-X-X-O-X-X-X-X-X-O-X-X-X---------.||----------------|
P  ----------------------------------------.||--D---D---D-D---|
S  --------------------------------X-X-X-X- ||--X-------X-----|
K  X-----------X-------X---X-------X-------   X---X---X---X-X-|
   <- 2nd Ending - - - - - - - - - - - - ->   D=Middle/Low Cow Bell

   e e e e e e e e e s s  e e e e e e e e e e  e s s e s s q h  
C  ----------------------|--------------------|--------------K-|
P  D---D---D---D---D-----|D---D---D---D---D---|D-----D-----D---|
S  X-X-X-------X---------|X-------X-------X---|------X-----X---|
K  ------X---X---X-X-X-O-|--X---X---X---X---X-|X-X-O---X-O---X-|

   e e q e s s s s s s    q q e s s s s s s s s s s    q q e s s s s s s  
C4 --K-----------------|5 --------------------------|4 ------------------|
P4 --------4-4-3-3-2-2-|4 1-----4-4-3-3-2-2-1-1-2-2-|4 1-----4-4-3-3-2-2-|
K  --X---X-----X-------|  X-X-X-----X-------X-------|  X-X-X-----X-------|
   P line #'s = Sampled Marimba Sound, shown in melodic tom pattern.      

   q q q e s s s s e    s^s^s s^s^s s^s^s s^s^s s s s s s s s s  
P5 1-------4-4-3-3-2-|4 ----------------------------------------|
S4 ------------------|4 X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
K  X-X-X-X-----X-----|  X-----------X-----------X-------X-------|

   e s s e e s s e s s s s s s s s      e s s e e s^s^s s^s^s s s s s e e  
C5 C-------------------------------|   |C---------------------------------|
T4 --4-4-4-5-4-4-4-5-5-6-6-7-7-8-8-|./.|--4-4-4-5-4-4-4-4-4-4-5-5-6-6-7-8-|
K  X-----X---X-----X-------X-------|   |X-----X---X-----------X-------X---|

   s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s e e    w   4   h h   3   
C  ----------------------------------------------------|  C-|    |--*-|    |
S  X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-----|4 --|Bar |----|Bar |
T  ------------------------------------------------7-8-|4 --|Rest|----|Rest|
K  X-----------X-----------X-----------X-----------X---|  X-|    |----|    |
             32nd note double stroke cymbal roll for half measure = *       

   q e e e e e e  h Q e  q q Q e  h Q e             q q e e e e  
C  --------------|C-T---|----T---|--T---|No Cr|    |----T-------|
S  --X-X-X-X-X-X-|----X-|X-X---X-|X---X-|  2  |  2 |X-X---X-X-X-|
T  --8-8-8-8-8-8-|----8-|8-8---8-|8---8-| .//.|.//.|8-8---8-8-8-|
K  --------------|X-X---|----X---|--X---|     |    |----X-------|

   || e e e e e e e e  e e e e e e e e  e e e e e e e e  e e e e e e q  ||
C  ||.C-R-C-R-C-R-R-R-|R-R-R-R-C-R-R-R-|R-R-R-R-C-R-R-R-|R-R-R-R-C-C-C-.||
S  ||.--------X-------|--------X-------|--------X-------|--------X-----.||
K  || X---X---------X-|X---X---------X-|X-----X-------X-|X-----X---X-X- ||
      <- Repeat These Bars - - - - - -> <- 1st Ending  - - - - - - - ->   

   e e e e e e e e  e e e e e e q    e e e e e e e e  e e e e e s^s^s e e    
C  R-R-R-----C-----|--C-----T---T- ||R-R-R-R-C-R-R-R-|R-R-R-R-C----------- ||
S  ------X-X-----X-|X-------X---X-.||--------X-------|--------X-----------.||
T  ----------------|--------------.||----------------|----------5-5-5-5-8-.||
K  X---------X-----|--X---X---X--- ||X-----X-------X-|X-----X------------- ||
   <- 2nd Ending  - - - - - - - ->   <- 3rd Ending  - - - - - - - - - - ->   

   e e e e e e e e  e e e e e^e^e e^e^e    
C  R-R-R-----C-----|--C-------T---T---T- ||
S  ------X-X-----X-|X-------X---X---X---.||
T  ----------------|--------------------.||
K  X---------X-----|--X---X---X---X---X- ||
   <- 4th Ending  - - - - - - - - - - ->   

   e e e e e s^s^s e e  e e e s^s^s e e q    
C  R-R-R-R-C-----------|--C-C------------- ||
S  --------X-----------|F---------------F-.||
T  ----------5-5-5-5-8-|------5-5-5-5-8---.||
K  X-----X-------------|--X-X------------- ||
   <- 5th Ending  - - - - - - - - - - - ->   

   e e e e e e e e  e e e e e s s s s e    e e e e e e e e  e e e e e e e e    
C  R-R-R-R-C-R-R-R-|R---C-C------------- ||R-R-R-R-C-R-R-R-|R-R-R-R--------- ||
S  --------X-------|--X-------X---------.||--------X-------|--------X-X-X-X-.||
T  ----------------|--------8---4---5-8-.||----------------|--------8-8-8-8-.||
K  X-----X-------X-|X---X-X------------- ||X-----X-------X-|X-----X--------- ||
   <- 6th Ending  - - - - - - - - - - ->   <- 7th Ending  - - - - - - - - ->   

   e e e e e e e e  e e e e s s s s s s s s  
C  R-R-R-R-C-R-R-R-|R-R-R-R-C-C-C-C-C-C-C-C-|
S  --------X-------|------------------------|
K  X-----X-------X-|X-----X-X-O-X-O-X-O-X-O-|
   <- 8th Ending & Fade Out - - - - - - - -> 



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.