Territories Chords

by Rush
Key- CapoNone TuningStandard Difficulty Plays451

Territories by Rush is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			

Rush: Territories
From the album Power Windows (Mercury Records)
Copyright 1985 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Transcribed by Eduardo A. Dantas de Lima 
--------------------------------------------------------------------------------
Notes:

The bongos section in this tab are taken off the ASOH video performance. In that
performance, Neil plays the bongos section on the first two toms, the 6"(1) and
8"(2). So they're represented on the tom line by 1 and 2.

B on Hi-hat line = strike next to the bell of the closed hi-hat
E on Tom line = Electronic Tom under the left arm (Simmons pad, with tom sample)
D on Percussion line = Low Cowbell
C on Snare line = Clap-Trap (Hand clap sample)
T on Tom line = Timbale

Last Updated: 2002-07-14

q = 128

   e s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C4 S-----------------------------|--------------------------------|
H4 --B-B-B-B-B-B-B-B-B-B-B-B-B-B-|B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|
K  X-----X-------X-------X-------|X-------X-------X-------X-------|

  || s s s s s s s s s s s s s s s s          s s s s s s s s s s e q s s  ||
C ||.--------------------------------|   |   |----------------------S-----.||
H ||.B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|./.|./.|B-B-B-B-B-B-B-B-B-B-B---B-B-.||
K || X-------X-------X-------X-------|   |   |X-------X-------X-----X----- ||
     <- - - - - Repeat these bars 4x - - - - - - - - - - - - - - - - - - >

  q s s s s s s e q  E s s s s s s s e q  E s s s s s s e q  E s s s e s E q
C ----------------S-|------------------S-|----------------S-|--------------S-|
T E-2-2-2-2-2-2-2---|E-2-2-2-2-2-2-2-2---|E-2-2-2-2-2-2-2---|E-2---2-2-1-1---|
K X-X-------X-----X-|X---X-------X-----X-|X-X-------X-----X-|X---X-----X---X-|

  || s s s s s s s s s s s s s s s s          s s s s s s s s s s e q s s  ||
C ||.--------------------------------|   |   |----------------------S-----.||
H ||.B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|./.|./.|B-B-B-B-B-B-B-B-B-B-B---B-B-.||
K || X-------X-------X-------X-------|   |   |X-------X-------X-----X----- ||
     <- - - - - - - - - - - - - Repeat these bars - - - - - - - - - - - ->

  || s s s s s s s s s s s s s s s s      s s s s s s s s s s e q s s
C ||.--------------------------------|   |----------------------S-----|
H ||.B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|./.|B-B-B-B-B-B-B-B-B-B-B---B-B-|
K || X-------X-------X-------X-------|   |X-------X-------X-----X-----|
     <- - - - - - - - - - - - Repeat these bars - - - - - - - - - - -
     (I see the middle kingdom...)

  s s s s s s s s s s s s s s s s  ||
C --------------------------------.||
H B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-.||
K X-------X-------X-------X------- ||
   - - - - - - - - - - - - - - - >


  || s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H ||.P---P---P---P---P---P---P---P---|P---P---P---P---P---P---P---P---|
T ||.2-2---1---2---2-1-----1-1-----1-|2-2---1---2---2-1---1-1-1-1-1-1-|
K || X-------X-------X-------X-------|X-------X-------X-------X-------|
     <- - - - - - - - - - - - Repeat these bars  - - - - - - - - - - >
     (We all figure that our homes...)

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C ------------------------S-------|-------------------------------- ||
H P---P---P---P---P---P---P---P---|P---P---P---P---P---P---P---P---.||
T 2-2---1---2---2-1-------------1-|2-2---1---2---2-1-----1-1---1-1-.||
K X-------X-------X-------X-------|X-------X-------X-------X------- ||
  < - - - - - - - - - 1st and 2nd ending - - - - - - - - - - - - - ->

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H P---P---P---P---P---P---P---P---|P---P---P---P---P---P---P---P---|
T 2-2---1---2---2-1---1-1-1-1-1-1-|2-2---1---2---2-11111-1-1-1-1-1-|
K X-------X-------X-------X-------|X-------X-------X-------X-------|
  <- - - - - - - - - - - - - 3rd Ending - - - - - - - - - - - - - ->

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C C-------------------------------|--------------------------------|
H --X-H-H---X-H-H---X-H-H-----O-O-|+-X-H-H---X-H-H---X-H-H---X-H---|
S --------X---------------X-------|--------X---------------X-------|
K X-------X-------X-------X-------|X-------X-------X-------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H ----H-H---X-H-H---X-H-H-----O-O-|+-X-H-H---X-H-H---X-H-H---X-H---|  2 |  2 |
S --------X---------------X-------|--------X---------------X-------|    |    |
T E-E-----------------------------|--------------------------------|.//.|.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------|    |    |
                              (In every place...)

             s s s s s s s s s s s s s s s s  s s s s e s s s s e q
H |  2 |  2 |----H-H---X-H-H---X-H-H-----O-O-|+-X-H-H---------------|
S |    |    |--------X---------------X-------|--------------------X-|
T |.//.|.//.|E-E-----------------------------|--------4-4-4---4-4-4-|
K |    |    |X-------X-------X-------X-------|X-------X-----X-----X-|



  s E e s s e e q  s E e s s e e s E
S ------X-X-----CF|------X-X---------|  2 |  2 |  2 |  2 |  2 |
P ------------D---|------------------|    |    |    |    |    |
T 7-7-------------|7-7---------5-3-3-|.//.|.//.|.//.|.//.|.//.|
T E-E-------------|E-E---------------|    |    |    |    |    |
K X---X-----X---X-|X---X-----X---X---|    |    |    |    |    |
  (The whole wide world...)

  s s s s s s s s s s s s s s s s            s s s s s s s s s s s s s E
C C-------------------------------|No Cr|   |----------------------------|
H --B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|     |   |B-B-B-B-B-B-B-B-B-B-B-------|
T --------------------------------| ./. |./.|------------------------E-E-|
K X-------X-------X-------X-------|     |   |X-------X-------X-------X---|

  || s s s s s s s s s s s s s s s s      s s s s s s s s s s s s s E
H ||.B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|   |B-B-B-B-B-B-B-B-B-B-B-------|
T ||.--------------------------------|./.|------------------------E-E-|
K || X-------X-------X-------X-------|   |X-------X-------X-------X---|
     <- - - - - - - - - - - - Repeat these bars - - - - - - - - - - -
     (We see so many tribes...)

  s s s s s s s s s s s s s s s s  ||s s s s s s s s s s s s s E
H B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-.||B-B-B-B-B-B-B-B-B-B-B-------|   |
T --------------------------------.||------------------------E-E-|./.|
K X-------X-------X-------X------- ||X-------X-------X-------X---|   |
  - - - - - - - - - - - - - - - ->
                                     (Better people...)

  s s s s s s s s s s s s e s s  s s s s s s s s s s s s s s s s
C ------------------------S-----|--------------------------------|   |   |
H B-B-B-B-B-B-B-B-B-B-B-----B-B-|B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-|./.|./.|
K X-------X-------X-------X-----|X-------X-------X-------X-------|   |   |

  s s s s s s s s s s s s s E  s s s s s s s s s s s s s s s s
H B-B-B-B-B-B-B-B-B-B-B-------|B-B-B-B-B-B-B-B-B-X-H-H---X-H-H-|
S ----------------------------|------------------------X-------|
T ------------------------E-E-|--------------------------------|
K X-------X-------X-------X---|X-------X-------X-------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H --X-H-H---X-H-H---X-H-H---X-H---|----H-H---X-H-H---X-H-H---X-H-H-|
S --------X---------------X-------|--------X---------------X-------|
T --------------------------------|E-E-----------------------------|
K X-------X-------X-------X-------|X-------X-------X-------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s^s^s^s^s^s s s s s
H --X-H-H---X-H-H---X-H-H---X-H---|----H-H---X-H-H---------------------|
S --------X---------------X-------|--------X---------------------------|
T --------------------------------|E-E-------------T-T-T-T-T-T-T-T-T-T-|
K X-------X-------X-------X-------|X-------X-------X-----------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C C-------------------------------|--------------------------------|
H --X-H-H---X-H-H---X-H-H-----O-O-|+-X-H-H---X-H-H---X-H-H---X-H---|
S --------X---------------X-------|--------X---------------X-------|
K X-------X-------X-------X-------|X-------X-------X-------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H ----H-H---X-H-H---X-H-H-----O-O-|+-X-H-H---X-H-H---X-H-H---X-H---| 2  | 2  |
S --------X---------------X-------|--------X---------------X-------|    |    |
T E-E-----------------------------|--------------------------------|.//.|.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------|    |    |
                                   (The bosses get talking...)

             s s s s s s s s s s s s s s s s  s s s s s s s s s s s s q
H |  2 |  2 |----H-H---X-H-H---X-H-H-----O-O-|+-X-H-H-------------------|
S |    |    |--------X---------------X-------|--------X---X-X-----------|
T |.//.|.//.|E-E-----------------------------|----------------5-5-6-6-7-|
K |    |    |X-------X-------X-------X-------|X-------X-------X-------X-|

  s E e s s e e q  s E e s s e e s E                      s E e s s e e q
S ------X-X-----CF|------X-X---------| 2  |  2 | 2  |  2 |------X-X-----CF|
P ------------D---|------------------|    |    |    |    |------------D---|
T 7-7-------------|7-7---------5-3-3-|.//.|.//.|.//.|.//.|7-7-------------|
T E-E-------------|E-E---------------|    |    |    |    |E-E-------------|
K X---X-----X---X-|X---X-----X---X---|    |    |    |    |X---X-----X---X-|
  (The whole wide world...)

  s E e s s e e s s s s
S ------X-X-------------|
T 7-7---------5-3-3-3-3-|
T E-E-------------------|
K X---X-----X---X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s q q
C C-------------------------------|----------------------|
H --X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-H---|
S --------------------------------|--------------------C-|
K X-----------X---X---------------|X---X---------X---X---|

  s E s s s s s s s s s s s s  s s s s s s s s s q q
H ----X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-H---|  2 |  2 |
S ----------------------------|--------------------C-|    |    |
T E-E-------------------------|----------------------|.//.|.//.|
K X-------X---X---------------|X---X---------X---X---|    |    |

  s E q q q  s E s s s s q q  s E s s s s s s s s q  s E q q q
H ----------|----X-X-X-X-X---|----X-X-X-X-X-X-X-X-X-|----------|
S ----------|--------------CF|----------------------|--------CF|
T E-E-------|E-E-------------|E-E-------------------|E-E-------|
K X---X-X-X-|X---X-------X-X-|X---X-------X-------X-|X---X-X-X-|
                                                   (They shoot without shame...)

  s E s s s s s s s s q  s E s s s s q q            s E s s s s s s s s q
H ----X-X-X-X-X-X-X-X-X-|----X-X-X-X-X---|  2 |  2 |----X-X-X-X-X-X-X-X-X-|
S ----------------------|--------------CF|    |    |----------------------|
T E-E-------------------|E-E-------------|.//.|.//.|E-E-------------------|
K X---X-------X-------X-|X---X-------X-X-|    |    |X---X-------X-------X-|

  s E e s s q q  s E e s s q q            s E e s s q q
S --------------|------------F-|  2 |  2 |------------F-|
T E-E---E-E-----|E-E---E-E-----|    |    |E-E---E-E-----|
T 7-7---7-7-----|7-7---7-7-----|.//.|.//.|7-7---7-7-----|
K X---X-----X-X-|X---X-----X-X-|    |    |X---X-----X-X-|
  (Better the pride...)

  e s s tttt s s s s s s s s e+ e e e e e e e e  e e e e e e e e+
C ---------------------------C-|----------------|--------------C-|
S -----------------------------|----X-------X---|----X-------X---|
T TFT-T-TTTT-T-T-5-5-6-6-7-7---|--8-8-8-8-8-8-8-|6-6-6-6-6-6-6---|
K X-----X--------X-------X---X-|--X---X-X-----X-|X-----X-X-----X-|

  e e e e e e e e  tt s s tt s s tt s e e e e+ e e e e e e e e
C ----------------|-------------------------C-|----------------|
S ----X-------X---|---------------------X-X---|----X-------X---|
T --8-8-8-8-8-8-8-|33-3-3-44-4-4-55-5-5-6-6---|--8-8-8-8-8-8-8-|
K --X---X-X-----X-|X---------X--------X---X-X-|--X---X-X-----X-|

  e e e e e e e e+ e e e e e^e^e q
C --------------C-|----------------|
S ----X-------X---|----X---X-X-X-X-|
T 6-6-6-6-6-6-6---|--8-8-8-5-5-5-5-|
K X-----X-X-----X-|--X---X---------|

  s E e s s e e q  s E e s s e e s E                      s E e s s e e q
S ------X-X-----CF|------X-X---------| 2  |  2 | 2  |  2 |------X-X-----CF|
P ------------D---|------------------|    |    |    |    |------------D---|
T 7-7-------------|7-7---------5-3-3-|.//.|.//.|.//.|.//.|7-7-------------|
T E-E-------------|E-E---------------|    |    |    |    |E-E-------------|
K X---X-----X---X-|X---X-----X---X---|    |    |    |    |X---X-----X---X-|
  (The whole wide world...)

  s E e e s s s s s s s s
S ------X-X-X-------------|
T 7-7---------5-5-6-6-7-7-|
T E-E---------------------|
K X---X---X-------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C C-------------------------------|--------------------------------|
H --X-H-H---X-H-H---X-H-H---X-H-H-|+-X-H-H---X-H-H---X-H-H---X-H---|
S --------X---------------X-------|--------X---------------X-------|
K X-------X-------X-------X-------|X-------X-------X-------X-------|

  s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H ----H-H---X-H-H---X-H-H---X-H-H-|+-X-H-H---X-H-H---X-H-H---X-H---|  2 |
S --------X---------------X-------|--------X---------------X-------|    |
T E-E-----------------------------|--------------------------------|.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------|    |

  s s s s s s s s s s s s s s s s  s s s s s s s s tttt s s s s s s
H ----H-H---X-H-H---X-H-H---X-H-H-|+-X-H-H---X-H-H------------------|
S --------X---------------X-------|--------X------------------------|
T E-E-----------------------------|----------------4444-4-4-5-5-6-6-|
K X-------X-------X-------X-------|X-------X-------X--------X-------|

  s s s s s s s s s s s s s s s s  s s s s q e^e^e e^e^e
C C-------------------------------|----------------------|
H --X-H-H---X-H-H---X-H-H---X-H-H-|+-X-H-H---------------|
S --------X---------------X-------|--------X-------------|
T --------------------------------|----------5-5-5-5-5-5-|
T --------------------------------|----------8-8-8-8-8-8-|
K X-------X-------X-------X-------|X-------X-X-------X---|

  s s s s s s s s s s s s s s s s  s s s s s s s s e e e e  q q q q
C C-------------------------------|--------------------C-C-|C-------|
H --X-H-H---X-H-H---X-H-H---X-H-H-|+-X-H-H---X-H-H---------|--------|
S --------X---------------X-------|--------X-------F-X-----|--------|
K X-------X-------X-------X-------|X-------X-------X-X-X-X-|X-X-X-X-|

  s E e s s q q  s E e s s q q       s E e s s q q  s E e s s q q
S --------------|------------F-|  2 |--------------|------------S-|
T E-E---E-E-----|E-E---E-E-----|    |E-E---E-E-----|E-E---E-E-----|
T 7-7---7-7-----|7-7---7-7-----|.//.|7-7---7-7-----|7-7---7-7-----|
K X---X-----X-X-|X---X-----X-X-|    |X---X-----X-X-|X---X-----X-X-|

  s E e s s q q  s E e s s q q  s E e s s e e e  s E e s s q q
S --------------|------------F-|------X-X-----CF|--------------|   |
P --------------|--------------|------------D---|--------------|   |
T E-E---E-E-----|E-E---E-E-----|E-E-------------|E-E---E-E-----|./.|
T 7-7---7-7-----|7-7---7-7-----|7-7-------------|7-7---7-7-----|   |
K X---X-----X-X-|X---X-----X-X-|X---X-----X---X-|X---X-----X-X-|   |

  s E e s s q q  s E e s s q q  s E e s s q q  s E e s s e e s E
S ------------F-|--------------|------------CF|------X-X---------|
T E-E---E-E-----|E-E---E-E-----|E-E---E-E-----|E-E---------------|
T 7-7---7-7-----|7-7---7-7-----|7-7---7-7-----|7-7---------5-3-3-|
K X---X-----X-X-|X---X-----X-X-|X---X-----X-X-|X---X-----X---X---|
* Fading out - - - - - - - - - - - - - - - - - - - - - - - - - >

The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit, F= Flam

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where:
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low), G = Gong Bass Drum
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom), E= Electronic Tom,
                 T = Timbale
                 F after a number=Flam on that tom.
  (These reflect Neil's 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante