Deer Dance (Ver.2) Chords

Key- CapoNone TuningStandard Difficulty Plays355

Deer Dance (Ver.2) by System Of A Down is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Álbum: Toxicity   
Música: Deer Dance    
  
Afinação(C,G,C,F,A,D) 
D|------------------------------| 
A|------------------------------| 
F|------------------------------| 
C|------------------------------| 
G|-110-110-110-1--110-110-110-1-| 
C|-110-110-110-1--110-110-110-1-| 
 
 
D|------------------------------| 
A|------------------------------| 
F|------------------------------| 
C|------------------------------| 
G|-110-110-110-1--110-110-110-1-| 
C|-110-110-110-1--110-110-110-1-| 
 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|--------------------------------------------------------------| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
G|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
 
 
         
D|------------------------------------------| 
A|------------------------------------------| 
F|----------------<7>------------------<7>--| 
C|------------------------------------------| 
G|------------------------------------------| 
C|-5/8--3/7--1/5--------5/8--3/7--1/5-------| 
 
D|------------------------------------------| 
A|------------------------------------------| 
F|----------------<7>------------------<7>--| 
C|------------------------------------------| 
G|------------------------------------------| 
C|-5/8--3/7--1/5--------5/8--3/7--1/5-------| 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|----------------------------------------------------------<7>-| 
C|--------------------------------------------------------------| 
G|--------------------------------------------------------------| 
C|-55558888333377771111555500000000-555588883333777711115555----| 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|----------------------------------------------------------<7>-| 
C|--------------------------------------------------------------| 
G|--------------------------------------------------------------| 
C|-55558888333377771111555500000000-555588883333777711115555----| 
 
 
D|------------------------------| 
A|------------------------------| 
F|------------------------------| 
C|------------------------------| 
G|-110-110-110-1--110-110-110-1-| 
C|-110-110-110-1--110-110-110-1-| 
 
 
D|------------------------------| 
A|------------------------------| 
F|------------------------------| 
C|------------------------------| 
G|-110-110-110-1--110-110-110-1-| 
C|-110-110-110-1--110-110-110-1-| 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|--------------------------------------------------------------| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
G|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
 
 
D|------------------------------------------| 
A|------------------------------------------| 
F|----------------<7>------------------<7>--| 
C|------------------------------------------| 
G|------------------------------------------| 
C|-5/8--3/7--1/5--------5/8--3/7--1/5-------| 
 
D|------------------------------------------| 
A|------------------------------------------| 
F|----------------<7>------------------<7>--| 
C|------------------------------------------| 
G|------------------------------------------| 
C|-5/8--3/7--1/5--------5/8--3/7--1/5-------| 
 
 O solo não esta muito certo, mas é por aí... 
D|----------------------| 
A|-10-9------13-10-9----| 
F|------9------------9--| 
C|--------12------------| 
G|----------------------| 
C|----------------------| 
 
 
 
D|---------------------------------------------------------------------| 
A|-----------10-9------13-10-9-/11-11-11-11-11/13-13-13-13-13/15-15-15-| 
F|-15-14-12-------9----------------------------------------------------| 
C|------------------12-------------------------------------------------| 
G|---------------------------------------------------------------------| 
C|---------------------------------------------------------------------| 
 
D|-------------------| 
A|-16-15-13----------| 
F|----------14-15-14-| 
C|-------------------| 
G|-------------------| 
C|-------------------| 
 
 
D|-------------| 
A|-------------| 
F|-15-14-15-14-| 
C|-------------| 
G|-------------| 
C|-------------| 
 
  
D|-------------------------| 
A|-------------------------| 
F|-15-15-15-14-14-14-14-14-| 
C|-------------------------| 
G|-------------------------| 
C|-------------------------| 
 
D|------------------------------| 
A|------------------------------| 
F|------------------------------| 
C|------------------------------| 
G|-110-110-110-1--110-110-110-1-| 
C|-110-110-110-1--110-110-110-1-| 
 
 
D|------------------------------| 
A|------------------------------| 
F|------------------------------| 
C|------------------------------| 
G|-110-110-110-1--110-110-110-1-| 
C|-110-110-110-1--110-110-110-1-| 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|--------------------------------------------------------------| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
G|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-| 
 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|--------------------------------------------------------------| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-| 
G|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-| 
 
 
D|--------------------------------------------------------------| 
A|--------------------------------------------------------------| 
F|--------------------------------------------------------------| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-| 
G|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-| 
C|-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-| 
  
  
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante