Scream Chords

Key- CapoNone TuningStandard Difficulty Plays489

Scream by Tokio Hotel is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Scream 
intro             i dejan sonar:  
e|---------------|            |--------| 
B|---------------|            |--------| 
G|---------------|            |--------| 
D|--66—-6h7-4-66-|x4          |-66--22-| 
A|--66—-6h7-4-66-|            |-66--22-| 
E|--66—-6h7-4-66-|            |-66--22-| 


ahora tocan esto: 
NOTA:esto lo tocan antes i durante el verso! 
e|------------------| 
B|----14-----11-----| 
G|-------16-----12--| 
D|------------------| 
A|------------------| 
E|------------------| 


pre-coro 
e|--------------------| 
B|--------------------| 
G|------------6666666-| 
D|--66666666--6666666-| 
A|--66666666--6666666-| 
E|--66666666----------| 


coro 
e|---------------|  |--------------| 
B|---------------|  |--------------| 
G|---------------|  |--------------| 
D|--66—-6h7-4-66-|x3|--2222-4-2-44-|---->todo esto x2 
A|--66—-6h7-4-66-|  |--2222-4-2-44-| 
E|--66—-6h7-4-66-|  |--2222-4-2-44-| 


NOTA:esto lo tocan antes i durante el verso! 
e|------------------| 
B|----14-----11-----| 
G|-------16-----12--| 
D|------------------| 
A|------------------| 
E|------------------| 

pre-coro 
e|--------------------| 
B|--------------------| 
G|------------6666666-| 
D|--66666666--6666666-| 
A|--66666666--6666666-| 
E|--66666666----------| 


coro 
e|---------------|  |--------------| 
B|---------------|  |--------------| 
G|---------------|  |--------------| 
D|--66—-6h7-4-66-|x3|--2222-4-2-44-|---->todo esto x2 
A|--66—-6h7-4-66-|  |--2222-4-2-44-| 
E|--66—-6h7-4-66-|  |--2222-4-2-44-| 



luego viene esto: guitarra 1       i dejan sonar aki: 
e|------------------------------------------|--------| 
B|------------------------------------------|--------| 
G|-----------------------------------666666-|--------| 
D|---666666--222222--444444--666666--666666-|---6----| 
A|---666666--222222--444444--666666--666666-|---6----| 
E|---666666--222222--444444--666666---------|---6----| 



e|--1313-13h14-11-1313-| 
B|---------------------| 
G|---------------------| 
D|---------------------|---->todo esto lo tocan en todo el intermedio!! 
A|---------------------| 
E|---------------------| 


ahora ahí un silencio en donde sohloh c keda la bateria i la lira haciendo esto: 
e|--------------| 
B|--------------| 
G|--------------| 
D|--------------|x3 
A|--------------| 
E|--66-6h7-4-66-| 


coro 
e|---------------|  |--------------| 
B|---------------|  |--------------| 
G|---------------|  |--------------| 
D|--66—-6h7-4-66-|x3|--2222-4-2-44-|---->todo esto x2 
A|--66—-6h7-4-66-|  |--2222-4-2-44-| 
E|--66—-6h7-4-66-|  |--2222-4-2-44-| 


Silencio 
----------------------------------------- 

ahora tocan esto: 
e|----------------------------------------------------------------| 
B|----------------------------------------------------------------| 
G|----------------------------------------------------------------| 
D|--6h7-4h6--6h7-4h6-6h7-4h6-6h7-4h6-6h7-4h6-6h7-4h6--2222-4-2-44-|x2 
A|--6h7-4h6--6h7-4h6-6h7-4h6-6h7-4h6-6h7-4h6-6h7-4h6--2222-4-2-44-| 
E|--6h7-4h6--6h7-4h6-6h7-4h6-6h7-4h6-6h7-4h6-6h7-4h6--2222-4-2-44-| 

i termina en: 
e|-----| 
B|-----| 
G|-----| 
D|--6--| 
A|--6--| 
E|--6--|  
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante