Vilification chords

Washya

Simplify chords 

  			
Tuning: Standard (EBGDAE) 
Intro 
E|-------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------| 
G|------7------10------------------2----------4----------7-----5-----------| 
D|------7------10------5/7-3/5-------3----------5--------7-----5------3/55-| 
A|------5------8-------5/7-3/5---3-----3----5-----5------5-----3------3/55-| 
E|-0000---0000----0000-3/5-1/3-1----------3---------0000---0000--0000-1/33-| 
PM ****   ****    ****                              ****   ****  ****  

Verses 
E|------------------------------------| 
B|------------------------------------| 
G|------------------------------------| 
D|--4--4---4/5---5-5--5/7--7-7----7/9-| 
A|--4--4---4/5---5-5--5/7--7-7----7/7-| 
E|-/22222222/3333333333/55555555555/7-| 
PM   ** ***   *** * **   ** * ****  

Chorus 
E|--------------------------------------------------------------------| 
B|--------------------------------------------------------------------| 
G|-5----7-------------------------------------------------------------| 
D|-5-33-7-55----------7-55----------------------------0h1-------------| 
A|-3-33-5-55-/3h6p5p3-7-55--------2-2-2-2-2-2-2-2-2-2-----3p2-2-2-2-2-| 
E|---11---33----------5-33-//xx\\-0-0-0-0-0-0-0-0-0-0---------0-0-0-0-| 
PM                                * * * * * * * * * *         * * * *  

E|----------------------------------------------------------| 
B|----------------------------------------------------------| 
G|-5/8--8\7\5/7---------------------5----7------------------| 
D|-5/8--8\7\5/7---------------------5-33-7-55-/3h6p5p3-7-55-| 
A|-3/6-/6\5\3/5-2-2-2-2-2-2-2-2-2-2-3-33-5-55----------7-55-| 
E|--------------0-0-0-0-0-0-0-0-0-0---11---33----------5-33-| 
PM     ******** * * * * * * * * * *  

Intro 
E|-------------------------------------------------------------------------| 
B|-------------------------------------------------------------------------| 
G|------7------10------------------2----------4----------7-----5-----------| 
D|------7------10------5/7-3/5-------3----------5--------7-----5------3/55-| 
A|------5------8-------5/7-3/5---3-----3----5-----5------5-----3------3/55-| 
E|-0000---0000----0000-3/5-1/3-1----------3---------0000---0000--0000-1/33-| 
PM ****   ****    ****                              ****   ****  ****