Blood Chords

Key- CapoNone TuningStandard Difficulty Plays638

Blood by Anthrax is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Intro 

E |---------------------------------------------------------------------------| 
B |---------------------------------------------------------------------------| 
G |---------------------------------------------------------------------------| 
D |---------------------------------------------------------------------------| 
A |-222223--2222223-----222223--2222223-------222223--2222223-------222223----| 
E |-000001--0000001-1-0-000001--0000001--1-0--000001--0000001--1-0--000001----| 

E |-----------------------------| 
B |-----------------------------| 
G |-----------------------------| 
D |-----------------------------| 
A |-2222223--22222222--3--------| 
E |-0000001--00000000--1--------| 

Verse 

E |--------------| 
B |--------------| 
G |--------------| Repeat 4x 
D |--------------| 
A |-777-7-65-2---| 
E |----------0---| 

E |--------------------------------| 
B |--------------------------------| 
G |--------------------------------| Repeat 4x 
D |--------------------------------| 
A |-777-66-555-4--333-22-1----2----| 
E |-------------------------2-0----| 

E |---------------------| 
B |---------------------| 
G |---------------------| 
D |---------------------| 
A |------------55--88---| 
E |-023--023--033--66---| 

Pre-Chours 

E |---------------------------------------------------------------------------| 
B |---------------------------------------------------------------------------| 
G |---------------------------------------------------------------------------| 
D |---------------------------------------------------------------------------| 
A |-------------------------------------------------------------55-88---------| 
E |-5676--5676--5676--5676--5676--5676---0232--0232--0232--0232-33-66---------| 

Chours 

E |----------------------------------| 
B |----------------------------------| 
G |----------------------------------| 
D |----------------------------------| 
A |---7-----555--2---7-----555--2----| 
E |-0---65--333--0--0--65--333--0----| 

E |-----------------------| 
B |-----------------------| 
G |-----------------------| Repeat 4x 
D |-----------------------| 
A |-----------------------| 
E |-0000-3333-6666-3333---| 

E |----------------------------------------| 
B |----------------------------------------| 
G |----------------------------------------| 
D |----------------------------------------| 
A |---777--66--555--4---333--22--1---2-----| 
E |-0------------------------------2-0-----| 

Solo Intro 

E |--------------------| 
B |--------------------| 
G |--------------------| 
D |--------------------| 
A |------------8-5-----| 
E |-0232--0232-6-3-----| 

Solo Rthyme 

E |------------------------------------------| 
B |------------------------------------------| 
G |------------------------------------------| 
D |------------------------------------------| 
A |--2222-2-2222222-2-2222-2-222222-2--------| 
E |--0000-0-0000000-0-0000-0-000000-0--------| 

E |------------------------------------------| 
B |------------------------------------------| 
G |------------------------------------------| 
D |----999-9-87------------------------------| 
A |----777-7-65------------------------------| 
E |-0----------------------------------------| 

Ontro 

E |-----------------| 
B |-----------------| 
G |-----------------| 
D |-----------------| 
A |-----------88----| 
E |-0232-0232-66----| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante