Fix Me! Chords

KeyA CapoNone TuningStandard Difficulty Plays567

Fix Me! by Black Flag is a moderately challenging guitar song played in the key of A. It uses the chords A5, B5, C5, D5 and E5. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
A
Text
16
Speed
  			-------------------------------------------------------------------------------  
Black Flag - Fix Me!  
-------------------------------------------------------------------------------  
 
By: [email protected]     If you have any more Black Flag tabs, chords or 
lyrics email me. 
 
Intro  
N.C. A5 B5 A5 C5 C5  
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &  
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:------------------------|7--7--7--7--9--9--9--9--|7--7--7--10-----10------|  
A:------------------------|7--7--7--7--9--9--9--9--|7--7--7--10-----10------|  
E:------------------------|5--5--5--5--7--7--7--7--|5--5--5--8------8-------|  
One Two Three Four! (guitar w/ heavy distortion)  
 
Verse Figure  
w/ Verse #1 Lyrics etc.  
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:7--7--7--7--9--9--9--9--|7--7--7--10------10-----|7--7--7--7--9--9--9--9--|  
A:7--7--7--7--9--9--9--9--|7--7--7--10------10-----|7--7--7--7--9--9--9--9--|  
E:5--5--5--5--7--7--7--7--|5--5--5--8-------8------|5--5--5--5--7--7--7--7--|  
Someday I'll  
 
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:7--7--7--10------10-----|7--7--7--7--9--9--9--9--|7--7--7--10------10-----|  
A:7--7--7--10------10-----|7--7--7--7--9--9--9--9--|7--7--7--10------10-----|  
E:5--5--5--8-------8------|5--5--5--5--7--7--7--7--|5--5--5--8-------8------|  
feel no pain Someday I won't have a brain they'll ta  
 
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:7--7--7--7--9--9--9--9--|7--7--7--10------10-----|7--7--7--7--9--9--9--9--|  
A:7--7--7--7--9--9--9--9--|7--7--7--10------10-----|7--7--7--7--9--9--9--9--|  
E:5--5--5--5--7--7--7--7--|5--5--5--8-------8------|5--5--5--5--7--7--7--7--|  
ke away the part that hurts & let the rest re-----main  
 
Chorus  
D5 E5  
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &  
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:7--7--7--10------10-----|12------12------12------|14------14------14------|  
A:7--7--7--10------10-----|12------12------12------|14------14------14------|  
E:5--5--5--8-------8------|10------10------10------|12------12------12------|  
Fix me fix my head  
 
Verse Figure  
E5 D5 C5 D5 C5 E5 D5 C5 D5 C5 w/ Verse #2 Lyrics  
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &  
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:14----12----10-12-10----|14----12----10-12-10----|------------------------|  
A:14----12----10-12-10----|14----12----10-12-10----|------------------------|  
E:12----10----8--10-8-----|12----10----8--10-8-----|------------------------|  
fix me please I don't wanna be dead (8 measures)  
 
Chorus Verse Figure Chorus  
repeat Verse #1 Lyrics  
e:------------------------|------------------------|------------------------|  
B:------------------------|------------------------|------------------------|  
G:------------------------|------------------------|------------------------|  
D:------------------------|------------------------|------------------------|  
A:------------------------|------------------------|------------------------|  
E:------------------------|------------------------|------------------------|  
(4 measures) (8 measures) (4 measures)  
 
Outro  
A5  
e:------------------------|  
B:------------------------|  
G:------------------------|  
D:7-----------------------|  
A:7-----------------------|  
E:5-----------------------|  
Fix it!  
 
-------------------------------------------------------------------------- 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante