Gold Rush chords

Bluegrass

Key: 

Simplify chords 

  			Bluegrass: Gold Rush (Banjo Lead)Chords Used 
Gtr I (G D G B D) - 'Banjo' 

  Q=260 
              G 
 4/4 
  Gtr I 
  Q  Q  Q  Q      E E E E E E E E   E E E E E E E E   E E E E E E S S E 
|----0--0--0--||----0-----0-----0-|---0---0-----0---|-2---0---0-------0--|| 
|----0--1--2--||o-2h3---3-----3---|-2h3-2h3---3-----|---3-------0--------|| 
|-------------||------------------|-----------------|-------------3s2----|| 
|-------------||o-----------------|-----------------|--------------------|| 
|-------------||------0-----0-----|---------0-----0-|-------0------------|| 
| 


  E E E E E E E E   S S E E E E E E E 
|---0-----0-----0-|-------0---0-----0-| 
|-----------------|-------------------| 
|-0-----0---0-----|-----0-------0-----| 
|-------------2---|-2s5-----------2---| 
|-----0-----------|---------0---------| 
| 



                                D 
  S S E E E E E E E   S S E E E E E E E 
|-------0-----0---0-|---------0-------0--|| 
|-------------------|-----0-------0------|| 
|-----0-----0-------|-2s3-------2--------|| 
|-0s2---------------|---------------4----|| 
|---------0-----0---|-------0------------|| 
| 



  1.                   2. 
  G                 G 
  S S E E E E E E E     S S E E E E E E  E 
|-------0-----0---0--||-------0-------9----| 
|---------------0---o||-----------------10-| 
|-----0-----0--------||-----0-----0--------| 
|-4s5---------------o||-4s5----------------| 
|---------0----------||---------0---0------| 
| 


                  C         G 
  E E E E E E E E   E E E E E E S S E 
|---5-----0-----0-|-----2---0-------0--|| 
|-----5-----0-----|---1-------0--------|| 
|-------------0---|-------------3p2----|| 
|-----------------|--------------------|| 
|-0-----0---------|-0-----0------------|| 



  E E E E S S E E E   E E E E E E E  E 
|-------0---------0-|-----0-------9----| 
|---0---------0-----|---0-----0-----10-| 
|-0-------------0---|-2s4--------------| 
|-----2---0s2-------|------------------| 
|-------------------|-------0---0------| 
| 



                  C         G 
  E E E E E E E E   E E E E E E S S E 
|---5-----0-----0-|-----2---0-------0---|| 
|-----5-----0-----|---1-------0---------|| 
|-------------0---|-------------3p2-----|| 
|-----------------|---------------------|| 
|-0-----0---------|-0-----0-------------|| 
| 

  S S E E E E E E E   S S E E E E E E  E 
|---------0-------0-|-------0-------8----| 
|-----0-------0-----|-----------------10-| 
|-2s3-------2-------|-----0-----0--------| 
|---------------4---|-4s5----------------| 
|-------0-----------|---------0---0------| 
| 



                  C         G 
  E E E E E E E E   E E E E E E E E 
|---3-----0-----0-|-----3---0-----0---|| 
|-----5-----1-----|---1-------1-------|| 
|-------------3---|-------------3-----|| 
|-----------------|-------------------|| 
|-0-----0---------|-0-----0-----------|| 
| 



                                                         C         G 
  E E E E S S E E E   E E E E E E E  E   E E E E E E E E   E E E E E E E E 
|-------0---------0-|-----0-------8----|---3-----0-----0-|-----3---0-----0-|| 
|---0---------0-----|---0-----6-----10-|-----5-----1-----|---1-------1-----|| 
|-0-------------0---|-3----------------|-------------3---|-------------3---|| 
|-----3---0h3-------|------------------|-----------------|-----------------|| 
|-------------------|-------0---0------|-0-----0---------|-0-----0---------|| 
| 



          D       G 
                        Gtr IV 
  E E E E E E E E   W           
|-------0-------0-|-----------------|| 
|---0-------0-----|-----------------|| 
|-3-------2-------|-0---------------|| 
|-------------4---|-----------------|| 
|-----0-----------|-----------------|| 
| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
   - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 


*************************************************************************************** 
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org * 
***************************************************************************************