Made Up Dreams Chords

KeyG CapoNone TuningStandard Difficulty Plays444

Made Up Dreams by Built To Spill is a more advanced guitar song played in the key of G. It uses the chords E, C, G, A, D, Am, D#m, G/B, F, C#m and Eb/Fb. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
G
Text
16
Speed
  			
Intro E C G G 


verse 1 

E       C           G 
  These thoughts are old 
E       C      G 
  Let's keep it cold 
E     C       G 
  Dry lines on me 
E     C    G 
  Dry history 
E    C  G 
  Dryology 


verse 2 

E      C      G 
  That stupid sound 
E      C     G 
  That awful feel 
E       C          G 
  Don't bring them down 
E        C     G 
  And it never will 
E       C     G 
  No it never will x3 


Climb 

e|-------| 
B|-------| 
G|-------| 
D|-------| 
A|-----0-| 
E|-6-7---| 


A      C        G      (add 8-6 on High E) 
Hard to believe 
C 
That after all this time 
D 
That after all this I'm 
Am 
Still me 

verse 3 

E C G G 


Climb
 

e|-------| 
B|-------| 
G|-------| 
D|-------| 
A|-----0-| 
E|-6-7---| 

A      C        G 
No one wants to hear 
C                                D            Am               
What you dreamt about unless you dreamt about them 

D#m 

A         C         G 
Don't let that stop you 
          C 
Tell them anyway 
            D             Am  D#m 
And you can make it up as you go 

      
Outro 1 

C     G/B        F 
  I'm already gone now 
C#m                    F 
  You were outside just waiting 
C     G/B       F 
  I'm already nothing 
C#m                  F 
  You just noticed me fading 
C          G/B              F     
  It takes a lot to make me crazy 
C#m                    F 
  And a lot is always going on 


Outro 2 

G 
Eb/Fb x4 
C Am C#m  
        (add 6-7 on high E) 


Outro 3 

There's a lot going on here, but this is what Doug is playing  
combined with the bass. 

e|-------------------------|-------------------------| 
B|-------------------------|-------------------------| 
G|-------------------------|-------------------------| 
D|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-| 
A|--9--8--9--8--9--8--9--8-|--9--8--9--8--9--8--9--8-| 
E|-------------------------|--7--7--7--7--7--7--7--7-| 

e|-------------------------|-------------------------| 
B|-------------------------|-------------------------| 
G|-------------------------|-------------------------| 
D|-11-11-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-| 
A|--9--8--9--8--9--8--9--8-|--9--8--9--8--9--8--9--8-| 
E|--9--9--9--9--9--9--9--9-|-------------------------|  
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante