Waltz in Em Chords

Key- CapoNone TuningStandard Difficulty Plays469

Waltz in Em by Carulli is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			                                                                              
E||--0-------0---|--0-------0---|--2---3---2---|--3---2---0---|--0-------0---| 
B||----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-| 
G||------0-------|------0-------|--------------|--------------|------0-------| 
D||--2-----------|--2-----------|--1-----------|--2-----------|--2-----------| 
A||--------------|--------------|--------------|--------------|--------------| 
E||--------------|--------------|--------------|--------------|--------------| 
 
 
                                                                       
--0-------0---|--2---3---2---|--0------|--0-------0---|--0-------0---| 
----0---0---0-|----0---0---0-|--0------|----0---0---0-|----0---0---0-| 
------0-------|--------------|--0------|------0-------|------0-------| 
--2-----------|--1-----------|--2------|--2-----------|--2-----------| 
--------------|--------------|---------|--------------|--------------| 
--------------|--------------|---------|--------------|--------------| 
 
 
                                                                            
--2---3---2---|--3---2---0---|--0-------0---|--0-------0---|--2---3---2---| 
----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-| 
--------------|--------------|------0-------|------0-------|--------------| 
--1-----------|--2-----------|--2-----------|--2-----------|--1-----------| 
--------------|--------------|--------------|--------------|--------------| 
--------------|--------------|--------------|--------------|--------------| 
 
 
                                                                       
--0------|--------------|----------0---|--2---3---2---|--3---2---0---| 
--0------|----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-| 
--0------|--------------|------0-------|--------------|--------------| 
--2------|--1-------1---|--2---5-------|--1-----------|--2-----------| 
---------|--6---2---6---|--7-----------|--------------|--------------| 
---------|------7-------|--------------|--------------|--------------| 
 
 
                                                                       
--------------|----------0---|--2---3---2---|--0------|--------------| 
----0---0---0-|----0---0---0-|----0---0---0-|--0------|----0---0---0-| 
--------------|------0-------|--------------|--0------|--------------| 
--1-------1---|--2---5-------|--1-----------|--2------|--1-------1---| 
--6---2---6---|--7-----------|--------------|---------|--6---2---6---| 
------7-------|--------------|--------------|---------|------7-------| 
 
 
                                                                            
----------0---|--2---3---2---|--3---2---0---|--------------|----------0---| 
----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-|----0---0---0-| 
------0-------|--------------|--------------|--------------|------0-------| 
--2---5-------|--1-----------|--2-----------|--1-------1---|--2---5-------| 
--7-----------|--------------|--------------|--6---2---6---|--7-----------| 
--------------|--------------|--------------|------7-------|--------------| 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante