Igod Chords

KeyC# CapoNone TuningStandard Difficulty Plays523

Igod by Evans Blue is a guitar song played in the key of C#. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
C#
Text
16
Speed
  			
Intro/Pre-Chorus 

C#|-----------------------------------------------| 
G#|-----------------------------------------------| 
 E|-----------------------------------------8--7--| 
 B|-----------------------------------------x--x--| 
F#|-----------------------------------------6--5--| 
 B|--0h1p0-0-0--0-1p0-0-0--0-1p0-0-0--0-0-0-------| 

C#|-----------------------------------------------| 
G#|-----------------------------------------------| 
 E|-----------------------------------------------| 
 B|------------------------5--5--x-x-8--8--x-x-10-| 
F#|------------------------5--5--x-x-8--8--x-x-10-| 
 B|--0h1p0-0-0--0-1p0-0-0--5--5--x-x-8--8--x-x-10-| 

C#|-----------------------------------------------| 
G#|-----------------------------------------------| 
 E|-----------------------------------------8--7--| 
 B|-----------------------------------------x--x--| 
F#|-----------------------------------------6--5--| 
 B|--0h1p0-0-0--0-1p0-0-0--0-1p0-0-0--0-0-0-------| 

C#|-----------------------------------------------| 
G#|-----------------------------------------------| 
 E|-----------------------------------------------| 
 B|------------------------5--5--x-x-8--8--x-x-1--| 
F#|------------------------5--5--x-x-8--8--x-x-1--| 
 B|--0h1p0-0-0--0-1p0-0-0--5--5--x-x-8--8--x-x-1--| 


Verse 

C#|---------------| 
G#|---------------| 
 E|---------------| 
 B|--0~-----------| 
F#|--0~-----------| 
 B|--0~-----------| 

(There is only lead guitar in the verse while this chord rings out) 
(The song also ends on this chord) 


Chorus 

C#|------------------------|----------------------| 
G#|------------------------|----------------------| 
 E|------------------------|----------------------| 
 B|--0---12---0-10-0-13-12-|-0---12---0-8-0-8-10--| 
F#|--0---12---0-10-0-13-12-|-0---12---0-8-0-8-10--| 
 B|--0---12---0-10-0-13-12-|-0---12---0-8-0-8-10--| 

C#|------------------------|----------------------| 
G#|------------------------|----------------------| 
 E|------------------------|----------------------| 
 B|--0---12---0-10-0-13-12-|-8--8--8-8--10--10----| 
F#|--0---12---0-10-0-13-12-|-8--8--8-8--10--10----| 
 B|--0---12---0-10-0-13-12-|-8--8--8-8--10--10----| 


Bridge 

C#|-------------------------------|-----------------------------| 
G#|-------------------------------|-----------------------------| 
 E|-------------------------------|-----------------------------| 
 B|-------------------------------|-----------------------------| 
F#|-------------------------------|-----------------------------| 
 B|--0--0-0-10-12-0-0--0--0-10-13-|-0--0-0-10-12-0-0--0--0-10-8-| 

(Palm muted twice then un-palm muted after) 

C#|-----------------------------|---------------------------| 
G#|-----------------------------|---------------------------| 
 E|-----------------------------|---------------------------| 
 B|--0---0-10-12--0--0--0-10-13-|-0---0-10-12--0--0--0-10-8-| 
F#|--0---0-10-12--0--0--0-10-13-|-0---0-10-12--0--0--0-10-8-| 
 B|--0---0-10-12--0--0--0-10-13-|-0---0-10-12--0--0--0-10-8-| 

(Rhythm guitar during solo) 



*********************************** 
| h   Hammer-on 
| p   Pull-off 
| x   Dead note 
*********************************** 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante