I'm Not A Vampire (solo) Chords

Key- CapoNone TuningStandard Difficulty Plays584

I'm Not A Vampire (solo) by Falling In Reverse is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			


D|-------------------|------------------|--------------------------------|
A|-------------------|------------------|--12--12--10--12--8--12--7--12--| 
F|--9--12--11--12--x4|--8--11--9--11--x2|--------------------------------| 
C|-------------------|------------------|--------------------------------| 
G|-------------------|------------------|--------------------------------| 
C|-------------------|------------------|--------------------------------| 

D|-------------------|--------------11--14--11--------------------------------------|
A|--8--12--10--12----|----------13--------------13--------------15--13--12----------| 
F|-----------------x4|--11--14----------------------14--11--14--------------14--11--| 
C|-------------------|--------------------------------------------------------------| 
G|-------------------|--------------------------------------------------------------| 
C|-------------------|--------------------------------------------------------------| 

D|-------------------|----------------------------------------| 
A|-------------------|----------------------------------------| 
F|--9--12--11--12--x4|--9--11--12--8--9--11--11--12--14--16*--| 
C|-------------------|----------------------------------------| 
G|-------------------|----------------------------------------| 
C|-------------------|----------------------------------------| 

D|------------------|----------------------------------------| 
A|------------------|----------------------------------------| 
F|--8--11--9--11--x4|--8--9--11--9--11--12--11--12--14--16*--| 
C|------------------|----------------------------------------| 
G|------------------|----------------------------------------| 
C|------------------|----------------------------------------| 

D|-----------------|--5-----------5--8--5-----------5--8/11--8-| 
A|--8--12--10--12--|-----7-----7-----------7-----7-------------| 
F|-----------------|--------8-----------------8----------------| 
C|-----------------|-------------------------------------------| 
G|-----------------|-------------------------------------------| 
C|-----------------|-------------------------------------------| 

D|-------------8/14--11--------------11--14--| 
A|-10------10------------13------13----------| 
F|-----11--------------------14--------------| 
C|-------------------------------------------| 
G|-------------------------------------------| 
C|-------------------------------------------| 


D|--20--17------17----------------------------------| 
A|----------19------19------19----------------------| 
F|----------------------20------20--17--20--17------| 
C|----------------------------------------------19--| 
G|--------------------------------------------------| 
C|--------------------------------------------------| 

D|-----------------17h20p17------17h20p17-------------------------| 
A|-------------19------------19------------19---------------------| 
F|------17h20----------------------------------20p17--------------| 
C|--19------------------------------------------------19------17~~| 
G|--------------------------------------------------------21------| 
C|----------------------------------------------------------------| 


		 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante