I Wanna Be On Tv Chords

by Fang
Key- CapoNone TuningStandard Difficulty Plays499

I Wanna Be On Tv by Fang is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			e|---------------------------| 
B|---------------------------| 
G|---------------------------| 
D|-5----5----5----5--3-3-3-3-| 
A|-3--0-3--0-3--0-3--1-1-1-1-| 
E|---------------------------| x8 

e|-----------------------------------------------------------------------| 
B|---------------------------------------------------------7-6-5-4-3^----| 
G|-----------------------------------------------------------------------| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10---------------| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10---------------| 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8---------------| 

e|---------------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------------| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-12-12-12-12-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-12-12-12-12-| 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8--9--9--9--9-10-10-10-10-| 

e|---------------------------| 
B|---------------------------| 
G|---------------------------| 
D|-5----5----5----5--3-3-3-3-| 
A|-3--0-3--0-3--0-3--1-1-1-1-| 
E|---------------------------| x4 

e|---------------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------------| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-12-12-12-12-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-12-12-12-12-| 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8--9--9--9--9-10-10-10-10-| 

e|--------------------------------------------------------------------------| 
B|---------------------------------------------------------------------9----| 
G|---------------------------------------------------------------------9----| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-9----| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-7----| 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8--9--9--9--9------| 

e|---------------------------|     e|-------------------------| 
B|---------------------------|     B|-------------------------| 
G|---------------------------|     G|-------------------3^----| 
D|-5----5----5----5--3-3-3-3-|     D|-5----5----5----5--------| 
A|-3--0-3--0-3--0-3--1-1-1-1-|     A|-3--0-3--0-3--0-3--------| 
E|---------------------------| x3  E|-------------------------| 

e|-----------------------------------------------------------------------| 
B|---------------------------------------------------------7-6-5-4-3^----| 
G|-----------------------------------------------------------------------| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10---------------| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10---------------| 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8---------------| 

e|---------------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------------| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-12-12-12-12-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-11-11-11-11-12-12-12-12-| 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8--9--9--9--9-10-10-10-10-| 

e|---------------------------|     e|--------------------------------| 
B|---------------------------|     B|--------------------------------| 
G|---------------------------|     G|-------------------3-3-3-3-5----| 
D|-5----5----5----5--3-3-3-3-|     D|-5----5----5----5--3-3-3-3-3----| 
A|-3--0-3--0-3--0-3--1-1-1-1-|     A|-3--0-3--0-3--0-3--1-1-1-1-3----| 
E|---------------------------| x3  E|--------------------------------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante