The Search Chords

KeyAm CapoNone TuningStandard Difficulty Plays432

The Search by Frankie Chavez is a moderately challenging guitar song played in the key of Am. It uses the chords Am, Am/C and Am/D. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
Am
Text
16
Speed
  			

Hey all, his is my first tab so I guess it's a work in progress. There weren't any tabs around for Most of  
Frankie's songs, so i decided to try. This is of the guitar version (not portuguese guitar)! On youtube  
it's the one with footage from "Into the Wild." 

I learned it by ear, and there is only one section I'm not sure of in the bridge. It sounds like he puts it 
on a loop or something. I typically hum or whistle the notes, but I'll include them for the melody, and if 
someone finds a creative way to fit them with the picking, do let me know!  
I also use my foot to make an audible beat, which flows pretty well with the song.  
I've included it in the tabs just to help with tempo in some sections.  

Any suggestions, feel free to email me. 

Form: 

- Intro 
- Verse 
- Chorus 
- Intro 
- Verse 
- Chorus 
- Bridge 
- Chorus 
- Outro 

 * Marks the beat to show tempo. Use feet to do it. The Recorded version is around 128 bpm I believe. 

Intro: 

  Am                                   Am/C              Am/D 
e|-----------------|-----------------|-----------------|-----------------| 
B|---1-------------|---1-------------|---1-------------|-----------1-0---| 
G|-----2---0--2-0--|-----2---0--2----|-----2---0--2-0--|---0h2-2p0-----2-|  x2 
D|-------2--------2|-------2---------|-------2-------2-|-0---------------| 
A|-0---------------|-0---------------|-3---------------|-----------------| 
E|-----------------|-----------------|-----------------|-----------------| 

*|-*---*---*---*---|-*---*---*---*---|-*---*---*---*---|-*---*---*---*---| 


 Verse 

  Am                                   Am/C              Am/D 
e|-----------------|-----------------|-----------------|-----------------| 
B|-----------------|-----------------|-----------------|-----------1-0---| 
G|---2--0--2--0----|---2--0--2--0----|---2--0--2--0----|---0h2-2p0-----2-|  x3 
D|---------------2-|-----------------|---------------2-|-0---------------| 
A|-0---------------|-0---------------|-3---------------|-----------------| 
E|-----------------|-----------------|-----------------|-----------------| 

*|-*---*---*---*---|-*---*---*---*---|-*---*---*---*---|-*---*---*---*---| 

  Am                                   Am/C              Am/D 
e|-----------------|-----------------|-----------------|-----------------| 
B|-----------------|-----------------|-----------------|-----------------| 
G|---2--0--2--0----|---2--0--2-------|---2--0--2--0----|-----------------| 
D|---------------2-|-----------------|---------------2-|-0---------------| 
A|-0---------------|-0---------------|-3---------------|-----------------| 
E|-----------------|-----------------|-----------------|-----------------| 

*|-*---*---*---*---|-*---*---*---*---|-*---*---*---*---|-*---*---*---*---| 

Chorus:

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante