Hard to beat Chords

KeyGm CapoNone TuningStandard Difficulty Plays658

Hard to beat by Hard-Fi is a beginner-friendly guitar song played in the key of Gm. It uses the chords Gm, Cm7 and Dm7. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
Gm
Text
16
Speed
  			Tuning: standard 
  
INTRO/VERSE 
   Gm     Cm7            Dm7 
e|-10-10---8-8---|-8-8----10-10---| 
B|-11-11---8-8---|-8-8----10-10---| 
G|-12-12---8-8---|-8-8----10-10---|  X 8 
D|-12-12---8-8---|-8-8----10-10---| 
A|-10-10---X-X---|-X-X-----X--X---| 
E|---------8-8---|-8-8----10-10---| 
 
VERSE PART 2 
Ah yeh girl you've got something I like.... 
   Cm7    Dm7  Cm7       Dm7  Cm7       Dm7  Cm7       Dm7 
e|-8------10---8-|-------10---8-|-8------10--8-|-------10-------| 
B|-8------10---8-|-------10---8-|-8------10--8-|-------10-------| 
G|-8------10---8-|-------10---8-|-8------10--8-|-------10-------| 
D|-8------10---8-|-------10---8-|-8------10--8-|-------10-------| 
A|-X-------X---X-|--------X---X-|-X-------X--X-|--------X-------| 
E|-8------10---8-|-------10---8-|-8------10--8-|-------10-------| 
 
PRE-Chorus 
   Cm7              Dm7  Cm7                  Dm7  Cm7 
e|-8--8-8-8-8-8-8---10---8-|-8--8-8-8-8-8-8---10---8-| 
B|-8--8-8-8-8-8-8---10---8-|-8--8-8-8-8-8-8---10---8-| 
G|-8--8-8-8-8-8-8---10---8-|-8--8-8-8-8-8-8---10---8-| 
D|-------------------------|-------------------------| 
A|-------------------------|-------------------------| 
E|-------------------------|-------------------------| 
 
e|-8--8-8-8-8-8-8---10---8-|-8--8-8-8-X-10-----10-| 
B|-8--8-8-8-8-8-8---10---8-|-8--8-8-8-X-10-----11-| 
G|-8--8-8-8-8-8-8---10---8-|-8--8-8-8-X-10-----12-| 
D|-------------------------|-------------------13-| 
A|-------------------------|----------------------| 
E|-------------------------|----------------------| 
  
e|---10-10-10-10-10-10---10---10-| 
B|---11-11-11-11-11-11---10---11-| 
G|---12-12-12-12-12-12---10---12-| 
D|---13-13-13-13-13-13---12---13-| X 3 
A|-------------------------------| 
E|-------------------------------| 
 
e|-10--10-10-10--13------8-| 
B|-11--11-11-11--13------8-| 
G|-12--12-12-12--14------8-| 
D|-13--13-13-13--15------8-| 
A|-----------------------X-| 
E|-----------------------8-| 
 
Chorus 
You know I love ya.... 
e|-8--8--8--8---10---8-|--|-8--8--8----10--10-----6-| 
B|-8--8--8--8---10---8-|--|-8--8--8----10--10-----8-| 
G|-8--8--8--8---10---8-|X3|-8--8--8----10--10-----7-| 
D|-8--8--8--8---10---8-|--|-8--8--8----10--10-----8-| 
A|-X--X--X--X----------|--|-----------------------6-| 
E|-8--8--8--8---10---8-|--|-8--8--8----10--10-------| 
 
e|--6--6--6---5---6-|--|--6--6---------------8-| 
B|--8--8--8---6---8-|--|--8--8---------------8-| 
G|--7--7--7---5---7-|--|--7--7---------------8-| 
D|--8--8--8---7---8-|X3|--8--8--10---10--10--8-| 
A|--6--6--6---5---6-|--|--6--6--8----8---8---X-| 
E|------------------|--|---------------------8-| 
 
BRIDGE 
e|-8-----10-|----10----8-|----8---|-10---10-| 
B|-8-----10-|----11----8-|----8---|-10---11-| 
G|-8-----10-|----12----8-|----8---|-10---12-| 
D|----------|------------|--------|---------| X2 
A|----------|------------|--------|---------| 
E|----------|------------|--------|---------| 
  
THAT'S IT THIS IS THE DIFFERENT PARTS, YOU JUST HAVE TO PUT 'EM  
TOGETHER. 
| /  slide up 
| \  slide down 
| h  hammer-on 
| p  pull-off 
| ~  vibrato 
| +  harmonic 
| x  Mute note 
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante