King Of Bongo Chords

Key- CapoNone TuningStandard Difficulty Plays477

King Of Bongo by Mano Negra is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			
Guitar 1 : 

Intro 
e|------------------------|-----------------------| 
B|-----10-12-10---10------|-----8--10-8----8------| 
G|--9-----------9---------|--7----------7---------| 
D|------------------------|-----------------------| 
A|------------------------|-----------------------| 
E|------------------------|-----------------------| 

e|------------------------|-----------------------| 
B|------------------------|-----------------------| 
G|------------------------|-----------------------| 
D|------------------------|-----------------------| 
A|------------------------|-----------------------| 
E|--3--5------------------|-----------------------| 

e|------------------------|-----------------------| 
B|-----10-12-10----10-----|-----8--10-8-----8-----| 
G|--9-------------9-------|--7-----------7--------| 
D|------------------------|-----------------------| 
A|------------------------|-----------------------| 
E|------------------------|-----------------------| 

e|----------------------------------------------------|----------------------------------------------------| 
B|----------------------------------------------------|----------------------------------------------------| 
G|----------------------------------------------------|----------------------------------------------------| 
D|----------------------------------------------------|----------------------------------------------------| 
A|----------------------------------------------------|----------------------------------------------------| 
E|--12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12---|--11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11---| 

e|----------------------------------------------------|----------------------------------------------------| 
B|----------------------------------------------------|----------------------------------------------------| 
G|----------------------------------------------------|----------------------------------------------------| 
D|----------------------------------------------------|----------------------------------------------------| 
A|----------------------------------------------------|----------------------------------------------------| 
E|--10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10---|--9--9--9--9--9--8--8--7--6--5--4--3--2--1--0-------| 


Verse 
e|----------------------------| 
B|----------------------------| 
G|----------------------------| 
D|----------------------------| 
A|----------------------------| 
E|--5--------5--3-----0-------| 


Guitar 2 : 

e|----------------------------|----------------------------| 
B|----------------------------|----------------------------| 
G|----------------------------|----------------------------| 
D|----------------------------|----------------------------| 
A|--7--------7--5-----2-------|--7--------7--5-----2-------| 
E|--5--------5--3-----0-------|--5--------5--3-----0-------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante