Idf Orchestra - Idf March Marsh Zahal Chords

Key- CapoNone TuningStandard Difficulty Plays423

Idf Orchestra - Idf March Marsh Zahal by Misc Traditional is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			
Intro: 

e|--6----------------------5-6-8----8-10-11-13--| 
B|-----------------6----8-----------------------| 
G|-----------7-7-8------------------------------| 
D|------8---------------------------------------| 
A|----------------------------------------------| 
E|----------------------------------------------| 



Main thing: 

e|------------10-8-6-5----|--5-6-8----11-10-8-10---| 
B|-----11--------------6--|------------------------| 
G|--10--------------------|------------------------| 
D|------------------------|------------------------| 
A|------------------------|------------------------| 
E|------------------------|------------------------| 


e|-----10----13-11-10-11-----|--6-8-10-------8-6----| 
B|--11-------------------11--|----------------------| 
G|---------------------------|---------10-----------| 
D|---------------------------|----------------------| 
A|---------------------------|----------------------| 
E|---------------------------|----------------------| 




and then: 

e|------------|-----------|---------------------| 
B|--3---------|-----------|--------------1------| 
G|----3-2-0---|----0-2----|----0-2-2-------2-3--| 
D|------------|--0-----0--|--0------------------| 
A|------------|-----------|---------------------| 
E|------------|-----------|---------------------| 


e|------------|-----------|----0------0-1-0----| 
B|--3---------|--------3--|--3--------------3--| 
G|----3-2-0---|----0-2----|------2-------------| 
D|------------|--0--------|--------------------| 
A|------------|-----------|--------------------| 
E|------------|-----------|--------------------| 


e|-----------------------|-----------------------| 
B|--5-6-----4-3-------3--|----8-----6-5-3---3-5--| 
G|--------5-----5-3-5----|--7-----7-------5------| 
D|-----------------------|-----------------------| 
A|-----------------------|-----------------------| 
E|-----------------------|-----------------------| 


e|--------------------------------0-1-3---| 
B|--1------------------------1--3---------| 
G|------------0-2-0-2------3--------------| 
D|-----3-2-3------------------------------| 
A|----------------------------------------| 
E|----------------------------------------| 



e|------------10-8-6-5----|--5-6-8----11-10-8-10---| 
B|-----11--------------6--|------------------------| 
G|--10--------------------|------------------------| 
D|------------------------|------------------------| 
A|------------------------|------------------------| 
E|------------------------|------------------------| 


e|-----10----13-11-10-11-----|--6-8-10-------8-6----| 
B|--11-------------------11--|----------------------| 
G|---------------------------|---------10-----------| 
D|---------------------------|----------------------| 
A|---------------------------|----------------------| 
E|---------------------------|----------------------| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante