Mama I'm coming home Chords

KeyA CapoNone TuningStandard Difficulty Plays869

Mama I'm coming home by Ozzy Osbourne is a more advanced guitar song played in the key of A. It uses the chords A, E, C#, B, F#m, G#m and C. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
A
Text
16
Speed
  			 
Transcribed by Henrik Thomsson 
Email: [email protected] 
 
This song really shows how good Zakk Wylde is at playing without having to 
totally rip the guitar apart. This is how i play it and it sure sounds 
close enough. 
Tune down guitar one fret if you want to play while listening to the album. 
Play it as you read it (no jumping around like in some other tabs!). 
 
/	Slide up 
	Slide down 
^	Hammer on or Pull off 
( )	Ex. 12(14) Bend string on the 12 fret so it sounds like 14  
 
INTRO: 
 
Eb|-12------------| 
Bb|----12---------| 
Gb|-------11b12--9| 
Db|---------------| 
Ab|---------------| 
Eb|---------------| 
 
LEAD RIFF 
 
Eb|----0--------0---|---0-------0---|---0-------0---|---0--------0--| 2x na intr. da 
Bb|------0--------0-|-----0-------0-|-----0-------0-|-----0--------0| musica e uma vez 
Gb|--9-------8------|-6-------4-----|-2-------1-----|---------------| enquanto o cara  
Db|-----------------|---------------|---------------|-4-------2-----| ca               Ab|-----------------|---------------|---------------|---------------| nta 
Eb|-----------------|---------------|---------------|---------------| <---- 
   
   
PARTE DEDILHADA 
  
Eb|--------0-----|-------0-------|------0-----|-----0-------0---|depois de fazer uma  
Bb|----0-----0---|---0-----0---0-|--0-----0---|-------0-------0-| sequencia do riff 
Gb|-/2---2-----2-|-2---2-----2---|1---1-----1-|-1/2-----2/4-----| anterior, toca is 
Db|--------------|---------------|------------|-----------------|so enquanto canta 
Ab|--------------|---------------|------------|-----------------|"Mama i'm coming home" 
Eb|--------------|---------------|------------|-----------------| 
 
REPETE UMA VEZ O LEAD RIFF E UMA VEZ A PARTE DEDILHADA 
 
ACORDES: 
 
| A | E | C# | A | B | 
 
OBS: O GUITARRISTA DO OZZY REPETE ALGUMAS VEZES O LEAD RIFF E A PARTE DEDILHADA DURANTE A MUSICA, SÓ PARA ENFEITAR 
 
 
ACORDES: 
 
| C# | A | E | E | C# | A | B | B | 
| F#m G#m | A | E | A | E | 
| F#m G#m | A | B | E | A | 
| A | B | C | A | E | E | C | A | B | B | 
 
RIFF ANTES DO SOLO: 
 
Eb|---0-----0------0------0---| 
Bb|-----0-----0------0------0-|                                                     Gb|-0------2-----4------4-----|  <---- 2x 
Db|---------------------------| 
Ab|---------------------------| 
Eb|---------------------------| 
 
SOLO: 
                       Repick bent string   
Eb|-------------------------------------------------------------| 
Bb|----------------------12(14)---(14)12^10--12--10--10^12^10-9-| 
Gb|------9----9-11(13)------------------------------------------| 
Db|-9^11---11---------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
 
Eb|-------------------------------------------------------------| 
Bb|----------------------12(14)---(14)12^10--12--10--10^12^10-9-| 
Gb|------9----9-11(13)------------------------------------------| 
Db|-9^11---11---------------------------------------------------| 
Ab|-------------------------------------------------------------| 
Eb|-------------------------------------------------------------| 
 
Eb|------------------------------------14(16)-14(16)--12^14^12-| 
Bb|------------------------------------------------------------| 
Gb|------9----9----11(13)11^9-11--9-11-------------------------| 
Db|-9^11---11--------------------------------------------------| 
Ab|------------------------------------------------------------| 
Eb|------------------------------------------------------------| 
 
Eb|-14(16)14^12-14---16-17-18-19-19(21)-------------------| 
Bb|-------------------------------------19(21)19^17----17-| 
Gb|-------------------------------------------------18----| 
Db|-------------------------------------------------------| 
Ab|-------------------------------------------------------| 
Eb|-------------------------------------------------------| 
 
ACORDES DURANTE O SOLO: 
 
| B | 
| A | E | A | E | 
| A | B | C# B A | A | B | 
 
ACORDES: 
 
| C# | A | E | E | C# | A | B | B | 
| F#m G#m | A | E | A | E | E | 
| A | B | E | A | 
 
Eb|-----------0-----------0-----| 
Bb|-------0-----0-------0---0---| 
Gb|-1/2-2---2-----2/4-4-------4-| 
Db|-----------------------------| 
Ab|-----------------------------| 
Eb|-----------------------------| 
 
ACORDES: 
 
| C | A | E | E | C | A | E | E | 
| C | A | E | E | C | A | 
 
OUTRO RIFF: 
 
Eb|----0------0---|---0-----0---|---0-----0---|--0-----------------0-| 
Bb|------0------0-|-----0-----0-|-----0-----0-|----0--------------0--| 
Gb|--9------8-----|-6------4----|-2------1----|-4----------------1---| 
Db|---------------|-------------|-------------|-----------------2----| 
Ab|---------------|-------------|-------------|----------------2-----| 
Eb|---------------|-------------|-------------|---------------0------| 
 
 
 
_______________________________________________________ 
Contribuição: Inocêncio([email protected] 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante