Buster Voodoo Chords

Key- CapoNone TuningStandard Difficulty Plays459

Buster Voodoo by Rodrigo y Gabriela is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			(intro Gabriela) 

E |---------------------------------------------|---------------------------------------------| 
B |---------------------------------------------|---------------------------------------------| 
G |---------------------------------------------|-----------------------------77----77----9-9-| 
D |-----9--xx--------------------9----xx--------|-----9--xx----------------xx-77-xx-77-xx-9-9-| 
A |-----0--xx------7h8p7---------0----xx--------|-----0--xx------7h8p7-----xx-00-xx-00-xx-0-0-| 
E |-7-7----xx-7-10-0*----10--7-7---55-xx--5-5h7-|-7-7----xx-7-10-0*----10--xx----xx----xx-----| 

(every other time, Gabriela plays her crazy, fast, muted thing as a substitute for the very 
end part) 

(intro Rodrigo) 
E |------------------------------------------------------------------------------| 
B |-------------5-6-5------------------------------------------------------------| 
G |-----/7-6--7-------7----------------------------------------------------------| 
D |---4----------------7/9--------7-------7-9----7-9-----------------------------| 
A |-2-------------------------7h9-----7h9------9-----9~-5-7-9--------------------| 
E |-------------------------7-------7-------------------------7~-5-5-5-5-5-5-6-7-| 

(0:32 riff 2 - Rodrigo) 
E |----------------------|---1st Ending-----------|---2nd Ending---| 
B |----------------------|------------------------|----------------| 
G |----------------------|------------------------|----------------| 
D |----------------------|------------------------|-4444-4444-44-0-| 
A |-------5-------5------|-------5---8-7h8p7------|-4444-4444-44-0-| 
E |-7-5h7---0-3/5---7--5-|-7-5h7---0*--------10-5-|-2222-2222-22-0-| 

(after that entire part is played once, another lead guitar comes in and plays the same 
an octave higher, and 
at the 2nd ending the chords are played straight, without rhythmic breaks. 
Then after that, play the intro again) 

(1:04 both guitars) 
E |-----------------------------------------------------------------| 
B |-----------------------------------------------------------------| 
G |-----------------------------------------------------------------| 
D |----xxx-xxx-xxx------xxx-xxx-xxx-----xxx-xxx-xxx-x-xxx-xxx-xxx-0-| 
A |-9-xxx-xxx-xxx-7-9-xxx-xxx-xxx-7-9-xxx-xxx-xxx-x-xxx-xxx-xxx-0-| 
E |-7-xxx-xxx-xxx-5-7-xxx-xxx-xxx-5-7-xxx-xxx-xxx-x-xxx-xxx-xxx-0-| 

Honestly I have no idea why I bother putting the x’s in there, because I have no idea 
rhythm is, I just want to let you know its there. 

(1:12 riff - Rodrigo) 
E |---------------------------------12-------------------------------------------------------------| 
B |---12-10-14-10-11-12-----12-10-14--14-12-----12-10-14-10-11-12----11-14-12-11h12p11-------------| 
G |-11--------------------11------------------11-------------------11-----------------12-11--------| 
D |9---------------------9-------------------9---------------------------------------------14-12-11| 
A |------------------------------------------------------------------------------------------------| 
E |------------------------------------------------------------------------------------------------| 

(its hard to tell, but I think that the lead is doubled with an octave down, played like this) 
E |-----------------------------------------------------------------------------------| 
B |-----------------------------------------------------------------------------------| 
G |------------------------------9----------------------------------------------------| 
D |-----9-7-11-7-8-9------9-7-11---11-9------9-7-11-7-8-9----8-11-9-8h9p8-------------| 
A |---9-----------------9------------------9---------------9--------------10-9-7------| 
E |-7-----------------7------------------7---------------------------------------10-9-| 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante