Cows Chords

Key- CapoNone TuningStandard Difficulty Plays641

Cows by Spiderbait is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Tuning: Standard 
 
 
Listen to song for correct timing. Sorry it's so long, i thought I'd put all the parts in order. 
 
 
verse 1: 
e|---------------------------------| 
B|---------------------------------| 
G|-9-9-9-9-9-9-9-9-----------------| 
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-| x8 
E|-----------------7-7-7-7-7-7-7-7-| 
 
 
 
pre chorus: 
e|---------------------------------|---------------------------------| 
B|---------------------------------|---------------------------------| 
G|---------------------------------|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-| repeat first measure 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|---------------------------------| 
PM   . . . . . . .   . . . . . . .     . . . . . . .   . . . . . . .  
 
lead over the top: 
e|-------------------| 
B|-------------------| 
G|-7h9-9-9-9-9-9-9-9-| 
D|-------------------| 
A|-------------------| x6 
E|-------------------| 
 
 
 
chorus: 
e|-------------------------| 
B|-------------------------| 
G|-9--9--7--7--------------| 
D|-9--9--7--7--7--7--9--9--| 
A|-7--7--5--5--7--7--9--9--| x3  
E|-------------5--5--7--7--|     
 
 
 
post chorus: 
e|---------------------------------| 
B|---------------------------------| 
G|---------------------------------| 
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-| 
A|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| x2 
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| 
 
 
 
verse 2: 
e|---------------------------------| 
B|---------------------------------| 
G|-9-9-9-9-9-9-9-9-----------------| 
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-| x4 
E|-----------------7-7-7-7-7-7-7-7-| 
 
 
 
pre chorus 2  
e|---------------------------------|---------------------------------| 
B|---------------------------------|---------------------------------| 
G|---------------------------------|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-| repeat first measure 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|---------------------------------| 
PM   . . . . . . .   . . . . . . .     . . . . . . .   . . . . . . .  
 
e|-------------------| 
B|-------------------| 
G|-7h9-9-9-9-9-9-9-9-| 
D|-------------------| 
A|-------------------| x6 
E|-------------------| 
 
 
 
chorus 2: 
e|-------------------------| 
B|-------------------------| 
G|-9--9--7--7--------------| 
D|-9--9--7--7--7--7--9--9--| 
A|-7--7--5--5--7--7--9--9--| x3  
E|-------------5--5--7--7--|     
 
 
 
post chorus 2: 
e|---------------------------------| 
B|---------------------------------| 
G|---------------------------------| 
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-| 
A|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| x4 
E|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| 
 
 
 
bridge: 
e|-----------------------------------| 
B|-----------------------------------| 
G|-------------------12--------------| 
D|-9--9-9-9-9-9-9-9--12-12--12-12-12-| 
A|-9--9-9-9-9-9-9-9--10-12--12-12-12-| x4 
E|-7--7-7-7-7-7-7-7-----10--10-10-10-| 
 
e|--------------| 
B|--------------| 
G|--------------| 
D|-/14----\9----| 
A|-/14----\9----| x4 
E|-/12----\7----| 
 
 
 
verse 3: 
e|---------------------------------| 
B|---------------------------------| 
G|-9-9-9-9-9-9-9-9-----------------| 
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-| x4 
E|-----------------7-7-7-7-7-7-7-7-| 
 
 
 
pre chorus: 
e|---------------------------------|---------------------------------| 
B|---------------------------------|---------------------------------| 
G|---------------------------------|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| 
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-| 
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-| repeat first measure 
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|---------------------------------| 
PM   . . . . . . .   . . . . . . .     . . . . . . .   . . . . . . .  
 
e|-------------------| 
B|-------------------| 
G|-7h9-9-9-9-9-9-9-9-| 
D|-------------------| 
A|-------------------| x6 
E|-------------------| 
 
 
 
chorus 3: 
e|-------------------------| 
B|-------------------------| 
G|-9--9--7--7--------------| 
D|-9--9--7--7--7--7--9--9--| 
A|-7--7--5--5--7--7--9--9--| x4  
E|-------------5--5--7--7--|  
 

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante