Enshrined Chords

Key- CapoNone TuningStandard Difficulty Plays376

Enshrined by Sylosis is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			

Verse   
e|-----------------------------------5------------------------------------0----| 
B|-3---------3---------3---------5------3---------3---------3---------1--------| 
G|---4---------4---------4---------5------4---------4---------4---------2------| 
D|-----4---------4---------4----------------4---------4---------4--------------| 
A|-2-----2---2-----2---2-----2---3------2-----2---2-----2---2-----2---0--------| 
E|-----------------------------------------------------------------------------| 

e|--------------2------------| 
B|----------------0----------| 
G|-----0------0-----0--------| 
D|---2------2----------------| 
A|---------------------------| 
E|-3------2-----------2------| 


Pre Chorus 
e|----------------------------------------------------------|-----2------5-------| 
B|---------------------1-0-----------------------3----------|-----3------5-------| 
G|---0------0--------------------0------0------0-----0------|-----4------7-------| 
D|-----4-----------2---------------4---------2-----4---2----|-----4------7-------| 
A|-5------8---8--0---0-----0---5------8---8-----------------|--2--2---5--5-------| 
E|----------------------------------------------------------|--2--2---5--5-------| 


Chorus 
e|-0---0---0---0---0---|--0--------| 
B|-0---0---0---0---0---|--0--------| 
G|-0---0---0---0---0---|--2--------| 
D|-2---2---2---0---2---|--3--------| 
A|-2---3---2---2---3---|--3--------| 
E|-0---3---0---2---3---|--1--------| 


Solo 
e|----------------------------------------------------| 
B|---------------------------19v---17v---15v----------| 
G|-11-12-/14-12-11-9/11---16--------------------------| 
D|----------------------------------------------------| 
A|----------------------------------------------------| 
E|----------------------------------------------------| 


Ending 
e|---------|------------------------------------------------------------| 
B|-----0---|----0-0-----------------------------------------------------| 
G|-----2---|----2-2-----------------------------------------------------| 
D|-3---3---|----3-3-----------------------------------------------------|  
A|-3---3---|------------------------------------------------------------| 
E|-1---1---|--------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-----| 

e|-------------------------------------------------| 
B|-------------------------------------------------| 
G|-------------------------------------------------| 
D|-5---4--5--8---7--5--2--10--9--5--6--5-----5-----| 
A|----------------------------------------6--------| 
E|-------------------------------------------------| 

 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante