Curse On Everyone Chords

Key- CapoNone TuningStandard Difficulty Plays554

Curse On Everyone by The City Lights is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			Transcribed by Paul @ OzTabs ([email protected]) 
www.ozmusic-central.com.au/oztabs 
 
Notes: The City Lights rock! Here's all the progressions 
in the song to get you playing along to this great track. 
Comments and corrections welcome. 
 
INTRO / PRE VERSES:  
E-|---------------------------------------|- 
B-|---------------------------------------|- 
G-|---------------------------------------|- 
D-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|- 
A-|-2-2-2-0-2-2-2-0-2-2-2-0-2-2-2-0-2-2-2-|- 
E-|---------------------------------------|- 
 
VERSES: 
E-|--------------------------------------------------|- 
B-|--------------------------------------------------|- 
G-|---------x-x-x-x-x-x-x-x--------4-x-x-x-x-x-x-x-x-|- 
D-|-------4-x-x-x-x-x-x-x-x--------4-x-x-x-x-x-x-x-x-|- 
A-|-4-2-0-4-x-x-x-x-x-x-x-x--------2-x-x-x-x-x-x-x-x-|-(x 2) 
E-|-------2-x-x-x-x-x-x-x-x--0-2-4---x-x-x-x-x-x-x-x-|- 
 
E-|---------------------------------------------------------------|- 
B-|---------------------------------------------------------------|- 
G-|---------------------------------------4-4-4-4-4-4-4-4-4-4-4-4-|- 
D-|-------4-4-4-4-4-4-4-4-4-4-4-4---------4-4-4-4-4-4-4-4-4-4-4-4-|- 
A-|-4-2-0-4-4-4-4-4-4-4-4-4-4-4-4---------2-2-2-2-2-2-2-2-2-2-2-2-|-(x 2) 
E-|-------2-2-2-2-2-2-2-2-2-2-2-2---0-2-4-------------------------|- 
 
CHORUS: 
E-|----------------------------------------------------|- 
B-|----------------------------------------------------|- 
G-|-5--5-5--5-5----------------------------------------|- 
D-|-5--5-5--5-5--3--3-3--3-3--7--7-7--7-7--5--5-5--5-5-|- 
A-|-3--3-3--3-3--3--3-3--3-3--7--7-7--7-7--5--5-5--5-5-|- 
E-|--------------1--1-1--1-1--5--5-5--5-5--3--3-3--3-3-|- 
 
BRIDGE: 
E-|----------------------------------------------------|- 
B-|----------------------------------------------------|- 
G-|--13--14-14-14----11--9-9-9----6--4-4-4----6--4-4-4-|- 
D-|----------------------------------------------------|- 
A-|--11--12-12-12----9---7-7-7----4--2-2-2----4--2-2-2-|- 
E-|----------------------------------------------------|- 
 
SOLO: (Staccato strumming) 
E-|----------------------------------------------------------------------------------------|- 
B-|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-12-12-12-12-12-12-12-(etc)-|- 
G-|----------------------------------------------------------------------------------------|- 
D-|----------------------------------------------------------------------------------------|- 
A-|----------------------------------------------------------------------------------------|- 
E-|----------------------------------------------------------------------------------------|- 
 
 
 
Tab courtesy of Oz Tabs - www.ozmusic-central.com.au/oztabs 
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante