You Let Me Down Chords

Key- CapoNone TuningStandard Difficulty Plays481

You Let Me Down by The Mark of Cain is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			I have tabbed only sections which are diferent and have included an  
order of when to play what chords and when to repeat sections. 
This song is centered around the use of two chords amongst other  
things. 
These two chords are: 
E|------     E|------ 
B|-4----     B|-3----  
G|-4----  &  G|-4---- 
D|-2----     D|-2----   
A|-2----     A|-2---- 
E|-0----     E|-0---- 
 
we'll call them chord1 and chord2 
 
intro: 
(chord1, chord2)? 
 
riff1: 
E|-------------------- 
B|-------------------- 
G|-------------------- 
D|-------------------- 
A|-------------------- 
E|-0-3-4-5-0-5-6-7----  
 
riff2: 
E|-------------------- 
B|-------------------- 
G|---4---4---4---4---- 
D|---5---5---5---5---- 
A|---5---5---5---5---- 
E|-0-3-0-3-0-3-0-3---- 
 
riff3: 
E|------------ 
B|------------ 
G|------------ 
D|------------ 
A|------------ 
E|-0-3-4-5---- 
 
chord3: 
E|------ 
B|------ 
G|-3---- 
D|-4---- 
A|-4---- 
E|-2---- 
 
riff4: 
E|------------------------ 
B|------------------------ 
G|---4---4---4---4---2----? 
D|---5---5---5---5---3---- 
A|---5---5---5---5---3---- 
E|-0-3-0-3-0-3-0-3-0-1---- 
 
riff5: 
E|---------------------------- 
B|---------------------------- 
G|---------------------------- 
D|---------------------------- 
A|---------------------------- 
E|-0-3-0-4-0-5-0-6-0-7-8-9---- 
 
riff6: 
E|---------------------------------- 
B|---------------------------------- 
G|---------------------------------- 
D|---------------------------------- 
A|---------------------------------- 
E|-0-9-0-10-0-11-0-12-0-13-14-15---- 
 
riff7: 
E|---------------0-0-0-0-0-0-0---- 
B|---------------0-0-0-0-0-0-0---- 
G|-9-9-9-9-9-9-9-0-0-0-0-0-0-0---- 
D|-9-9-9-9-9-9-9-0-0-0-0-0-0-0---- 
A|-7-7-7-7-7-7-7-0-0-0-0-0-0-0---- 
E|---------------0-0-0-0-0-0-0---- 
 
riff8: 
E|------------------------------------------------- 
B|------------------------------------------------- 
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-12-12-12---- 
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-12-12-12---- 
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-10-10-10---- 
E|------------------------------------------------- 
 
riff9: 
E|------------------ 
B|------------------ 
G|-9-9-9-9-9-9-9----? 
D|------------------ 
A|-7-7-7-7-7-7-7---- 
E|------------------ 
 
 
order of song: 
intro 
     ____________ 
chord1, chord2   \ 
riff1             \ 
chord1             >section1 
riff2             / 
riff3____________/ 
 
repeat section1 
 
chord1, chord2, chord1 
riff2 
chord3?6 
riff4 
riff5? 
riff6 
riff5? 
      _____ 
chord1     \ 
riff2       >section2 
riff3 _____/ 
 
repeat section2 
 
repeat section1 twice 
 
riff7?.5 
riff2 
chord3?5 
 
repeat section2 twice 
 
repeat section1 twice 
 
riff8? 
riff7?.5 
riff9 
 
 

    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante