A Walk Chords

Key- CapoNone TuningStandard Difficulty Plays579

A Walk by Tycho is a guitar song. Use the transpose and diagram tools on this page to change the key, see each shape, or simplify the chords.

Transpose
-
Text
16
Speed
  			(0:00-0:29) 
BASS DOESN'T PLAY 

(0:30-0:41) 
G|----------------------| 
D|----------------------| 
A|--0--5----------------| 
E|--------------5--2----| 

(0:42-1:@5) 
G|--------------------------------------------------| 
D|--------------------------------------------------| 
A|--------------------------------------------------| 
E|--5-5-5-5-5/-10-10-10-10-10-10-10-10-10-10-10-10--| 

G|--------------------------------------| 
D|--------------------------------------| 
A|--------------------------------------| 
E|--5-5-5-5-5\-2-2-2-2-2-2-2-2-2-2-2-2--| 

G|--------------------------------------------------| 
D|--------------------------------------------------| 
A|--------------------------------------------------| 
E|--5-5-5-5-5/-10-10-10-10-10-10-10-10-10-10-10-10--| 

G|--------------------------------------| 
D|--------------------------------------| 
A|--------------------------------------| 
E|--5-5-5-5-5\-2-2-2-2-2-2-2-2-2-2-2-2--| 

G|--------------------------------------------------| 
D|--------------------------------------------------| 
A|--------------------------------------------------| 
E|--5-5-5-5-5/-10-10-10-10-10-10-10-10-10-10-10-10--| 

G|------------------------------------------------------| 
D|------------------------------------------------------| 
A|------------------------------------------------------| 
E|--5-5-5-5-5\-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--| 

G|--------------------------------------------------| 
D|--------------------------------------------------| 
A|--------------------------------------------------| 
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--| 


G|---------------------------------------------------| 
D|------------------4-4-4-4-4------------------------| 
A|--5-5-5-5-5-0-0-0-----------0-0-0-5-5-5-5-5-0-0-0--| 
E|---------------------------------------------------| 

G|---------------------------------------------------| 
D|--4-4-4-4-4-----------------------4-4-4-4-4-2-2-2--| 
A|------------0-0-0-5-5-5-5-5-0-0-0------------------| 
E|---------------------------------------------------| 

G|----------------------------------------------------| 
D|------------------4-4-4-4-4-------------------------| 
A|--5-5-5-5-5-0-0-0-----------0-0-0-5-5-5-55-5-0-0-0--| 
E|----------------------------------------------------| 

G|---------------------------------------------------| 
D|--4-4-4-4-4-----------------------4-4-4-4-4--------| 
A|------------0-0-0-5-5-5-5-5-0-0-0-----------0-0-0--| 
E|---------------------------------------------------| 

G|------------------------------------| 
D|--4-4-4-44-4------------------------| 
A|-------------0-0-0-5-5-5-5-5-0-0-0--| 
E|------------------------------------| 



************************************ 

| /  Slide up 
| \  Slide down 

************************************ 
    	

Chord diagrams

Guitar tuner

--
Start the tuner and play a string

Reference tones

Standard tuning, lowest to highest. Click a string to play it; the string the mic hears is highlighted.

Click Start tuner and allow microphone access. The needle centers and turns green when a string is in tune (within 5 cents).
No microphone? You can still tap any string above to hear its exact reference pitch.

Metronome

100 BPM Andante